#13 TUCKER, Tori |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Colorado School of Mines | 11/14/14 | * | 32 | 8-18 | .444 | 6-11 | .545 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 1 | 1 | 0 | 1 | 22 | 22.0 |
| vs Colorado Colorado Springs | 11/15/14 | * | 40 | 5-14 | .357 | 2-8 | .250 | 2-2 | 1.000 | 1 | 5 | 6 | 6.0 | 2 | 0 | 5 | 4 | 0 | 2 | 14 | 18.0 |
| vs Western New Mexico | 11/22/14 | * | 27 | 6-10 | .600 | 1-3 | .333 | 12-13 | .923 | 0 | 7 | 7 | 6.3 | 4 | 0 | 1 | 3 | 1 | 1 | 25 | 20.3 |
| FORT LEWIS COLLEGE | 11/25/14 | * | 32 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 16.8 |
| vs Texas-Permian Basin | 11/28/14 | * | 37 | 2-10 | .200 | 0-4 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.2 | 2 | 0 | 4 | 4 | 0 | 2 | 4 | 14.2 |
| at Lubbock Christian | 11/29/14 | * | 28 | 2-9 | .222 | 0-2 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.8 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 12.5 |
| TEXAS A&M-INTERNATIO | 12/12/14 | * | 28 | 5-12 | .417 | 2-5 | .400 | 2-2 | 1.000 | 0 | 8 | 8 | 6.1 | 0 | 0 | 1 | 1 | 1 | 1 | 14 | 12.7 |
| NORTHERN NEW MEXICO | 12/16/14 | * | 28 | 7-8 | .875 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 2 | 0 | 0 | 0 | 17 | 13.3 |
| at Florida Southern | 12/18/14 | * | 29 | 9-16 | .563 | 2-5 | .400 | 2-2 | 1.000 | 3 | 5 | 8 | 6.2 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 14.2 |
| vs #10 Tampa | 12/19/14 | * | 26 | 2-8 | .250 | 0-4 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.9 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 13.2 |
| at Cameron | 01/07/15 | * | 32 | 5-12 | .417 | 2-7 | .286 | 0-0 | .000 | 2 | 4 | 6 | 5.9 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 13.1 |
| MIDWESTERN STATE | 01/11/15 | * | 13 | 0-4 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.6 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 12.1 |
| TEXAS A&M-KINGSVILLE | 01/14/15 | * | 27 | 4-10 | .400 | 2-2 | 1.000 | 5-7 | .714 | 1 | 3 | 4 | 5.5 | 0 | 0 | 3 | 0 | 1 | 2 | 15 | 12.3 |
| at Angelo State | 1/17/15 | * | 37 | 6-14 | .429 | 2-6 | .333 | 5-6 | .833 | 1 | 8 | 9 | 5.7 | 1 | 0 | 1 | 3 | 0 | 3 | 19 | 12.8 |
| at A&M-Commerce | 01/21/15 | * | 36 | 5-12 | .417 | 2-4 | .500 | 0-0 | .000 | 0 | 7 | 7 | 5.8 | 2 | 0 | 1 | 1 | 1 | 2 | 12 | 12.7 |
| at Texas Woman's | 01/22/15 | * | 26 | 6-8 | .750 | 4-4 | 1.000 | 4-4 | 1.000 | 0 | 5 | 5 | 5.8 | 5 | 1 | 0 | 2 | 0 | 0 | 20 | 13.2 |
| TARLETON STATE | 01/24/15 | * | 31 | 2-9 | .222 | 1-4 | .250 | 2-2 | 1.000 | 2 | 6 | 8 | 5.9 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 12.8 |
| WEST TEXAS A&M | 01/31/15 | * | 25 | 4-9 | .444 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 5.7 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12.7 |
| at Texas A&M-Kingsville | 02/04/15 | * | 19 | 1-3 | .333 | 0-1 | .000 | 5-6 | .833 | 2 | 5 | 7 | 5.7 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 12.4 |
| ANGELO STATE | 02/07/15 | * | 26 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 5.8 | 4 | 0 | 1 | 4 | 0 | 2 | 11 | 12.3 |
| CAMERON | 02/11/15 | * | 29 | 2-10 | .200 | 0-1 | .000 | 4-4 | 1.000 | 4 | 8 | 12 | 6.0 | 1 | 0 | 2 | 3 | 0 | 0 | 8 | 12.1 |
| at Midwestern State | 02/14/15 | * | 21 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 5.8 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 11.8 |
| A&M-COMMERCE | 02/17/15 | * | 32 | 10-18 | .556 | 4-9 | .444 | 8-8 | 1.000 | 0 | 6 | 6 | 5.8 | 2 | 0 | 3 | 3 | 0 | 2 | 32 | 12.7 |
| TEXAS WOMAN'S | 02/19/15 | * | 28 | 5-10 | .500 | 5-8 | .625 | 4-4 | 1.000 | 0 | 4 | 4 | 5.8 | 4 | 0 | 2 | 2 | 2 | 0 | 19 | 13.0 |
| at Tarleton State | 02/21/15 | * | 34 | 5-15 | .333 | 1-6 | .167 | 8-8 | 1.000 | 2 | 7 | 9 | 5.9 | 1 | 0 | 1 | 1 | 0 | 1 | 19 | 13.2 |
| at West Texas A&M | 02/28/15 | * | 35 | 7-16 | .438 | 2-5 | .400 | 3-5 | .600 | 1 | 9 | 10 | 6.0 | 2 | 0 | 1 | 3 | 0 | 1 | 19 | 13.4 |
| vs Midwestern State | 3/4/15 | * | 29 | 0-8 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 12.9 |
| Totals | 27 | 787 | 116-282 | .411 | 44-118 | .373 | 73-81 | .901 | 32 | 129 | 161 | 6.0 | 55 | 1 | 41 | 48 | 8 | 26 | 349 | 12.9 | |
| Games played: 27 | Rebounds/game: 6.0 | |
| Points/game: 12.9 | Assists/game: 1.5 | |
| FG Pct: 41.1 | Turnovers/game: 1.8 | |
| 3FG Pct: 37.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 90.1 | Steals/game: 1.0 | |
| Blocks/game: 0.3 |