Eastern N.M.

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Adams State   11/13/15  80-54   W  25-61  .410  9-24  .375  21-25  .840  14  29  43   43.0  29  19  15  5  13  80   80.0 
at Fort Lewis College   11/14/15  64-67   L  26-66  .394  5-17  .294  7-12  .583  10  32  42   42.5  26  13  17  3  10  64   72.0 
at Lubbock Christian   11/20/15  55-89   L  20-70  .286  3-22  .136  12-23  .522  10  21  31   38.7  23  12  10  3  7  55   66.3 
vs UT PERMIAN BASIN   11/21/15  69-65   W  28-72  .389  6-13  .462  7-14  .500  20  25  45   40.2  19  11  11  3  5  69   67.0 
at New Mexico Highlands   11/25/15  80-69   W  27-67  .403  4-15  .267  22-30  .733  17  30  47   41.6  17  13  10  7  7  80   69.6 
at Western New Mexico   11/30/15  63-41   W  25-64  .391  6-23  .261  7-11  .636  13  33  46   42.3  17  18  18  3  11  63   68.5 
WAYLAND BAPTIST   12/12/15  54-73   L  19-62  .306  2-16  .125  14-20  .700  14  20  34   41.1  21  4  22  4  10  54   66.4 
at Seattle Pacific   12/18/15  62-76   L  24-61  .393  5-12  .417  9-17  .529  12  26  38   40.8  21  11  12  3  8  62   65.9 
vs Concordia   12/19/15  64-84   L  24-57  .421  8-24  .333  8-14  .571  6  26  32   39.8  24  7  18  6  5  64   65.7 
NORTHERN NEW MEXICO   12/31/15  71-60   W  29-61  .475  5-16  .313  8-11  .727  15  24  39   39.7  13  13  17  3  12  71   66.2 
TEXAS WOMAN'S   01/05/16  54-59   L  17-60  .283  2-14  .143  18-28  .643  15  32  47   40.4  25  7  19  7  10  54   65.1 
CAMERON   01/07/16  73-82   L  28-80  .350  11-27  .407  6-15  .400  20  29  49   41.1  24  12  14  4  10  73   65.8 
at Midwestern State   01/09/16  55-61   L  24-53  .453  3-13  .231  4-7  .571  10  24  34   40.5  17  12  24  1  9  55   64.9 
at Tex. A&M-Kingsville   01/13/16  66-52   W  29-59  .492  4-13  .308  4-7  .571  10  24  34   40.1  13  11  12  10  7  66   65.0 
ANGELO STATE   01/16/16  61-79   L  21-62  .339  8-18  .444  11-18  .611  11  28  39   40.0  21  11  19  6  9  61   64.7 
at Tarleton State   1/20/16   51-56   L  19-51  .373  6-12  .500  7-10  .700  12  20  32   39.5  21  10  24  4  11  51   63.9 
A&M-COMMERCE   01/23/16  73-65   W  23-64  .359  2-15  .133  25-30  .833  15  28  43   39.7  23  8  16  6  11  73   64.4 
at West Texas A&M   01/30/16  45-67   L  15-46  .326  4-15  .267  11-16  .688  11  20  31   39.2  22  6  23  4  5  45   63.3 
TEX. A&M-KINGSVILLE   02/03/16  67-42   W  23-65  .354  8-26  .308  13-16  .813  23  31  54   40.0  13  15  12  9  9  67   63.5 
at Angelo State   02/07/16  53-67   L  19-60  .317  3-17  .176  12-22  .545  16  31  47   40.3  12  9  16  7  6  53   63.0 
at Texas Woman's   02/09/16  48-66   L  18-48  .375  1-9  .111  11-18  .611  8  21  29   39.8  20  6  22  2  9  48   62.3 
at Cameron   02/11/16  72-69   W  23-68  .338  5-17  .294  21-26  .808  22  30  52   40.4  20  12  13  2  7  72   62.7 
MIDWESTERN STATE   02/13/16  76-72   W  30-61  .492  9-22  .409  7-14  .500  4  23  27   39.8  17  16  13  4  14  76   63.3 
TARLETON STATE   02/17/16  60-76   L  27-63  .429  4-11  .364  2-5  .400  12  19  31   39.4  19  12  15  1  6  60   63.2 
at A&M-Commerce   02/20/16  59-69   L  21-65  .323  3-20  .150  14-28  .500  9  36  45   39.6  23  6  18  4  4  59   63.0 
at West Texas A&M   02/27/16  58-64   L  21-49  .429  8-19  .421  8-14  .571  7  20  27   39.2  21  8  19  2  2  58   62.8 
vs Angelo State   03/02/16  60-71   L  23-79  .291  10-36  .278  4-7  .571  20  32  52   39.6  21  13  9  3  2  60   62.7 


 
Eastern N.M.     1693     628-1674  .375  144-486  .296  293-458  .640  356  714  1070   39.6  542  295  438  116  219  1693   62.7 
Opponents     1795     605-1594  .380  161-467  .345  424-596  .711  348  758  1106   41.0  470  348  421  84  193  1795   66.5 
 
Games played: 27      Rebounds/game: 39.6 
Points/game: 62.7      Assists/game: 10.9 
FG Pct: 37.5      Turnovers/game: 16.2 
3FG Pct: 29.6      Assist/turnover ratio: 0.7 
FT Pct: 64.0      Steals/game: 8.1 
       Blocks/game: 4.3 

 

Individual Game-by-Game

 

#00  McCLELLAND, Johna  
#02  JOHNSON, Dasia  
#03  MOORE, Miranda  
#04  COOPER, Jordyn  
#05  STINNETT, Sarah  
#12  HOTCHKINS, Jasmine  
#13  HARRIS, Kassandra  
#22  WHITE, Briana  
#23  LEEPER, Julianne  
#24  COOPER, Jaylyn  
#32  GUTIERREZ, Brittany  
#33  CONNOR, Mikaehla  
#44  MARTINEZ, Eliza  
#TM  TEAM