Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Adams State | 15-STINNETT, Sar | 6-CONNOR, Mikae | 5-STINNETT, Sar | 3-MOORE, Mirand | 2-CONNOR, Mikae |
| 11/13/15 | MARTINEZ, Eli | ||||
| W 80-54 | |||||
| at Fort Lewis College | 16-MOORE, Mirand | 7-McCLELLAND, J | 4-CONNOR, Mikae | 4-MOORE, Mirand | 1-WHITE, Briana |
| 11/14/15 | MARTINEZ, Eli | ||||
| L 64-67 | MOORE, Mirand | ||||
| at Lubbock Christian | 21-HARRIS, Kassa | 6-MOORE, Mirand | 4-MOORE, Mirand | 3-WHITE, Briana | 2-MARTINEZ, Eli |
| 11/20/15 | MARTINEZ, Eli | STINNETT, Sar | |||
| L 55-89 | |||||
| vs UT PERMIAN BASIN | 14-CONNOR, Mikae | 7-MARTINEZ, Eli | 2-CONNOR, Mikae | 2-STINNETT, Sar | 1-COOPER, Jayly |
| 11/21/15 | WHITE, Briana | MARTINEZ, Eli | |||
| W 69-65 | HARRIS, Kassa | WHITE, Briana | |||
| at New Mexico Highlands | 12-STINNETT, Sar | 9-STINNETT, Sar | 5-STINNETT, Sar | 2-MOORE, Mirand | 2-COOPER, Jordy |
| 11/25/15 | STINNETT, Sar | McCLELLAND, J | |||
| W 80-69 | WHITE, Briana | ||||
| at Western New Mexico | 12-WHITE, Briana | 7-McCLELLAND, J | 5-COOPER, Jordy | 3-STINNETT, Sar | 1-MARTINEZ, Eli |
| 11/30/15 | COOPER, Jordy | ||||
| W 63-41 | CONNOR, Mikae | ||||
| WAYLAND BAPTIST | 16-HARRIS, Kassa | 10-STINNETT, Sar | 2-McCLELLAND, J | 2-STINNETT, Sar | 1-MARTINEZ, Eli |
| 12/12/15 | STINNETT, Sar | WHITE, Briana | MOORE, Mirand | ||
| L 54-73 | McCLELLAND, J | ||||
| CONNOR, Mikae | |||||
| at Seattle Pacific | 23-WHITE, Briana | 7-CONNOR, Mikae | 5-WHITE, Briana | 4-WHITE, Briana | 2-MARTINEZ, Eli |
| 12/18/15 | |||||
| L 62-76 | |||||
| vs Concordia | 15-CONNOR, Mikae | 6-MARTINEZ, Eli | 3-MOORE, Mirand | 2-COOPER, Jordy | 2-MARTINEZ, Eli |
| 12/19/15 | COOPER, Jordy | ||||
| L 64-84 | |||||
| NORTHERN NEW MEXICO | 16-HARRIS, Kassa | 10-HARRIS, Kassa | 3-STINNETT, Sar | 3-STINNETT, Sar | 3-MARTINEZ, Eli |
| 12/31/15 | MOORE, Mirand | ||||
| W 71-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TEXAS WOMAN'S | 18-HARRIS, Kassa | 12-McCLELLAND, J | 4-STINNETT, Sar | 4-HARRIS, Kassa | 3-McCLELLAND, J |
| 01/05/16 | |||||
| L 54-59 | |||||
| CAMERON | 18-STINNETT, Sar | 13-McCLELLAND, J | 3-CONNOR, Mikae | 2-STINNETT, Sar | 4-McCLELLAND, J |
| 01/07/16 | COOPER, Jordy | MOORE, Mirand | |||
| L 73-82 | McCLELLAND, J | ||||
| at Midwestern State | 12-CONNOR, Mikae | 8-McCLELLAND, J | 4-STINNETT, Sar | 5-MOORE, Mirand | 1-MARTINEZ, Eli |
| 01/09/16 | HARRIS, Kassa | ||||
| L 55-61 | |||||
| at Tex. A&M-Kingsville | 24-HARRIS, Kassa | 8-STINNETT, Sar | 6-MOORE, Mirand | 4-STINNETT, Sar | 6-McCLELLAND, J |
| 01/13/16 | |||||
| W 66-52 | |||||
| ANGELO STATE | 16-CONNOR, Mikae | 8-McCLELLAND, J | 3-STINNETT, Sar | 3-HARRIS, Kassa | 3-MARTINEZ, Eli |
| 01/16/16 | McCLELLAND, J | ||||
| L 61-79 | |||||
| at Tarleton State | 18-STINNETT, Sar | 7-STINNETT, Sar | 4-CONNOR, Mikae | 4-STINNETT, Sar | 2-CONNOR, Mikae |
| 1/20/16 | |||||
| L 51-56 | |||||
| A&M-COMMERCE | 20-HARRIS, Kassa | 8-MARTINEZ, Eli | 2-CONNOR, Mikae | 3-STINNETT, Sar | 3-MARTINEZ, Eli |
| 01/23/16 | STINNETT, Sar | COOPER, Jayly | |||
| W 73-65 | |||||
| at West Texas A&M | 11-STINNETT, Sar | 5-STINNETT, Sar | 3-HOTCHKINS, Ja | 2-CONNOR, Mikae | 2-MARTINEZ, Eli |
| 01/30/16 | MARTINEZ, Eli | McCLELLAND, J | |||
| L 45-67 | |||||
| TEX. A&M-KINGSVILLE | 20-HARRIS, Kassa | 7-HARRIS, Kassa | 3-MOORE, Mirand | 4-STINNETT, Sar | 4-MARTINEZ, Eli |
| 02/03/16 | McCLELLAND, J | STINNETT, Sar | |||
| W 67-42 | GUTIERREZ, Br | ||||
| COOPER, Jayly | |||||
| at Angelo State | 14-HARRIS, Kassa | 8-MARTINEZ, Eli | 3-COOPER, Jayly | 2-STINNETT, Sar | 4-MARTINEZ, Eli |
| 02/07/16 | HARRIS, Kassa | STINNETT, Sar | COOPER, Jayly | ||
| L 53-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Texas Woman's | 12-HARRIS, Kassa | 4-CONNOR, Mikae | 3-MOORE, Mirand | 4-STINNETT, Sar | 1-GUTIERREZ, Br |
| 02/09/16 | McCLELLAND, J | MARTINEZ, Eli | |||
| L 48-66 | |||||
| at Cameron | 26-STINNETT, Sar | 12-McCLELLAND, J | 5-STINNETT, Sar | 2-COOPER, Jayly | 1-MARTINEZ, Eli |
| 02/11/16 | STINNETT, Sar | CONNOR, Mikae | |||
| W 72-69 | |||||
| MIDWESTERN STATE | 28-STINNETT, Sar | 7-GUTIERREZ, Br | 6-MOORE, Mirand | 4-STINNETT, Sar | 2-MARTINEZ, Eli |
| 02/13/16 | |||||
| W 76-72 | |||||
| TARLETON STATE | 17-STINNETT, Sar | 7-McCLELLAND, J | 4-STINNETT, Sar | 2-HARRIS, Kassa | 1-CONNOR, Mikae |
| 02/17/16 | MOORE, Mirand | ||||
| L 60-76 | |||||
| at A&M-Commerce | 18-CONNOR, Mikae | 9-HARRIS, Kassa | 2-HOTCHKINS, Ja | 2-HOTCHKINS, Ja | 2-CONNOR, Mikae |
| 02/20/16 | |||||
| L 59-69 | |||||
| at West Texas A&M | 22-STINNETT, Sar | 8-STINNETT, Sar | 3-MOORE, Mirand | 1-STINNETT, Sar | 2-MARTINEZ, Eli |
| 02/27/16 | MOORE, Mirand | ||||
| L 58-64 | |||||
| vs Angelo State | 16-CONNOR, Mikae | 11-MARTINEZ, Eli | 4-MARTINEZ, Eli | 2-COOPER, Jordy | 1-MOORE, Mirand |
| 03/02/16 | MARTINEZ, Eli | ||||
| L 60-71 | GUTIERREZ, Br | ||||
Team High/Low Analysis |
| POINTS | 80 | at New Mexico Highlands (11/25/15) | |
| 80 | vs Adams State (11/13/15) | ||
| 76 | MIDWESTERN STATE (02/13/16) | ||
| 73 | A&M-COMMERCE (01/23/16) | ||
| 73 | CAMERON (01/07/16) | ||
| FIELD GOALS MADE | 30 | MIDWESTERN STATE (02/13/16) | |
| 29 | at Tex. A&M-Kingsville (01/13/16) | ||
| 29 | NORTHERN NEW MEXICO (12/31/15) | ||
| FIELD GOAL ATTEMPTS | 80 | CAMERON (01/07/16) | |
| 79 | vs Angelo State (03/02/16) | ||
| FIELD GOAL PERCENTAGE | .492 | 30-61 | MIDWESTERN STATE (02/13/16) |
| .492 | 29-59 | at Tex. A&M-Kingsville (01/13/16) | |
| 3 PT FIELD GOALS MADE | 11 | CAMERON (01/07/16) | |
| 10 | vs Angelo State (03/02/16) | ||
| 3 PT FG ATTEMPTS | 36 | vs Angelo State (03/02/16) | |
| 27 | CAMERON (01/07/16) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | at Tarleton State (1/20/16) |
| .462 | 6-13 | vs UT PERMIAN BASIN (11/21/15) | |
| FREE THROWS MADE | 25 | A&M-COMMERCE (01/23/16) | |
| 22 | at New Mexico Highlands (11/25/15) | ||
| FREE THROW ATTEMPTS | 30 | A&M-COMMERCE (01/23/16) | |
| 30 | at New Mexico Highlands (11/25/15) | ||
| FREE THROW PERCENTAGE | .840 | 21-25 | vs Adams State (11/13/15) |
| .833 | 25-30 | A&M-COMMERCE (01/23/16) | |
| REBOUNDS | 54 | TEX. A&M-KINGSVILLE (02/03/16) | |
| 52 | vs Angelo State (03/02/16) | ||
| 52 | at Cameron (02/11/16) | ||
| ASSISTS | 19 | vs Adams State (11/13/15) | |
| 18 | at Western New Mexico (11/30/15) | ||
| STEALS | 14 | MIDWESTERN STATE (02/13/16) | |
| 13 | vs Adams State (11/13/15) | ||
| BLOCKED SHOTS | 10 | at Tex. A&M-Kingsville (01/13/16) | |
| 9 | TEX. A&M-KINGSVILLE (02/03/16) | ||
| TURNOVERS | 24 | at Tarleton State (1/20/16) | |
| 24 | at Midwestern State (01/09/16) | ||
| FOULS | 29 | vs Adams State (11/13/15) | |
| 26 | at Fort Lewis College (11/14/15) |
| POINTS | 89 | at Lubbock Christian (11/20/15) | |
| 84 | vs Concordia (12/19/15) | ||
| 82 | CAMERON (01/07/16) | ||
| 79 | ANGELO STATE (01/16/16) | ||
| 76 | TARLETON STATE (02/17/16) | ||
| 76 | at Seattle Pacific (12/18/15) | ||
| FIELD GOALS MADE | 30 | at Lubbock Christian (11/20/15) | |
| 29 | ANGELO STATE (01/16/16) | ||
| FIELD GOAL ATTEMPTS | 75 | at Angelo State (02/07/16) | |
| 68 | TEXAS WOMAN'S (01/05/16) | ||
| 68 | at New Mexico Highlands (11/25/15) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | at Lubbock Christian (11/20/15) |
| .538 | 28-52 | TARLETON STATE (02/17/16) | |
| 3 PT FIELD GOALS MADE | 11 | CAMERON (01/07/16) | |
| 10 | at Lubbock Christian (11/20/15) | ||
| 3 PT FG ATTEMPTS | 26 | at New Mexico Highlands (11/25/15) | |
| 24 | at Cameron (02/11/16) | ||
| 24 | at Angelo State (02/07/16) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Lubbock Christian (11/20/15) |
| .600 | 9-15 | at Seattle Pacific (12/18/15) | |
| FREE THROWS MADE | 24 | at Fort Lewis College (11/14/15) | |
| 21 | CAMERON (01/07/16) | ||
| 21 | vs Concordia (12/19/15) | ||
| FREE THROW ATTEMPTS | 33 | A&M-COMMERCE (01/23/16) | |
| 32 | at A&M-Commerce (02/20/16) | ||
| 32 | at Fort Lewis College (11/14/15) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | WAYLAND BAPTIST (12/12/15) |
| .864 | 19-22 | at West Texas A&M (01/30/16) | |
| REBOUNDS | 53 | at Angelo State (02/07/16) | |
| 52 | TEXAS WOMAN'S (01/05/16) | ||
| ASSISTS | 25 | at Lubbock Christian (11/20/15) | |
| 18 | MIDWESTERN STATE (02/13/16) | ||
| 18 | at Texas Woman's (02/09/16) | ||
| STEALS | 15 | at West Texas A&M (01/30/16) | |
| 11 | at West Texas A&M (02/27/16) | ||
| 11 | WAYLAND BAPTIST (12/12/15) | ||
| BLOCKED SHOTS | 7 | A&M-COMMERCE (01/23/16) | |
| 7 | at Lubbock Christian (11/20/15) | ||
| TURNOVERS | 27 | vs Adams State (11/13/15) | |
| 24 | WAYLAND BAPTIST (12/12/15) | ||
| FOULS | 25 | vs Adams State (11/13/15) | |
| 24 | TEXAS WOMAN'S (01/05/16) | ||
| 24 | at Lubbock Christian (11/20/15) |
| POINTS | 45 | at West Texas A&M (01/30/16) | |
| 48 | at Texas Woman's (02/09/16) | ||
| 51 | at Tarleton State (1/20/16) | ||
| 53 | at Angelo State (02/07/16) | ||
| 54 | WAYLAND BAPTIST (12/12/15) | ||
| 54 | TEXAS WOMAN'S (01/05/16) | ||
| FIELD GOALS MADE | 15 | at West Texas A&M (01/30/16) | |
| 17 | TEXAS WOMAN'S (01/05/16) | ||
| FIELD GOAL ATTEMPTS | 46 | at West Texas A&M (01/30/16) | |
| 48 | at Texas Woman's (02/09/16) | ||
| FIELD GOAL PERCENTAGE | .283 | 17-60 | TEXAS WOMAN'S (01/05/16) |
| .286 | 20-70 | at Lubbock Christian (11/20/15) | |
| 3 PT FIELD GOALS MADE | 1 | at Texas Woman's (02/09/16) | |
| 2 | WAYLAND BAPTIST (12/12/15) | ||
| 2 | TEXAS WOMAN'S (01/05/16) | ||
| 2 | A&M-COMMERCE (01/23/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Texas Woman's (02/09/16) | |
| 11 | TARLETON STATE (02/17/16) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | at Texas Woman's (02/09/16) |
| .125 | 2-16 | WAYLAND BAPTIST (12/12/15) | |
| FREE THROWS MADE | 2 | TARLETON STATE (02/17/16) | |
| 4 | at Midwestern State (01/09/16) | ||
| 4 | at Tex. A&M-Kingsville (01/13/16) | ||
| 4 | vs Angelo State (03/02/16) | ||
| FREE THROW ATTEMPTS | 5 | TARLETON STATE (02/17/16) | |
| 7 | at Midwestern State (01/09/16) | ||
| 7 | at Tex. A&M-Kingsville (01/13/16) | ||
| 7 | vs Angelo State (03/02/16) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | TARLETON STATE (02/17/16) |
| .400 | 6-15 | CAMERON (01/07/16) | |
| REBOUNDS | 27 | MIDWESTERN STATE (02/13/16) | |
| 27 | at West Texas A&M (02/27/16) | ||
| ASSISTS | 4 | WAYLAND BAPTIST (12/12/15) | |
| 6 | at West Texas A&M (01/30/16) | ||
| 6 | at Texas Woman's (02/09/16) | ||
| 6 | at A&M-Commerce (02/20/16) | ||
| STEALS | 2 | at West Texas A&M (02/27/16) | |
| 2 | vs Angelo State (03/02/16) | ||
| BLOCKED SHOTS | 1 | at Midwestern State (01/09/16) | |
| 1 | TARLETON STATE (02/17/16) | ||
| TURNOVERS | 9 | vs Angelo State (03/02/16) | |
| 10 | at Lubbock Christian (11/20/15) | ||
| 10 | at New Mexico Highlands (11/25/15) | ||
| FOULS | 12 | at Angelo State (02/07/16) | |
| 13 | NORTHERN NEW MEXICO (12/31/15) | ||
| 13 | at Tex. A&M-Kingsville (01/13/16) | ||
| 13 | TEX. A&M-KINGSVILLE (02/03/16) |
| POINTS | 41 | at Western New Mexico (11/30/15) | |
| 42 | TEX. A&M-KINGSVILLE (02/03/16) | ||
| 52 | at Tex. A&M-Kingsville (01/13/16) | ||
| 54 | vs Adams State (11/13/15) | ||
| 56 | at Tarleton State (1/20/16) | ||
| FIELD GOALS MADE | 14 | TEX. A&M-KINGSVILLE (02/03/16) | |
| 16 | vs Adams State (11/13/15) | ||
| 16 | at Western New Mexico (11/30/15) | ||
| FIELD GOAL ATTEMPTS | 44 | at Tarleton State (1/20/16) | |
| 52 | at West Texas A&M (01/30/16) | ||
| 52 | TARLETON STATE (02/17/16) | ||
| FIELD GOAL PERCENTAGE | .237 | 14-59 | TEX. A&M-KINGSVILLE (02/03/16) |
| .265 | 18-68 | TEXAS WOMAN'S (01/05/16) | |
| 3 PT FIELD GOALS MADE | 2 | at Midwestern State (01/09/16) | |
| 3 | at Western New Mexico (11/30/15) | ||
| 3 | WAYLAND BAPTIST (12/12/15) | ||
| 3 | at Tex. A&M-Kingsville (01/13/16) | ||
| 3 | at Texas Woman's (02/09/16) | ||
| 3 | at A&M-Commerce (02/20/16) | ||
| 3 PT FG ATTEMPTS | 11 | at A&M-Commerce (02/20/16) | |
| 12 | at Western New Mexico (11/30/15) | ||
| 12 | at Midwestern State (01/09/16) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | at Midwestern State (01/09/16) |
| .167 | 4-24 | at Angelo State (02/07/16) | |
| FREE THROWS MADE | 6 | at Western New Mexico (11/30/15) | |
| 6 | NORTHERN NEW MEXICO (12/31/15) | ||
| FREE THROW ATTEMPTS | 11 | at Western New Mexico (11/30/15) | |
| 12 | TEX. A&M-KINGSVILLE (02/03/16) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | NORTHERN NEW MEXICO (12/31/15) |
| .545 | 6-11 | at Western New Mexico (11/30/15) | |
| REBOUNDS | 30 | NORTHERN NEW MEXICO (12/31/15) | |
| 31 | at Western New Mexico (11/30/15) | ||
| ASSISTS | 5 | at New Mexico Highlands (11/25/15) | |
| 8 | vs UT PERMIAN BASIN (11/21/15) | ||
| 8 | A&M-COMMERCE (01/23/16) | ||
| STEALS | 2 | vs Angelo State (03/02/16) | |
| 3 | at Lubbock Christian (11/20/15) | ||
| 3 | vs UT PERMIAN BASIN (11/21/15) | ||
| BLOCKED SHOTS | 0 | NORTHERN NEW MEXICO (12/31/15) | |
| 0 | at Tarleton State (1/20/16) | ||
| TURNOVERS | 7 | vs Angelo State (03/02/16) | |
| 10 | vs Concordia (12/19/15) | ||
| FOULS | 8 | vs Angelo State (03/02/16) | |
| 10 | TARLETON STATE (02/17/16) |
Player High/Low Analysis |
| Points....................... | 28 | STINNETT, Sarah vs Midwestern State (02/13/16) | |
| 26 | STINNETT, Sarah at Cameron (02/11/16) | ||
| 24 | HARRIS, Kassandra at Tex. A&M-Kingsville (01/13/16) | ||
| 23 | WHITE, Briana at Seattle Pacific (12/18/15) | ||
| 22 | STINNETT, Sarah at West Texas A&M (02/27/16) | ||
| Field Goals Made............. | 11 | STINNETT, Sarah vs Midwestern State (02/13/16) | |
| 11 | HARRIS, Kassandra at Tex. A&M-Kingsville (01/13/16) | ||
| Field Goal Att............... | 26 | STINNETT, Sarah at Cameron (02/11/16) | |
| 19 | STINNETT, Sarah vs Angelo State (03/02/16) | ||
| 19 | STINNETT, Sarah at West Texas A&M (02/27/16) | ||
| 19 | STINNETT, Sarah vs Cameron (01/07/16) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | McCLELLAND, Johna vs A&M-Commerce (01/23/16) |
| .857 | 6-7 | CONNOR, Mikaehla vs Northern New Mexico (12/31/15) | |
| 3-Point FG Made.............. | 5 | COOPER, Jordyn vs Angelo State (01/16/16) | |
| 5 | WHITE, Briana at Seattle Pacific (12/18/15) | ||
| 3-Point FG Att............... | 11 | STINNETT, Sarah at West Texas A&M (02/27/16) | |
| 10 | COOPER, Jordyn vs Angelo State (03/02/16) | ||
| 10 | COOPER, Jordyn vs Tex. A&M-Kingsville (02/03/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | STINNETT, Sarah at Tarleton State (1/20/16) |
| .833 | 5-6 | COOPER, Jordyn vs Angelo State (01/16/16) | |
| Free Throws Made............. | 10 | HARRIS, Kassandra vs Wayland Baptist (12/12/15) | |
| 9 | STINNETT, Sarah at Cameron (02/11/16) | ||
| 9 | STINNETT, Sarah vs A&M-Commerce (01/23/16) | ||
| Free Throw Att............... | 13 | HARRIS, Kassandra at Angelo State (02/07/16) | |
| 13 | HARRIS, Kassandra vs Texas Woman's (01/05/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | STINNETT, Sarah at Cameron (02/11/16) |
| 1.000 | 8-8 | CONNOR, Mikaehla vs Texas Woman's (01/05/16) | |
| 1.000 | 6-6 | HARRIS, Kassandra vs Tex. A&M-Kingsville (02/03/16) | |
| 1.000 | 6-6 | COOPER, Jordyn vs A&M-Commerce (01/23/16) | |
| 1.000 | 6-6 | MOORE, Miranda vs Adams State (11/13/15) | |
| 1.000 | 4-4 | STINNETT, Sarah at West Texas A&M (01/30/16) | |
| 1.000 | 4-4 | STINNETT, Sarah at Tarleton State (1/20/16) | |
| 1.000 | 4-4 | COOPER, Jaylyn vs Adams State (11/13/15) | |
| 1.000 | 3-3 | STINNETT, Sarah vs Angelo State (03/02/16) | |
| 1.000 | 3-3 | GUTIERREZ, Brittany at Cameron (02/11/16) | |
| 1.000 | 3-3 | HOTCHKINS, Jasmine at Cameron (02/11/16) | |
| 1.000 | 3-3 | HARRIS, Kassandra at Lubbock Christian (11/20/15) | |
| 1.000 | 3-3 | WHITE, Briana vs Adams State (11/13/15) | |
| Rebounds..................... | 13 | McCLELLAND, Johna vs Cameron (01/07/16) | |
| 12 | McCLELLAND, Johna at Cameron (02/11/16) | ||
| 12 | McCLELLAND, Johna vs Texas Woman's (01/05/16) | ||
| Assists...................... | 6 | MOORE, Miranda vs Midwestern State (02/13/16) | |
| 6 | MOORE, Miranda at Tex. A&M-Kingsville (01/13/16) | ||
| Steals....................... | 5 | MOORE, Miranda at Midwestern State (01/09/16) | |
| 4 | STINNETT, Sarah vs Midwestern State (02/13/16) | ||
| 4 | STINNETT, Sarah at Texas Woman's (02/09/16) | ||
| 4 | STINNETT, Sarah vs Tex. A&M-Kingsville (02/03/16) | ||
| 4 | STINNETT, Sarah at Tarleton State (1/20/16) | ||
| 4 | STINNETT, Sarah at Tex. A&M-Kingsville (01/13/16) | ||
| 4 | HARRIS, Kassandra vs Texas Woman's (01/05/16) | ||
| 4 | WHITE, Briana at Seattle Pacific (12/18/15) | ||
| 4 | MOORE, Miranda at Fort Lewis College (11/14/15) | ||
| Blocked Shots................ | 6 | McCLELLAND, Johna at Tex. A&M-Kingsville (01/13/16) | |
| 4 | MARTINEZ, Eliza at Angelo State (02/07/16) | ||
| 4 | MARTINEZ, Eliza vs Tex. A&M-Kingsville (02/03/16) | ||
| 4 | McCLELLAND, Johna vs Cameron (01/07/16) | ||
| Turnovers.................... | 6 | MOORE, Miranda vs Tarleton State (02/17/16) | |
| 6 | STINNETT, Sarah at Texas Woman's (02/09/16) | ||
| Fouls........................ | 5 | CONNOR, Mikaehla at West Texas A&M (02/27/16) | |
| 5 | HARRIS, Kassandra at A&M-Commerce (02/20/16) | ||
| 5 | McCLELLAND, Johna at Cameron (02/11/16) | ||
| 5 | MARTINEZ, Eliza at Cameron (02/11/16) | ||
| 5 | MOORE, Miranda vs A&M-Commerce (01/23/16) | ||
| 5 | CONNOR, Mikaehla vs A&M-Commerce (01/23/16) | ||
| 5 | STINNETT, Sarah at Tarleton State (1/20/16) | ||
| 5 | HARRIS, Kassandra vs Angelo State (01/16/16) | ||
| 5 | HARRIS, Kassandra at Midwestern State (01/09/16) | ||
| 5 | MARTINEZ, Eliza vs Cameron (01/07/16) | ||
| 5 | STINNETT, Sarah vs Texas Woman's (01/05/16) | ||
| 5 | CONNOR, Mikaehla vs Concordia (12/19/15) | ||
| 5 | HARRIS, Kassandra at Seattle Pacific (12/18/15) | ||
| 5 | HARRIS, Kassandra vs UT PERMIAN BASIN (11/21/15) | ||
| 5 | GUTIERREZ, Brittany vs Adams State (11/13/15) | ||
| Minutes...................... | 39 | STINNETT, Sarah at Cameron (02/11/16) | |
| 37 | STINNETT, Sarah vs Texas Woman's (01/05/16) | ||
| 36 | STINNETT, Sarah vs A&M-Commerce (01/23/16) | ||
| 36 | STINNETT, Sarah at Midwestern State (01/09/16) | ||
| 35 | STINNETT, Sarah vs Tarleton State (02/17/16) | ||
| 35 | STINNETT, Sarah vs Midwestern State (02/13/16) | ||
| 35 | CONNOR, Mikaehla at Midwestern State (01/09/16) | ||
| 35 | CONNOR, Mikaehla vs Texas Woman's (01/05/16) |
| Points....................... | 26 | Afunugo, Stephanie vs Wayland Baptist (12/12/15) | |
| 23 | Niniva Taito vs UT PERMIAN BASIN (11/21/15) | ||
| 22 | Traynham,Michelle at New Mexico Highlands (11/25/15) | ||
| 20 | DORSEY, Taylor vs Angelo State (03/02/16) | ||
| 20 | TAYLOR, Whitney vs Midwestern State (02/13/16) | ||
| 20 | THREATT, Dayla at Cameron (02/11/16) | ||
| 20 | SISSEL, Jennifer at Midwestern State (01/09/16) | ||
| 20 | Daly,McKenna vs Concordia (12/19/15) | ||
| 20 | Simioni,Giulia at New Mexico Highlands (11/25/15) | ||
| Field Goals Made............. | 9 | SISSEL, Jennifer at Midwestern State (01/09/16) | |
| 9 | Daly,McKenna vs Concordia (12/19/15) | ||
| Field Goal Att............... | 22 | THREATT, Dayla at Cameron (02/11/16) | |
| 18 | DORSEY, Taylor at Angelo State (02/07/16) | ||
| 18 | Traynham,Michelle at New Mexico Highlands (11/25/15) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | IWOBI, Ikpeaku vs Tarleton State (02/17/16) |
| .714 | 5-7 | FULLER, Breanna vs Tarleton State (02/17/16) | |
| 3-Point FG Made.............. | 5 | CLICHEE, Demetria vs Northern New Mexico (12/31/15) | |
| 5 | Niniva Taito vs UT PERMIAN BASIN (11/21/15) | ||
| 3-Point FG Att............... | 11 | CLICHEE, Demetria vs Northern New Mexico (12/31/15) | |
| 11 | Niniva Taito vs UT PERMIAN BASIN (11/21/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | DORSEY, Taylor vs Angelo State (03/02/16) |
| 1.000 | 2-2 | HARRY, Shania vs Northern New Mexico (12/31/15) | |
| 1.000 | 2-2 | Lee,Lindsay at Seattle Pacific (12/18/15) | |
| 1.000 | 2-2 | Hollander,Courtney at Seattle Pacific (12/18/15) | |
| Free Throws Made............. | 12 | Afunugo, Stephanie vs Wayland Baptist (12/12/15) | |
| 11 | SAYGO, Kenesha vs Texas Woman's (01/05/16) | ||
| Free Throw Att............... | 13 | Afunugo, Stephanie vs Wayland Baptist (12/12/15) | |
| 12 | SAYGO, Kenesha vs Texas Woman's (01/05/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | WILD, Maddison at West Texas A&M (01/30/16) |
| 1.000 | 6-6 | MITCHELL, Kara vs Texas Woman's (01/05/16) | |
| 1.000 | 6-6 | Albert,Jaylee at Seattle Pacific (12/18/15) | |
| 1.000 | 4-4 | MACK, Averie vs Tarleton State (02/17/16) | |
| 1.000 | 4-4 | TATUM, Tiara vs Tarleton State (02/17/16) | |
| 1.000 | 4-4 | THOMPSON, Kiahna vs Angelo State (01/16/16) | |
| 1.000 | 4-4 | TAYLOR, Whitney at Midwestern State (01/09/16) | |
| 1.000 | 4-4 | JAMES, Savanna vs Cameron (01/07/16) | |
| 1.000 | 4-4 | Sarman,Keesha vs Concordia (12/19/15) | |
| 1.000 | 4-4 | Traynham,Michelle at New Mexico Highlands (11/25/15) | |
| 1.000 | 4-4 | Kate Bayes at Fort Lewis College (11/14/15) | |
| 1.000 | 3-3 | KELLY, KeAnna vs Angelo State (03/02/16) | |
| 1.000 | 3-3 | NEUHAUS, Michaela at West Texas A&M (02/27/16) | |
| 1.000 | 3-3 | TAYLOR, Whitney vs Midwestern State (02/13/16) | |
| 1.000 | 3-3 | MOORE, TaSheena vs Tex. A&M-Kingsville (02/03/16) | |
| 1.000 | 3-3 | DAVIS, Zantaya at West Texas A&M (01/30/16) | |
| 1.000 | 3-3 | Campbell,Lexi vs Concordia (12/19/15) | |
| Rebounds..................... | 15 | PROPHET, Jasmine at Angelo State (02/07/16) | |
| 14 | MAXWELL, Erin vs Texas Woman's (01/05/16) | ||
| Assists...................... | 7 | ODOM, Kathryn vs Midwestern State (02/13/16) | |
| 7 | WATSON, Sasha at West Texas A&M (01/30/16) | ||
| 7 | CORDOVA, Cheyenne vs Northern New Mexico (12/31/15) | ||
| Steals....................... | 5 | NEUHAUS, Michaela at West Texas A&M (02/27/16) | |
| 5 | DAVIS, Princess vs A&M-Commerce (01/23/16) | ||
| 5 | HILL, Brittany vs Cameron (01/07/16) | ||
| 5 | Arianna Barnes vs Adams State (11/13/15) | ||
| Blocked Shots................ | 5 | VALLIER, DJ at Cameron (02/11/16) | |
| 5 | JONES, Amari vs A&M-Commerce (01/23/16) | ||
