#35 MCCANTS, Daeshi |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SD MINES & TECHNOLOG | 11/11/16 | * | 15 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1.0 |
| FORT LEWIS COLLEGE | 11/12/16 | * | 16 | 5-5 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 2 | 4 | 6 | 4.5 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 6.5 |
| at Wayland Baptist | 11/18/16 | * | 21 | 3-9 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 5.0 | 3 | 0 | 1 | 3 | 4 | 1 | 9 | 7.3 |
| N.M. HIGHLANDS | 11/22/16 | * | 14 | 3-9 | .333 | 0-1 | .000 | 0-0 | .000 | 5 | 3 | 8 | 5.8 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 7.0 |
| at Texas-Permian Basin | 12/01/16 | * | 23 | 3-5 | .600 | 2-3 | .667 | 1-4 | .250 | 2 | 7 | 9 | 6.4 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | 7.4 |
| at West Texas A&M | 12/03/16 | * | 23 | 6-13 | .462 | 3-6 | .500 | 5-5 | 1.000 | 3 | 2 | 5 | 6.2 | 3 | 0 | 0 | 3 | 3 | 0 | 20 | 9.5 |
| TEXAS A&M-COMMERCE | 12/08/16 | * | 15 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 0 | 7 | 7 | 6.3 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 8.6 |
| TARLETON STATE | 12/10/16 | * | 27 | 3-6 | .500 | 1-4 | .250 | 1-2 | .500 | 0 | 5 | 5 | 6.1 | 5 | 1 | 1 | 3 | 0 | 0 | 8 | 8.5 |
| vs NW NAZARENE | 12/17/16 | * | 23 | 1-8 | .125 | 1-5 | .200 | 3-6 | .500 | 1 | 6 | 7 | 6.2 | 3 | 0 | 1 | 0 | 1 | 1 | 6 | 8.2 |
| vs Western Washington | 12/19/16 | * | 28 | 4-12 | .333 | 1-3 | .333 | 4-6 | .667 | 6 | 4 | 10 | 6.6 | 3 | 0 | 0 | 4 | 0 | 1 | 13 | 8.7 |
| SUL ROSS STATE | 12/30/16 | * | 19 | 6-9 | .667 | 3-4 | .750 | 0-0 | .000 | 3 | 5 | 8 | 6.7 | 2 | 0 | 0 | 2 | 1 | 1 | 15 | 9.3 |
| at Western N.M. | 01/03/17 | * | 16 | 5-12 | .417 | 1-3 | .333 | 0-0 | .000 | 5 | 5 | 10 | 7.0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 9.4 |
| at Texas Woman's | 01/07/17 | * | 20 | 3-8 | .375 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 6.8 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 9.2 |
| CAMERON | 01/12/17 | * | 15 | 4-7 | .571 | 1-1 | 1.000 | 3-5 | .600 | 1 | 2 | 3 | 6.6 | 4 | 0 | 1 | 2 | 1 | 1 | 12 | 9.4 |
| MIDWESTERN STATE | 01/14/17 | * | 29 | 2-5 | .400 | 1-2 | .500 | 3-4 | .750 | 1 | 2 | 3 | 6.3 | 3 | 0 | 2 | 4 | 1 | 1 | 8 | 9.3 |
| at Tex. A&M-Kingsville | 01/19/17 | * | 16 | 3-8 | .375 | 0-3 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 6.1 | 4 | 0 | 2 | 0 | 2 | 1 | 7 | 9.2 |
| at Angelo State | 1/21/17 | * | 38 | 3-7 | .429 | 1-3 | .333 | 7-8 | .875 | 4 | 7 | 11 | 6.4 | 3 | 0 | 2 | 3 | 4 | 0 | 14 | 9.5 |
| WEST TEXAS A&M | 01/26/17 | * | 24 | 3-10 | .300 | 1-2 | .500 | 2-4 | .500 | 4 | 6 | 10 | 6.6 | 5 | 1 | 1 | 1 | 1 | 0 | 9 | 9.4 |
| TEXAS-PERMIAN BASIN | 01/28/17 | * | 21 | 6-12 | .500 | 1-4 | .250 | 1-1 | 1.000 | 1 | 4 | 5 | 6.5 | 1 | 0 | 0 | 2 | 2 | 1 | 14 | 9.7 |
| at Tarleton State | 2/2/17 | * | 12 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 6.4 | 4 | 0 | 0 | 4 | 2 | 0 | 3 | 9.4 |
| at Texas A&M-Commerce | 02/04/17 | * | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 6.3 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 9.1 |
| WESTERN N.M. | 02/07/17 | * | 22 | 2-3 | .667 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 6.2 | 4 | 0 | 2 | 4 | 1 | 3 | 5 | 8.9 |
| TEXAS WOMAN'S | 02/09/17 | * | 13 | 3-6 | .500 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 6.0 | 5 | 1 | 1 | 2 | 0 | 0 | 9 | 8.9 |
| at Midwestern State | 02/16/17 | * | 26 | 4-14 | .286 | 2-6 | .333 | 3-6 | .500 | 4 | 6 | 10 | 6.2 | 4 | 0 | 1 | 3 | 1 | 2 | 13 | 9.1 |
| at Cameron | 02/18/17 | * | 31 | 7-13 | .538 | 2-3 | .667 | 4-4 | 1.000 | 5 | 3 | 8 | 6.2 | 3 | 0 | 2 | 4 | 2 | 1 | 20 | 9.5 |
| ANGELO STATE | 02/23/17 | * | 25 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 2 | 8 | 10 | 6.4 | 2 | 0 | 1 | 3 | 2 | 0 | 11 | 9.6 |
| TEX. A&M-KINGSVILLE | 02/25/17 | 23 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.4 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 9.3 | |
| vs Tex. A&M-Kingsville | 03/02/17 | * | 25 | 2-9 | .222 | 1-4 | .250 | 2-6 | .333 | 6 | 5 | 11 | 6.5 | 5 | 1 | 3 | 3 | 3 | 0 | 7 | 9.2 |
| vs UC Colorado Springs | 03/10/17 | * | 23 | 4-8 | .500 | 2-5 | .400 | 1-2 | .500 | 0 | 3 | 3 | 6.4 | 5 | 1 | 0 | 2 | 1 | 1 | 11 | 9.3 |
| Totals | 28 | 626 | 95-226 | .420 | 30-82 | .366 | 49-76 | .645 | 64 | 122 | 186 | 6.4 | 99 | 6 | 25 | 63 | 39 | 26 | 269 | 9.3 | |
| Games played: 29 | Rebounds/game: 6.4 | |
| Points/game: 9.3 | Assists/game: 0.9 | |
| FG Pct: 42.0 | Turnovers/game: 2.2 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 0.4 | |
| FT Pct: 64.5 | Steals/game: 0.9 | |
| Blocks/game: 1.3 |