#03 GOMEZ, Brandi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs South Dakota School of Mines  11/10/17    21  2-5  .400  1-3  .333  3-3  1.000  1  4  5  5.0  2  0  1  2  1  2  8  8.0 
at Fort Lewis  11/11/17    21  2-8  .250  0-4  .000  1-1  1.000  0  0  0  2.5  3  0  2  2  2  0  5  6.5 
at N.M. Highlands  11-18-17    13  1-10  .100  1-4  .250  0-0  .000  1  6  7  4.0  3  0  0  2  0  1  3  5.3 
vs CSU-Pueblo  11/24/17    20  2-7  .286  2-3  .667  0-0  .000  0  1  1  3.3  3  0  2  2  0  1  6  5.5 
vs Texas A&M-Int'l  11/25/17    18  2-8  .250  1-5  .200  2-4  .500  0  3  3  3.2  4  0  0  1  0  1  7  5.8 
UT PERMIAN BASIN  11/30/17    21  5-12  .417  3-10  .300  0-0  .000  1  2  3  3.2  3  0  3  3  2  2  13  7.0 
WEST TEXAS A&M  12/02/17    24  1-12  .083  1-9  .111  4-4  1.000  1  3  4  3.3  3  0  0  1  0  2  7  7.0 
at A&M-Commerce  12/07/17    16  2-9  .222  1-6  .167  0-0  .000  0  4  4  3.4  5  1  0  3  1  2  5  6.8 
at Tarleton State  12/9/17     15  3-6  .500  1-3  .333  0-0  .000  1  1  2  3.2  1  0  3  1  0  2  7  6.8 
at St. Mary's  12/16/17    17  3-4  .750  3-4  .750  4-4  1.000  1  1  2  3.1  4  0  0  0  0  1  13  7.4 
LUBBOCK CHRISTIAN  12/30/17  *  30  2-6  .333  1-4  .250  1-2  .500  1  1  2  3.0  3  0  0  2  0  0  6  7.3 
WESTERN N.M.  01/02/18    17  3-5  .600  2-3  .667  0-0  .000  1  2  3  3.0  1  0  1  1  1  2  8  7.3 
TEXAS WOMAN'S  01/04/18    21  4-10  .400  3-8  .375  3-6  .500  2  3  5  3.2  3  0  0  2  0  3  14  7.8 
at Cameron  01/11/18    19  2-5  .400  0-1  .000  3-4  .750  2  7  9  3.6  3  0  0  6  1  3  7  7.8 
at Midwestern State  01/13/18    21  4-7  .571  1-2  .500  3-3  1.000  2  3  5  3.7  4  0  0  2  0  1  12  8.1 
TEXAS A&M-KINGSVILLE  01/18/18    17  1-6  .167  1-3  .333  0-0  .000  1  2  3  3.6  0  0  1  1  0  2  3  7.8 
ANGELO STATE  01/20/18    27  7-14  .500  5-10  .500  5-5  1.000  0  4  4  3.6  4  0  0  2  1  1  24  8.7 
at West Texas A&M  01/25/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at UT Permian Basin  01/27/18    23  4-18  .222  3-10  .300  6-6  1.000  1  0  1  3.5  1  0  0  5  1  0  17  9.2 
TARLETON STATE  02/01/18    24  3-8  .375  2-6  .333  1-2  .500  1  4  5  3.6  4  0  1  2  0  2  9  9.2 
A&M-COMMERCE  02/03/18    10  1-4  .250  1-3  .333  0-0  .000  0  3  3  3.6  1  0  1  0  0  1  3  8.9 
at Western N.M.  02/06/18    19  0-4  .000  0-4  .000  2-2  1.000  1  0  1  3.4  1  0  1  2  0  2  2  8.5 
at Texas Woman's  2/8/18     22  4-7  .571  3-6  .500  1-2  .500  2  4  6  3.5  1  0  0  2  1  0  12  8.7 
MIDWESTERN STATE  02/14/18    18  1-4  .250  1-3  .333  5-6  .833  0  1  1  3.4  3  0  2  2  0  2  8  8.7 
CAMERON  02/17/18    15  0-3  .000  0-3  .000  0-0  .000  0  5  5  3.5  0  0  3  3  1  0  0  8.3 
at Angelo State  2/22/18     17  0-5  .000  0-3  .000  0-0  .000  1  3  4  3.5  4  0  1  1  0  1  0  8.0 
at Texas A&M-Kingsville  02/24/18    31  2-6  .333  2-5  .400  4-5  .800  0  7  7  3.7  3  0  1  0  1  1  10  8.0 
vs Tarleton State  03/02/18    22  1-8  .125  1-6  .167  0-0  .000  1  0  1  3.6  1  0  1  2  0  0  3  7.9 
Totals     1  539  62-201  .308  40-131  .305  48-59  .814  22  74  96  3.6  68  1  24  52  13  35  212  7.9 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 7.9      Assists/game: 0.9 
FG Pct: 30.8      Turnovers/game: 1.9 
3FG Pct: 30.5      Assist/turnover ratio: 0.5 
FT Pct: 81.4      Steals/game: 1.3 
       Blocks/game: 0.5