#10 JOSEPH, Amari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs South Dakota School of Mines  11/10/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Fort Lewis  11/11/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at N.M. Highlands  11-18-17    10  0-2  .000  0-0  .000  0-0  .000  2  0  2  1.0  0  0  0  2  0  2  0  0.0 
vs CSU-Pueblo  11/24/17    4  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  1  0  0  1  0  0  0  0.0 
vs Texas A&M-Int'l  11/25/17    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  2  0  0  0  0.0 
UT PERMIAN BASIN  11/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST TEXAS A&M  12/02/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.0 
at A&M-Commerce  12/07/17    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  2  0  1  1  0  0  0  0.0 
at Tarleton State  12/9/17     10  1-2  .500  0-1  .000  4-5  .800  0  0  0  0.6  2  0  1  1  0  0  6  0.9 
at St. Mary's  12/16/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.8 
LUBBOCK CHRISTIAN  12/30/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  1  0  1  0  0.7 
WESTERN N.M.  01/02/18    12  1-2  .500  1-1  1.000  2-2  1.000  0  3  3  0.8  0  0  1  0  0  1  5  1.1 
TEXAS WOMAN'S  01/04/18    7  0-1  .000  0-0  .000  0-0  .000  2  0  2  0.9  0  0  1  0  1  0  0  1.0 
at Cameron  01/11/18  *  28  1-5  .200  1-2  .500  0-0  .000  0  3  3  1.1  0  0  1  2  1  0  3  1.2 
at Midwestern State  01/13/18  *  18  3-6  .500  0-1  .000  0-1  .000  1  0  1  1.1  2  0  0  1  0  2  6  1.5 
TEXAS A&M-KINGSVILLE  01/18/18    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.1  0  0  0  0  0  0  0  1.4 
ANGELO STATE  01/20/18    10  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.1  0  0  0  1  0  0  0  1.3 
at West Texas A&M  01/25/18    14  0-1  .000  0-0  .000  2-4  .500  1  3  4  1.3  0  0  1  0  0  0  2  1.4 
at UT Permian Basin  01/27/18    7  1-2  .500  1-1  1.000  0-0  .000  0  1  1  1.2  2  0  0  2  0  0  3  1.5 
TARLETON STATE  02/01/18    8  2-4  .500  0-1  .000  0-0  .000  1  1  2  1.3  1  0  1  1  0  1  4  1.6 
A&M-COMMERCE  02/03/18    1  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  2  0  0  0  0  0  0  1.5 
at Western N.M.  02/06/18    9  0-1  .000  0-1  .000  0-2  .000  0  1  1  1.3  0  0  0  0  1  0  0  1.5 
at Texas Woman's  2/8/18     13  1-3  .333  1-1  1.000  1-2  .500  1  1  2  1.3  4  0  2  0  1  1  4  1.6 
MIDWESTERN STATE  02/14/18    16  1-2  .500  1-1  1.000  0-0  .000  3  0  3  1.4  2  0  1  1  0  0  3  1.6 
CAMERON  02/17/18  *  23  2-8  .250  2-4  .500  1-2  .500  1  2  3  1.4  0  0  1  2  0  0  7  1.9 
at Angelo State  2/22/18     15  0-3  .000  0-1  .000  0-0  .000  3  0  3  1.5  0  0  1  1  0  1  0  1.8 
at Texas A&M-Kingsville  02/24/18    17  3-6  .500  1-2  .500  2-3  .667  0  2  2  1.5  0  0  0  2  1  1  9  2.1 
vs Tarleton State  03/02/18    8  2-5  .400  0-2  .000  0-0  .000  0  0  0  1.5  2  0  0  1  0  0  4  2.2 
Totals     3  278  18-56  .321  8-21  .381  12-21  .571  16  22  38  1.5  23  0  12  23  5  10  56  2.2 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 2.2      Assists/game: 0.5 
FG Pct: 32.1      Turnovers/game: 0.9 
3FG Pct: 38.1      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.2