#12 LEWIS, Alivia

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs South Dakota School of Mines  11/10/17    6  0-2  .000  0-0  .000  1-2  .500  2  2  4  4.0  0  0  0  1  0  1  1  1.0 
at Fort Lewis  11/11/17    9  2-2  1.000  0-0  .000  4-4  1.000  0  2  2  3.0  2  0  0  2  0  0  8  4.5 
at N.M. Highlands  11-18-17    15  1-4  .250  0-0  .000  1-2  .500  4  0  4  3.3  0  0  0  0  1  0  3  4.0 
vs CSU-Pueblo  11/24/17    31  3-6  .500  0-0  .000  4-6  .667  2  8  10  5.0  4  0  0  2  1  2  10  5.5 
vs Texas A&M-Int'l  11/25/17    15  1-5  .200  0-0  .000  0-0  .000  2  9  11  6.2  3  0  0  1  0  2  2  4.8 
UT PERMIAN BASIN  11/30/17    4  1-2  .500  0-0  .000  2-2  1.000  1  3  4  5.8  1  0  1  2  1  0  4  4.7 
WEST TEXAS A&M  12/02/17    11  1-4  .250  0-0  .000  0-0  .000  2  2  4  5.6  2  0  0  0  1  1  2  4.3 
at A&M-Commerce  12/07/17    14  1-1  1.000  0-0  .000  0-0  .000  1  2  3  5.3  1  0  3  1  1  0  2  4.0 
at Tarleton State  12/9/17     15  2-2  1.000  0-0  .000  0-0  .000  0  3  3  5.0  4  0  0  1  1  1  4  4.0 
at St. Mary's  12/16/17    10  0-2  .000  0-0  .000  0-0  .000  3  4  7  5.2  0  0  1  2  0  0  0  3.6 
LUBBOCK CHRISTIAN  12/30/17    7  1-4  .250  0-0  .000  5-6  .833  1  4  5  5.2  3  0  0  1  1  0  7  3.9 
WESTERN N.M.  01/02/18    12  0-3  .000  0-0  .000  0-0  .000  3  2  5  5.2  2  0  0  1  1  1  0  3.6 
TEXAS WOMAN'S  01/04/18    13  3-4  .750  0-0  .000  1-4  .250  2  0  2  4.9  3  0  0  1  0  1  7  3.8 
at Cameron  01/11/18    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.6  0  0  0  1  1  0  0  3.6 
at Midwestern State  01/13/18    13  2-4  .500  0-0  .000  0-0  .000  2  4  6  4.7  3  0  0  2  1  1  4  3.6 
TEXAS A&M-KINGSVILLE  01/18/18    13  0-5  .000  0-0  .000  2-2  1.000  3  3  6  4.8  2  0  1  1  3  1  2  3.5 
ANGELO STATE  01/20/18    19  1-1  1.000  0-0  .000  1-2  .500  4  2  6  4.8  1  0  0  3  2  0  3  3.5 
at West Texas A&M  01/25/18    9  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.7  1  0  0  0  1  0  0  3.3 
at UT Permian Basin  01/27/18    2  0-1  .000  0-0  .000  2-2  1.000  0  2  2  4.6  1  0  0  0  0  0  2  3.2 
TARLETON STATE  02/01/18    7  2-5  .400  0-0  .000  3-4  .750  4  6  10  4.9  2  0  0  2  4  0  7  3.4 
A&M-COMMERCE  02/03/18    18  2-8  .250  0-1  .000  1-2  .500  4  3  7  5.0  3  0  0  1  4  0  5  3.5 
at Western N.M.  02/06/18    18  1-2  .500  0-0  .000  1-2  .500  5  6  11  5.2  0  0  1  0  0  1  3  3.5 
at Texas Woman's  2/8/18     8  0-0  .000  0-0  .000  2-3  .667  0  0  0  5.0  3  0  0  1  0  0  2  3.4 
MIDWESTERN STATE  02/14/18    22  4-6  .667  0-0  .000  6-7  .857  2  9  11  5.3  3  0  1  1  0  1  14  3.8 
CAMERON  02/17/18    16  1-3  .333  0-0  .000  2-2  1.000  1  5  6  5.3  1  0  0  1  0  0  4  3.8 
at Angelo State  2/22/18     7  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  3  1  0  0  3.7 
at Texas A&M-Kingsville  02/24/18    13  1-3  .333  0-0  .000  3-3  1.000  0  1  1  5.1  3  0  0  0  0  0  5  3.7 
vs Tarleton State  03/02/18    9  1-3  .333  0-0  .000  0-0  .000  1  2  3  5.0  1  0  0  1  0  1  2  3.7 
Totals     0  339  31-83  .373  0-1  .000  41-55  .745  50  90  140  5.0  49  0  8  32  25  14  103  3.7 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 37.3      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 74.5      Steals/game: 0.5 
       Blocks/game: 0.9