#34 EDGEMON, Kaylee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs South Dakota School of Mines  11/10/17    20  1-3  .333  0-0  .000  0-2  .000  0  2  2  2.0  3  0  0  1  0  0  2  2.0 
at Fort Lewis  11/11/17    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  1.0 
at N.M. Highlands  11-18-17    19  5-7  .714  1-1  1.000  0-0  .000  1  1  2  1.3  1  0  1  0  1  1  11  4.3 
vs CSU-Pueblo  11/24/17    21  1-4  .250  0-1  .000  2-2  1.000  1  3  4  2.0  2  0  1  0  0  0  4  4.3 
vs Texas A&M-Int'l  11/25/17    12  3-5  .600  2-2  1.000  1-1  1.000  1  0  1  1.8  0  0  0  0  0  0  9  5.2 
UT PERMIAN BASIN  11/30/17    14  3-5  .600  0-0  .000  7-10  .700  1  3  4  2.2  2  0  1  2  0  0  13  6.5 
WEST TEXAS A&M  12/02/17    17  2-8  .250  0-2  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  1  4  6.1 
at A&M-Commerce  12/07/17    19  2-3  .667  1-1  1.000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  5  6.0 
at Tarleton State  12/9/17     22  5-6  .833  2-2  1.000  5-6  .833  2  6  8  2.3  2  0  0  3  0  0  17  7.2 
at St. Mary's  12/16/17    15  2-8  .250  1-2  .500  2-2  1.000  2  2  4  2.5  1  0  0  0  0  0  7  7.2 
LUBBOCK CHRISTIAN  12/30/17    16  2-8  .250  2-3  .667  0-0  .000  2  1  3  2.5  3  0  0  0  0  1  6  7.1 
WESTERN N.M.  01/02/18    16  1-2  .500  1-1  1.000  1-2  .500  0  0  0  2.3  1  0  0  2  2  1  4  6.8 
TEXAS WOMAN'S  01/04/18    15  4-10  .400  1-4  .250  0-0  .000  2  3  5  2.5  3  0  1  2  0  0  9  7.0 
at Cameron  01/11/18    27  3-7  .429  0-3  .000  2-2  1.000  2  3  5  2.7  1  0  0  1  2  0  8  7.1 
at Midwestern State  01/13/18    15  1-3  .333  1-2  .500  0-0  .000  0  1  1  2.6  2  0  0  1  0  0  3  6.8 
TEXAS A&M-KINGSVILLE  01/18/18    21  5-11  .455  0-4  .000  3-5  .600  1  6  7  2.9  1  0  3  1  0  1  13  7.2 
ANGELO STATE  01/20/18    25  2-12  .167  0-3  .000  2-2  1.000  1  3  4  2.9  1  0  0  1  3  1  6  7.1 
at West Texas A&M  01/25/18    23  5-9  .556  4-8  .500  0-0  .000  2  0  2  2.9  1  0  0  2  0  0  14  7.5 
at UT Permian Basin  01/27/18    23  5-8  .625  0-1  .000  4-6  .667  6  3  9  3.2  3  0  0  1  1  1  14  7.8 
TARLETON STATE  02/01/18    18  0-6  .000  0-2  .000  3-4  .750  1  5  6  3.4  3  0  3  4  0  1  3  7.6 
A&M-COMMERCE  02/03/18    13  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.2  1  0  0  0  0  0  0  7.2 
at Western N.M.  02/06/18    9  0-3  .000  0-2  .000  3-4  .750  0  1  1  3.1  0  0  0  1  0  0  3  7.0 
at Texas Woman's  2/8/18     17  1-4  .250  0-0  .000  1-2  .500  1  5  6  3.3  1  0  0  3  0  1  3  6.9 
MIDWESTERN STATE  02/14/18    10  3-5  .600  1-1  1.000  2-3  .667  0  2  2  3.2  3  0  0  0  0  0  9  7.0 
CAMERON  02/17/18    10  1-5  .200  0-1  .000  0-2  .000  2  1  3  3.2  1  0  0  1  0  0  2  6.8 
at Angelo State  2/22/18     23  5-11  .455  1-3  .333  3-3  1.000  3  1  4  3.2  0  0  1  1  0  1  14  7.0 
at Texas A&M-Kingsville  02/24/18    10  1-3  .333  0-2  .000  0-0  .000  3  3  6  3.3  2  0  0  1  0  0  2  6.9 
vs Tarleton State  03/02/18    20  3-6  .500  1-1  1.000  1-2  .500  2  2  4  3.4  1  0  0  1  0  0  8  6.9 
Totals     0  473  66-164  .402  19-53  .358  42-60  .700  36  58  94  3.4  42  0  11  31  9  10  193  6.9 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 6.9      Assists/game: 0.4 
FG Pct: 40.2      Turnovers/game: 1.1 
3FG Pct: 35.8      Assist/turnover ratio: 0.4 
FT Pct: 70.0      Steals/game: 0.4 
       Blocks/game: 0.3