#22 Treyanna Clay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.M. HIGHLANDS  11/09/18  25  3-9  .333  0-3  .000  5-8  .625  9.0  11  11.0 
FORT LEWIS  11/10/18  34  3-9  .333  0-1  .000  6-6  1.000  6.5  12  11.5 
at Abilene Christian  11/17/18  27  3-10  .300  0-0  .000  2-4  .500  5.7  10.3 
vs Colorado St.-Pueblo  11/23/18  30  6-17  .353  0-1  .000  1-3  .333  5.5  13  11.0 
vs N.M. Highlands  11/24/18  24  3-6  .500  0-1  .000  0-0  .000  5.6  10.0 
MSU TEXAS  11/29/18  14  5-8  .625  0-1  .000  5-5  1.000  4.7  15  10.8 
CAMERON  12/01/18  28  5-14  .357  0-1  .000  6-8  .750  4.4  16  11.6 
NORTHERN N.M.  12/08/18  25  6-10  .600  0-0  .000  1-3  .333  11  5.3  13  11.8 
at Oklahoma Christian  12/17/18  27  9-15  .600  0-1  .000  7-7  1.000  5.6  25  13.2 
at Lubbock Christian  12/31/18  36  5-17  .294  0-2  .000  5-8  .625  10  6.0  15  13.4 
at Western N.M.  01/03/19  34  3-6  .500  0-0  .000  6-8  .750  10  6.4  12  13.3 
at Tex. Permian Basin  01/05/19  26  3-6  .500  0-2  .000  6-6  1.000  6.3  12  13.2 
at Angelo St.  01/10/19  29  3-10  .300  0-3  .000  4-6  .667  6.4  10  12.9 
at Tex. A&M-Kingsville  01/12/19  33  7-14  .500  4-6  .667  0-0  .000  6.3  18  13.3 
TARLETON ST.  01/17/19  30  5-11  .455  0-0  .000  5-7  .714  6.1  15  13.4 
TEX. A&M-COMMERCE  01/19/19  29  6-10  .600  2-3  .667  8-12  .667  5.9  22  13.9 
WEST TEX. A&M  01/22/19  37  4-13  .308  0-1  .000  5-8  .625  5.9  13  13.9 
TEXAS WOMAN'S  01/24/19  37  7-13  .538  0-3  .000  9-10  .900  5.7  23  14.4 
at Cameron  01/31/19  31  5-12  .417  2-2  1.000  11-12  .917  5.6  23  14.8 
at MSU Texas  02/02/19  37  7-12  .583  1-2  .500  7-12  .583  5.4  22  15.2 
TEX. PERMIAN BASIN  02/07/19  29  5-6  .833  1-1  1.000  4-4  1.000  5.3  15  15.2 
WESTERN N.M.  02/09/19  35  5-15  .333  0-0  .000  12-13  .923  5.4  22  15.5 
TEX. A&M-KINGSVILLE  02/14/19  31  10-17  .588  1-3  .333  4-6  .667  5.3  25  15.9 
ANGELO ST.  02/16/19  37  7-13  .538  0-1  .000  9-12  .750  11  5.5  23  16.2 
at Tex. A&M-Commerce  02/21/19  32  4-8  .500  2-2  1.000  6-7  .857  5.6  16  16.2 
at Tarleton St.  02/23/19  39  4-13  .308  0-1  .000  17-20  .850  10  5.8  25  16.5 
at West Tex. A&M  02/26/19  45  4-14  .286  0-1  .000  2-2  1.000  5.9  10  16.3 
at Texas Woman's  03/02/19  35  7-10  .700  0-0  .000  3-10  .300  5.8  17  16.3 
vs Tex. A&M-Commerce  03/08/19  36  3-8  .375  0-1  .000  8-9  .889  5.9  14  16.2 
at West Tex. A&M  03/15/19  31  2-8  .250  0-0  .000  6-6  1.000  6.0  10  16.0 
Totals     30  943  149-334  .446  13-43  .302  170-222  .766  100  79  179  6.0  83  60  85  14  60  481  16.0 
 
Games played: 30      Rebounds/game: 6.0 
Points/game: 16.0      Assists/game: 2.0 
FG Pct: 44.6      Turnovers/game: 2.8 
3FG Pct: 30.2      Assist/turnover ratio: 0.7 
FT Pct: 76.6      Steals/game: 2.0 
       Blocks/game: 0.5