#23 Hunter,Chelsea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Abilene Christian  11/17/18    20  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Colorado St.-Pueblo  11/23/18    17  1-5  .200  0-0  .000  0-0  .000  2.5  1.0 
vs N.M. Highlands  11/24/18    18  2-8  .250  0-4  .000  0-0  .000  3.3  2.0 
MSU TEXAS  11/29/18    19  3-5  .600  2-4  .500  4-5  .800  3.8  12  4.5 
CAMERON  12/01/18    20  4-6  .667  2-3  .667  0-2  .000  3.8  10  5.6 
at Oklahoma Christian  12/17/18    14  1-5  .200  1-2  .500  0-0  .000  4.0  5.2 
at Lubbock Christian  12/31/18  20  1-6  .167  0-3  .000  0-0  .000  3.4  4.7 
at Western N.M.  01/03/19  24  1-5  .200  0-3  .000  2-2  1.000  3.3  4.6 
at Tex. Permian Basin  01/05/19  23  3-6  .500  3-4  .750  0-0  .000  3.2  5.1 
at Angelo St.  01/10/19  17  2-4  .500  0-1  .000  0-0  .000  3.3  5.0 
at Tex. A&M-Kingsville  01/12/19  25  2-6  .333  1-4  .250  3-4  .750  3.2  5.3 
TARLETON ST.  01/17/19  23  4-5  .800  2-2  1.000  0-0  .000  3.1  10  5.7 
TEX. A&M-COMMERCE  01/19/19  30  2-5  .400  1-1  1.000  2-4  .500  3.5  5.8 
WEST TEX. A&M  01/22/19  28  3-9  .333  2-6  .333  3-4  .750  3.8  11  6.1 
TEXAS WOMAN'S  01/24/19  33  3-10  .300  0-3  .000  1-3  .333  4.0  6.2 
at Cameron  01/31/19  31  3-7  .429  1-4  .250  0-0  .000  4.1  6.3 
at MSU Texas  02/02/19  24  2-6  .333  1-3  .333  1-2  .500  3.9  6.2 
TEX. PERMIAN BASIN  02/07/19  24  3-7  .429  1-3  .333  0-0  .000  3.9  6.3 
WESTERN N.M.  02/09/19  22  1-11  .091  1-7  .143  0-0  .000  3.9  6.1 
TEX. A&M-KINGSVILLE  02/14/19  22  3-7  .429  1-3  .333  0-0  .000  4.0  6.2 
ANGELO ST.  02/16/19  25  4-9  .444  2-4  .500  2-2  1.000  4.0  12  6.4 
at Tex. A&M-Commerce  02/21/19  33  3-8  .375  0-3  .000  2-2  1.000  10  10  4.2  6.5 
at Tarleton St.  02/23/19  36  6-9  .667  2-3  .667  0-0  .000  4.3  14  6.8 
at West Tex. A&M  02/26/19  41  1-11  .091  1-5  .200  4-4  1.000  4.4  6.8 
at Texas Woman's  03/02/19  30  1-7  .143  1-3  .333  2-2  1.000  4.4  6.8 
vs Tex. A&M-Commerce  03/08/19  36  4-11  .364  0-5  .000  0-0  .000  4.5  6.8 
at West Tex. A&M  03/15/19    18  0-2  .000  0-1  .000  2-2  1.000  4.4  6.6 
Totals     20  673  63-182  .346  25-85  .294  28-38  .737  32  87  119  4.4  35  52  24  38  179  6.6 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 6.6      Assists/game: 1.9 
FG Pct: 34.6      Turnovers/game: 0.9 
3FG Pct: 29.4      Assist/turnover ratio: 2.2 
FT Pct: 73.7      Steals/game: 1.4 
       Blocks/game: 0.0