#32 Shelby Jones

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
N.M. HIGHLANDS  11/09/18  17  6-10  .600  0-0  .000  0-0  .000  6.0  12  12.0 
FORT LEWIS  11/10/18  24  1-3  .333  0-0  .000  2-2  1.000  5.5  8.0 
at Abilene Christian  11/17/18  16  1-3  .333  0-0  .000  1-1  1.000  4.3  6.3 
vs Colorado St.-Pueblo  11/23/18  34  3-7  .429  0-0  .000  3-4  .750  4.5  7.0 
vs N.M. Highlands  11/24/18  17  2-2  1.000  0-0  .000  0-0  .000  4.2  6.4 
MSU TEXAS  11/29/18  14  1-4  .250  0-0  .000  0-0  .000  4.3  5.7 
CAMERON  12/01/18  17  3-8  .375  0-0  .000  0-0  .000  4.4  5.7 
NORTHERN N.M.  12/08/18    25  5-8  .625  1-2  .500  1-1  1.000  4.5  12  6.5 
at Oklahoma Christian  12/17/18  27  2-7  .286  0-0  .000  2-2  1.000  4.9  6.4 
at Lubbock Christian  12/31/18  22  3-5  .600  0-0  .000  2-3  .667  5.0  6.6 
at Western N.M.  01/03/19  30  4-7  .571  0-0  .000  0-0  .000  4.9  6.7 
at Tex. Permian Basin  01/05/19  24  4-6  .667  0-1  .000  0-0  .000  4.8  6.8 
at Angelo St.  01/10/19  13  0-2  .000  0-0  .000  2-2  1.000  4.5  6.5 
at Tex. A&M-Kingsville  01/12/19  19  1-2  .500  0-0  .000  3-4  .750  4.6  6.4 
TARLETON ST.  01/17/19  29  3-7  .429  0-0  .000  1-3  .333  4.7  6.4 
TEX. A&M-COMMERCE  01/19/19  21  4-8  .500  0-0  .000  0-0  .000  4.9  6.5 
WEST TEX. A&M  01/22/19  28  2-8  .250  0-0  .000  0-0  .000  5.1  6.4 
TEXAS WOMAN'S  01/24/19  37  5-13  .385  0-0  .000  3-5  .600  5.3  13  6.7 
at Cameron  01/31/19  30  3-7  .429  0-0  .000  1-2  .500  5.5  6.7 
at MSU Texas  02/02/19  26  1-2  .500  0-0  .000  1-2  .500  5.4  6.6 
TEX. PERMIAN BASIN  02/07/19  16  1-3  .333  0-0  .000  0-0  .000  5.3  6.3 
WESTERN N.M.  02/09/19  29  1-2  .500  0-0  .000  1-2  .500  11  5.5  6.2 
TEX. A&M-KINGSVILLE  02/14/19  24  4-8  .500  0-0  .000  2-2  1.000  5.7  10  6.3 
ANGELO ST.  02/16/19  22  2-7  .286  0-0  .000  6-6  1.000  5.5  10  6.5 
at Tex. A&M-Commerce  02/21/19  28  5-11  .455  0-0  .000  2-2  1.000  5.5  12  6.7 
at Tarleton St.  02/23/19  28  3-6  .500  0-0  .000  0-0  .000  5.6  6.7 
at West Tex. A&M  02/26/19  39  3-10  .300  0-0  .000  4-4  1.000  5.7  10  6.8 
at Texas Woman's  03/02/19  26  2-8  .250  0-0  .000  1-1  1.000  5.6  6.8 
vs Tex. A&M-Commerce  03/08/19  33  4-8  .500  0-0  .000  2-5  .400  5.6  10  6.9 
at West Tex. A&M  03/15/19  33  7-9  .778  0-0  .000  1-1  1.000  5.7  15  7.1 
Totals     29  748  86-191  .450  1-3  .333  41-54  .759  51  120  171  5.7  67  70  58  17  23  214  7.1 
 
Games played: 30      Rebounds/game: 5.7 
Points/game: 7.1      Assists/game: 2.3 
FG Pct: 45.0      Turnovers/game: 1.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.2 
FT Pct: 75.9      Steals/game: 0.8 
       Blocks/game: 0.6