#12 Zamorye Cox

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/08/19  32  4-9  .444  3-6  .500  0-0  .000  5.0  11  11.0 
at Fort Lewis  11/09/19  35  4-12  .333  2-4  .500  2-3  .667  4.5  12  11.5 
at Northern New Mexico  11/13/19  32  1-9  .111  0-7  .000  0-2  .000  3.3  8.3 
at West Tex. A&M  11/23/19  37  6-16  .375  3-8  .375  0-0  .000  4.0  15  10.0 
vs Colorado St.-Pueblo  11/29/19  30  4-10  .400  2-3  .667  0-0  .000  4.2  10  10.0 
vs Adams St.  11/30/19  22  0-5  .000  0-3  .000  0-0  .000  4.0  8.3 
NORTHERN N.M.  12/05/19  20  5-11  .455  2-4  .500  2-2  1.000  3.7  14  9.1 
at St. Mary's (TX)  12/12/19  37  5-14  .357  3-9  .333  4-4  1.000  4.3  17  10.1 
at St. Edward's  12/14/19  39  8-17  .471  4-10  .400  2-3  .667  4.6  22  11.4 
ARK.-FORT SMITH  12/19/19  28  4-11  .364  1-3  .333  1-2  .500  4.1  10  11.3 
OKLA. CHRISTIAN  12/21/19  32  3-11  .273  2-5  .400  4-6  .667  4.0  12  11.4 
WEST TEX. A&M  01/04/20  39  4-13  .308  3-9  .333  3-4  .750  3.8  14  11.6 
at Western N.M.  01/09/20  26  4-7  .571  1-2  .500  0-3  .000  3.7  11.4 
at Tex. Permian Basin  01/11/20  35  3-14  .214  1-8  .125  0-0  .000  3.9  11.1 
LUBBOCK CHRISTIAN  01/16/20  43  12-23  .522  3-7  .429  2-3  .667  3.8  29  12.3 
ANGELO ST.  01/18/20  39  4-22  .182  2-9  .222  1-2  .500  3.9  11  12.2 
at Tex. A&M Int'l  01/23/20  39  6-14  .429  3-7  .429  1-2  .500  3.9  16  12.4 
at Tex. A&M-Kingsville  01/25/20  37  5-9  .556  2-5  .400  3-3  1.000  3.9  15  12.6 
TEX. PERMIAN BASIN  01/30/20  32  5-15  .333  3-9  .333  0-0  .000  3.8  13  12.6 
WESTERN N.M.  02/01/20  15  6-9  .667  5-5  1.000  0-0  .000  3.8  17  12.8 
at Angelo St.  02/06/20  29  6-11  .545  1-5  .200  0-1  .000  3.8  13  12.8 
at Lubbock Christian  02/08/20  32  2-8  .250  1-4  .250  1-5  .200  3.6  12.5 
TEXAS WOMAN'S  02/13/20  35  2-8  .250  0-3  .000  4-4  1.000  3.7  12.3 
TARLETON ST.  02/15/20  40  5-17  .294  1-9  .111  4-4  1.000  3.8  15  12.4 
at Tex. A&M-Commerce  02/20/20  40  3-8  .375  0-3  .000  1-2  .500  3.9  12.2 
at Texas-Tyler  02/22/20  27  6-12  .500  3-7  .429  0-0  .000  10  4.1  15  12.3 
CAMERON  02/27/20  33  4-10  .400  1-5  .200  1-2  .500  4.1  10  12.2 
Totals     27  885  121-325  .372  52-159  .327  36-57  .632  21  89  110  4.1  53  123  78  72  330  12.2 
 
Games played: 27      Rebounds/game: 4.1 
Points/game: 12.2      Assists/game: 4.6 
FG Pct: 37.2      Turnovers/game: 2.9 
3FG Pct: 32.7      Assist/turnover ratio: 1.6 
FT Pct: 63.2      Steals/game: 2.7 
       Blocks/game: 0.1