#14 Julia Chavez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/08/19    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
at Fort Lewis  11/09/19    0-0  .000  0-0  .000  1-2  .500  0.5  0.5 
at Northern New Mexico  11/13/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.3 
at West Tex. A&M  11/23/19    0-0  .000  0-0  .000  2-2  1.000  0.3  0.8 
vs Colorado St.-Pueblo  11/29/19    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
vs Adams St.  11/30/19    1-1  1.000  0-0  .000  0-0  .000  0.2  0.8 
NORTHERN N.M.  12/05/19    0-2  .000  0-0  .000  0-0  .000  0.1  0.7 
at St. Edward's  12/14/19    dnp 
at Tex. A&M-Kingsville  01/25/20    1-1  1.000  0-0  .000  0-0  .000  0.1  0.9 
TEX. PERMIAN BASIN  01/30/20    0-0  .000  0-0  .000  0-0  .000  0.2  0.8 
WESTERN N.M.  02/01/20    10  0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at Angelo St.  02/06/20    0-0  .000  0-0  .000  2-4  .500  0.4  0.8 
at Lubbock Christian  02/08/20    0-0  .000  0-0  .000  1-2  .500  0.3  0.8 
at Texas-Tyler  02/22/20    0-1  .000  0-0  .000  0-0  .000  0.6  0.8 
CAMERON  02/27/20    0-0  .000  0-0  .000  2-2  1.000  0.6  0.9 
Totals     61  2-6  .333  0-0  .000  8-12  .667  0.6  12  0.9 
 
Games played: 14      Rebounds/game: 0.6 
Points/game: 0.9      Assists/game: 0.5 
FG Pct: 33.3      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 66.7      Steals/game: 0.1 
       Blocks/game: 0.0