#30 Laura Rowe

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/08/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Northern New Mexico  11/13/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at West Tex. A&M  11/23/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs Colorado St.-Pueblo  11/29/19    15  3-7  .429  2-3  .667  0-0  .000  0.8  2.0 
vs Adams St.  11/30/19    20  2-6  .333  0-3  .000  2-2  1.000  1.6  2.8 
NORTHERN N.M.  12/05/19    15  4-9  .444  4-8  .500  2-2  1.000  1.3  14  4.7 
at St. Mary's (TX)  12/12/19  25  3-10  .300  2-7  .286  4-6  .667  2.0  12  5.7 
at St. Edward's  12/14/19  21  3-7  .429  0-2  .000  1-4  .250  2.1  5.9 
ARK.-FORT SMITH  12/19/19  22  1-5  .200  1-2  .500  1-2  .500  1.9  5.7 
OKLA. CHRISTIAN  12/21/19  19  2-8  .250  1-5  .200  1-1  1.000  1.9  5.7 
WEST TEX. A&M  01/04/20  15  1-6  .167  1-3  .333  0-0  .000  2.2  5.5 
at Western N.M.  01/09/20  1-10  .100  0-4  .000  2-4  .500  2.2  5.3 
at Western N.M.  01/09/20    11  0-0  .000  0-0  .000  0-0  .000  2.0  4.9 
at Tex. Permian Basin  01/11/20    11  0-3  .000  0-2  .000  0-0  .000  1.9  4.6 
LUBBOCK CHRISTIAN  01/16/20    22  0-5  .000  0-4  .000  1-2  .500  2.1  4.3 
ANGELO ST.  01/18/20    12  0-5  .000  0-3  .000  1-2  .500  2.3  4.1 
at Tex. A&M Int'l  01/23/20    17  2-7  .286  1-5  .200  0-0  .000  2.2  4.2 
at Tex. A&M-Kingsville  01/25/20    12  0-3  .000  0-2  .000  0-0  .000  2.2  3.9 
TEX. PERMIAN BASIN  01/30/20    1-4  .250  1-3  .333  1-2  .500  2.3  3.9 
WESTERN N.M.  02/01/20    13  2-5  .400  2-5  .400  2-4  .500  2.2  4.2 
at Angelo St.  02/06/20    15  2-4  .500  0-2  .000  0-0  .000  2.1  4.1 
at Lubbock Christian  02/08/20    13  2-4  .500  2-4  .500  0-0  .000  2.1  4.2 
TEXAS WOMAN'S  02/13/20    0-1  .000  0-1  .000  0-2  .000  2.0  4.0 
TARLETON ST.  02/15/20    11  0-2  .000  0-0  .000  1-2  .500  2.1  3.9 
at Tex. A&M-Commerce  02/20/20    1-2  .500  0-1  .000  0-0  .000  2.0  3.8 
at Texas-Tyler  02/22/20    15  1-4  .250  1-4  .250  0-2  .000  2.0  3.8 
CAMERON  02/27/20    3-4  .750  1-2  .500  0-2  .000  2.1  3.9 
Totals     345  34-124  .274  19-78  .244  19-39  .487  20  36  56  2.1  15  25  17  10  106  3.9 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 3.9      Assists/game: 0.9 
FG Pct: 27.4      Turnovers/game: 0.6 
3FG Pct: 24.4      Assist/turnover ratio: 1.5 
FT Pct: 48.7      Steals/game: 0.4 
       Blocks/game: 0.0