#35 Kamirah Decker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs N.M. Highlands  11/08/19    13  3-4  .750  0-0  .000  2-2  1.000  3.0  8.0 
at Fort Lewis  11/09/19    11  1-3  .333  0-0  .000  0-0  .000  2.5  5.0 
at Northern New Mexico  11/13/19    2-4  .500  0-0  .000  0-0  .000  2.3  4.7 
at West Tex. A&M  11/23/19    12  1-2  .500  0-0  .000  2-2  1.000  2.0  4.5 
vs Colorado St.-Pueblo  11/29/19    10  5-8  .625  0-0  .000  0-0  .000  1.6  10  5.6 
vs Adams St.  11/30/19  19  4-7  .571  0-0  .000  0-0  .000  2.3  6.0 
NORTHERN N.M.  12/05/19    1-1  1.000  0-0  .000  0-0  .000  2.1  5.4 
at St. Mary's (TX)  12/12/19    15  3-4  .750  0-0  .000  0-0  .000  2.3  5.5 
at St. Edward's  12/14/19    20  5-7  .714  0-0  .000  0-0  .000  2.4  10  6.0 
ARK.-FORT SMITH  12/19/19  19  3-5  .600  0-0  .000  0-0  .000  2.6  6.0 
OKLA. CHRISTIAN  12/21/19  18  5-8  .625  1-2  .500  4-7  .571  3.1  15  6.8 
WEST TEX. A&M  01/04/20  19  4-5  .800  0-1  .000  0-2  .000  3.3  6.9 
at Western N.M.  01/09/20    16  4-5  .800  0-0  .000  2-3  .667  3.4  10  7.2 
at Tex. Permian Basin  01/11/20    12  1-3  .333  0-0  .000  3-4  .750  3.4  7.0 
LUBBOCK CHRISTIAN  01/16/20    18  0-4  .000  0-2  .000  1-2  .500  3.5  6.6 
ANGELO ST.  01/18/20    13  1-9  .111  0-3  .000  0-0  .000  3.7  6.3 
at Tex. A&M Int'l  01/23/20    11  0-0  .000  0-0  .000  0-0  .000  3.5  5.9 
at Tex. A&M-Kingsville  01/25/20    11  2-4  .500  0-1  .000  2-2  1.000  3.3  5.9 
TEX. PERMIAN BASIN  01/30/20    15  0-3  .000  0-0  .000  0-0  .000  3.4  5.6 
WESTERN N.M.  02/01/20    14  2-6  .333  0-1  .000  0-0  .000  3.4  5.6 
at Angelo St.  02/06/20    13  3-4  .750  0-0  .000  0-0  .000  3.3  5.6 
at Lubbock Christian  02/08/20    10  0-2  .000  0-0  .000  0-0  .000  3.1  5.3 
TEXAS WOMAN'S  02/13/20    10  1-3  .333  0-0  .000  2-2  1.000  3.1  5.3 
TARLETON ST.  02/15/20    12  0-2  .000  0-2  .000  0-0  .000  3.0  5.0 
at Tex. A&M-Commerce  02/20/20    0-1  .000  0-1  .000  0-0  .000  2.8  4.8 
at Texas-Tyler  02/22/20    17  0-2  .000  0-1  .000  0-0  .000  2.9  4.7 
CAMERON  02/27/20    2-2  1.000  1-1  1.000  0-0  .000  2.8  4.7 
Totals     363  53-108  .491  2-15  .133  18-26  .692  38  38  76  2.8  68  15  29  20  126  4.7 
 
Games played: 27      Rebounds/game: 2.8 
Points/game: 4.7      Assists/game: 0.6 
FG Pct: 49.1      Turnovers/game: 1.1 
3FG Pct: 13.3      Assist/turnover ratio: 0.5 
FT Pct: 69.2      Steals/game: 0.7 
       Blocks/game: 0.2