#04 Natalie Stice

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/12/21  23  4-10  .400  1-5  .200  0-0  .000  4.0  9.0 
vs N.M. Highlands  11/13/21  39  5-17  .294  1-8  .125  7-8  .875  10  11  7.5  18  13.5 
at Regis (CO)  11/17/21  29  7-18  .389  2-7  .286  2-2  1.000  7.0  18  15.0 
at Colo. Sch. of Mines  11/18/21  28  4-17  .235  2-7  .286  4-6  .667  6.0  14  14.8 
WEST TEX. A&M  12/02/21  40  6-20  .300  2-7  .286  1-2  .500  6.2  15  14.8 
at Western N.M.  12/09/21  33  4-12  .333  1-5  .200  2-4  .500  6.7  11  14.2 
at Tex. A&M Int'l  12/31/21  24  1-10  .100  0-6  .000  0-0  .000  6.3  12.4 
at Tex. A&M-Kingsville  01/02/22  39  3-13  .231  0-5  .000  0-0  .000  5.9  11.6 
ARK.-FORT SMITH  01/08/22  38  6-16  .375  5-8  .625  4-4  1.000  6.2  21  12.7 
at Texas-Tyler  01/13/22  36  6-19  .316  4-10  .400  4-4  1.000  6.3  20  13.4 
at Tex. A&M-Commerce  01/15/22  25  2-9  .222  0-4  .000  2-4  .500  5.8  12.7 
ST. MARY'S (TX)  01/20/22  31  4-14  .286  3-8  .375  2-2  1.000  5.8  13  12.8 
ST. EDWARD'S  01/22/22  35  7-17  .412  1-4  .250  6-7  .857  12  6.2  21  13.4 
at Tex. Permian Basin  01/27/22  28  2-11  .182  1-8  .125  1-2  .500  5.9  12.9 
at Angelo St.  01/29/22  36  6-18  .333  2-9  .222  0-0  .000  5.8  14  12.9 
TEXAS WOMAN'S  02/03/22  32  8-16  .500  2-6  .333  0-0  .000  5.9  18  13.3 
MIDWESTERN ST.  02/05/22  32  5-16  .313  2-5  .400  1-2  .500  5.8  13  13.2 
OKLA. CHRISTIAN  02/07/22  39  4-16  .250  2-9  .222  5-6  .833  5.6  15  13.3 
at Cameron  02/10/22  40  7-18  .389  4-8  .500  1-2  .500  5.7  19  13.6 
at West Tex. A&M  02/12/22  36  4-19  .211  2-10  .200  3-3  1.000  5.8  13  13.6 
LUBBOCK CHRISTIAN  02/17/22  27  4-12  .333  1-6  .167  1-2  .500  5.6  10  13.4 
at Lubbock Christian  02/22/22  24  2-4  .500  0-0  .000  0-0  .000  5.5  13.0 
WESTERN N.M.  02/26/22  26  4-9  .444  3-5  .600  4-6  .667  5.5  15  13.1 
at Cameron  03/01/22  36  7-17  .412  3-9  .333  0-0  .000  5.4  17  13.3 
Totals     24  776  112-348  .322  44-159  .277  50-66  .758  25  105  130  5.4  62  44  64  11  39  318  13.3 
 
Games played: 24      Rebounds/game: 5.4 
Points/game: 13.3      Assists/game: 1.8 
FG Pct: 32.2      Turnovers/game: 2.7 
3FG Pct: 27.7      Assist/turnover ratio: 0.7 
FT Pct: 75.8      Steals/game: 1.6 
       Blocks/game: 0.5