#05 Hanna Nussbaumer |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Fort Lewis | 11/12/21 | 9 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
at Regis (CO) | 11/17/21 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.5 | |
at Colo. Sch. of Mines | 11/18/21 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
at Western N.M. | 12/09/21 | 20 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2.5 | |
at Tex. A&M Int'l | 12/31/21 | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 | |
at Tex. A&M-Kingsville | 01/02/22 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
ARK.-FORT SMITH | 01/08/22 | * | 32 | 2-2 | 1.000 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 1.7 | 2 | 0 | 3 | 2 | 0 | 3 | 8 | 2.9 |
at Texas-Tyler | 01/13/22 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 1.9 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.8 |
ST. MARY'S (TX) | 01/20/22 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2.6 | |
ST. EDWARD'S | 01/22/22 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | |
at Tex. Permian Basin | 01/27/22 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Angelo St. | 01/29/22 | 18 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
TEXAS WOMAN'S | 02/03/22 | 8 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.2 | |
MIDWESTERN ST. | 02/05/22 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2.2 | |
OKLA. CHRISTIAN | 02/07/22 | 14 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 1.9 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
at Cameron | 02/10/22 | 15 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 2.2 | |
at West Tex. A&M | 02/12/22 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
LUBBOCK CHRISTIAN | 02/17/22 | 24 | 1-2 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.3 | |
at Lubbock Christian | 02/22/22 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.4 | |
WESTERN N.M. | 02/26/22 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
at Cameron | 03/01/22 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |
Totals | 2 | 281 | 15-32 | .469 | 0-0 | .000 | 17-26 | .654 | 19 | 29 | 48 | 2.3 | 22 | 0 | 5 | 14 | 2 | 9 | 47 | 2.2 | |
Games played: 21 | Rebounds/game: 2.3 | |
Points/game: 2.2 | Assists/game: 0.2 | |
FG Pct: 46.9 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 65.4 | Steals/game: 0.4 | |
Blocks/game: 0.1 |