#14 Julia Chavez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/12/21    17  2-8  .250  2-6  .333  0-0  .000  4.0  6.0 
vs N.M. Highlands  11/13/21    0-0  .000  0-0  .000  0-0  .000  2.0  3.0 
at Regis (CO)  11/17/21    25  2-2  1.000  1-1  1.000  3-3  1.000  1.3  4.7 
at Colo. Sch. of Mines  11/18/21    11  2-4  .500  0-1  .000  3-3  1.000  1.0  5.3 
WEST TEX. A&M  12/02/21    11  1-1  1.000  0-0  .000  0-0  .000  1.0  4.6 
at Tex. A&M Int'l  12/31/21    19  2-8  .250  2-8  .250  0-0  .000  1.0  4.8 
at Tex. A&M-Kingsville  01/02/22    1-1  1.000  0-0  .000  0-0  .000  0.9  4.4 
ARK.-FORT SMITH  01/08/22  35  4-11  .364  3-7  .429  1-1  1.000  1.5  12  5.4 
at Texas-Tyler  01/13/22  21  2-9  .222  0-5  .000  2-2  1.000  1.6  5.4 
at Tex. A&M-Commerce  01/15/22    19  1-5  .200  1-3  .333  0-0  .000  1.4  5.2 
ST. MARY'S (TX)  01/20/22    21  3-9  .333  1-4  .250  2-2  1.000  1.5  5.5 
ST. EDWARD'S  01/22/22    21  0-5  .000  0-3  .000  4-4  1.000  1.4  5.4 
at Tex. Permian Basin  01/27/22    1-2  .500  1-2  .500  0-0  .000  1.3  5.2 
at Angelo St.  01/29/22    0-0  .000  0-0  .000  0-0  .000  1.2  4.9 
TEXAS WOMAN'S  02/03/22    27  0-8  .000  0-4  .000  0-0  .000  1.3  4.5 
MIDWESTERN ST.  02/05/22    19  2-4  .500  0-0  .000  0-0  .000  1.3  4.5 
OKLA. CHRISTIAN  02/07/22    29  3-9  .333  1-5  .200  0-0  .000  1.4  4.6 
at Cameron  02/10/22    1-3  .333  1-1  1.000  0-0  .000  1.3  4.6 
at West Tex. A&M  02/12/22    0-1  .000  0-0  .000  0-0  .000  1.3  4.3 
LUBBOCK CHRISTIAN  02/17/22    20  1-5  .200  0-1  .000  0-0  .000  1.3  4.2 
at Lubbock Christian  02/22/22    12  0-3  .000  0-0  .000  2-2  1.000  1.3  4.1 
WESTERN N.M.  02/26/22    16  2-3  .667  1-2  .500  2-2  1.000  1.4  4.2 
at Cameron  03/01/22    0-0  .000  0-0  .000  0-0  .000  1.3  4.0 
Totals     369  30-101  .297  14-53  .264  19-19  1.000  21  30  1.3  32  15  42  13  93  4.0 
 
Games played: 23      Rebounds/game: 1.3 
Points/game: 4.0      Assists/game: 0.7 
FG Pct: 29.7      Turnovers/game: 1.8 
3FG Pct: 26.4      Assist/turnover ratio: 0.4 
FT Pct: 100.0      Steals/game: 0.6 
       Blocks/game: 0.0