#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/12/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs N.M. Highlands  11/13/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Regis (CO)  11/17/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Colo. Sch. of Mines  11/18/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
WEST TEX. A&M  12/02/21    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Western N.M.  12/09/21    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Tex. A&M Int'l  12/31/21    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
at Tex. A&M-Kingsville  01/02/22    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
ARK.-FORT SMITH  01/08/22    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Texas-Tyler  01/13/22    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Tex. A&M-Commerce  01/15/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
ST. MARY'S (TX)  01/20/22    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
ST. EDWARD'S  01/22/22    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Tex. Permian Basin  01/27/22    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Angelo St.  01/29/22    0-0  .000  0-0  .000  0-0  .000  10  3.0  0.0 
TEXAS WOMAN'S  02/03/22    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
MIDWESTERN ST.  02/05/22    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
OKLA. CHRISTIAN  02/07/22    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Cameron  02/10/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at West Tex. A&M  02/12/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
LUBBOCK CHRISTIAN  02/17/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Lubbock Christian  02/22/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
WESTERN N.M.  02/26/22    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Cameron  03/01/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  49  91  3.8  13  0.0 
 
Games played: 24      Rebounds/game: 3.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0