#05 Julieta Ceja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/22  30  1-8  .125  0-4  .000  5-8  .625  3.0  7.0 
at N.M. Highlands  11/12/22  29  3-9  .333  1-4  .250  4-4  1.000  5.0  11  9.0 
ECKERD  11/23/22  35  4-10  .400  2-5  .400  1-2  .500  4.0  11  9.7 
WESTERN COLO.  11/26/22  34  1-11  .091  1-6  .167  3-4  .750  4.8  8.8 
at St. Edward's  12/01/22  13  0-2  .000  0-1  .000  3-6  .500  4.6  7.6 
at St. Mary's (TX)  12/03/22  18  0-2  .000  0-1  .000  0-0  .000  4.2  6.3 
NORTHERN N.M.  12/12/22  16  1-7  .143  0-3  .000  0-0  .000  4.6  5.7 
UT TYLER  12/15/22  25  3-8  .375  1-4  .250  6-10  .600  4.8  13  6.6 
TEXAS WOMAN'S  12/17/22  17  2-5  .400  0-1  .000  2-3  .667  4.6  6.6 
TEX. PERMIAN BASIN  12/30/22  30  4-13  .308  1-4  .250  0-0  .000  4.5  6.8 
ANGELO ST.  01/01/23  22  3-8  .375  0-1  .000  2-4  .500  4.3  6.9 
at Cameron  01/05/23    21  2-7  .286  0-1  .000  3-3  1.000  4.7  6.9 
at Midwestern State  01/07/23  22  2-9  .222  0-1  .000  2-3  .667  4.8  6.8 
at Lubbock Christian  01/12/23  12  0-2  .000  0-1  .000  0-0  .000  4.6  6.4 
at West Tex. A&M  01/14/23  13  0-3  .000  0-0  .000  2-2  1.000  4.6  6.1 
TEX. A&M INT'L  01/19/23  29  3-10  .300  0-2  .000  4-4  1.000  4.8  10  6.3 
TEX. A&M-KINGSVILLE  01/21/23  17  1-5  .200  0-2  .000  0-0  .000  4.6  6.1 
at Angelo St.  01/26/23  32  6-13  .462  1-3  .333  4-4  1.000  4.7  17  6.7 
at Tex. Permian Basin  01/28/23  19  2-5  .400  1-2  .500  3-5  .600  4.8  6.7 
MIDWESTERN ST.  02/02/23  20  3-7  .429  2-4  .500  2-2  1.000  4.6  10  6.9 
CAMERON  02/04/23    0-2  .000  0-1  .000  0-0  .000  4.5  6.6 
WEST TEX. A&M  02/09/23    19  4-9  .444  1-3  .333  1-2  .500  4.4  10  6.7 
LUBBOCK CHRISTIAN  02/11/23    17  2-5  .400  2-4  .500  0-0  .000  4.3  6.7 
at Okla. Christian  02/16/23  28  1-7  .143  1-5  .200  0-0  .000  4.2  6.5 
at Ark.-Fort Smith  02/18/23  25  3-8  .375  0-3  .000  2-7  .286  4.2  6.6 
WESTERN N.M.  02/20/23  36  2-6  .333  2-4  .500  1-2  .500  4.2  6.6 
Totals     22  584  53-181  .293  16-70  .229  50-75  .667  42  68  110  4.2  57  16  48  26  172  6.6 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 29.3      Turnovers/game: 1.8 
3FG Pct: 22.9      Assist/turnover ratio: 0.3 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.3