#23 Alexandria Sarinana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at N.M. Highlands  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
ECKERD  11/23/22    20  0-6  .000  0-3  .000  1-4  .250  1.0  0.3 
WESTERN COLO.  11/26/22    0-1  .000  0-1  .000  1-2  .500  1.5  0.5 
at St. Edward's  12/01/22    13  0-2  .000  0-2  .000  0-0  .000  1.4  0.4 
at St. Mary's (TX)  12/03/22    0-1  .000  0-1  .000  2-2  1.000  1.2  0.7 
NORTHERN N.M.  12/12/22    21  2-3  .667  1-2  .500  2-2  1.000  1.1  1.6 
UT TYLER  12/15/22    0-0  .000  0-0  .000  0-0  .000  1.1  1.4 
TEXAS WOMAN'S  12/17/22    0-0  .000  0-0  .000  0-0  .000  1.0  1.2 
TEX. PERMIAN BASIN  12/30/22    0-1  .000  0-1  .000  0-0  .000  0.9  1.1 
ANGELO ST.  01/01/23    0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
at Cameron  01/05/23    0-1  .000  0-1  .000  0-0  .000  0.8  0.9 
at Midwestern State  01/07/23    1-2  .500  0-0  .000  0-0  .000  0.8  1.0 
at Lubbock Christian  01/12/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
at West Tex. A&M  01/14/23    10  1-1  1.000  0-0  .000  0-0  .000  0.7  1.0 
TEX. A&M INT'L  01/19/23    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
TEX. A&M-KINGSVILLE  01/21/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.9 
at Tex. Permian Basin  01/28/23    0-0  .000  0-0  .000  0-0  .000  0.7  0.8 
MIDWESTERN ST.  02/02/23    10  0-0  .000  0-0  .000  0-0  .000  0.6  0.8 
CAMERON  02/04/23    0-1  .000  0-1  .000  0-0  .000  0.6  0.8 
at Ark.-Fort Smith  02/18/23  21  1-4  .250  0-3  .000  1-2  .500  0.7  0.9 
WESTERN N.M.  02/20/23    0-1  .000  0-1  .000  0-0  .000  0.7  0.8 
at Western N.M.  02/23/23    18  2-6  .333  0-1  .000  0-1  .000  0.7  1.0 
Totals     187  7-31  .226  1-17  .059  7-13  .538  12  15  0.7  11  10  16  22  1.0 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 1.0      Assists/game: 0.4 
FG Pct: 22.6      Turnovers/game: 0.7 
3FG Pct: 5.9      Assist/turnover ratio: 0.6 
FT Pct: 53.8      Steals/game: 0.4 
       Blocks/game: 0.0