#24 KiKi Roberts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis  11/11/22  24  5-8  .625  0-1  .000  0-2  .000  5.0  10  10.0 
at N.M. Highlands  11/12/22  22  0-1  .000  0-0  .000  1-2  .500  4.0  5.5 
ECKERD  11/23/22    10  0-1  .000  0-1  .000  1-2  .500  2.7  4.0 
WESTERN COLO.  11/26/22    18  1-5  .200  0-2  .000  0-0  .000  3.5  3.5 
at St. Edward's  12/01/22    21  2-4  .500  0-0  .000  1-4  .250  3.2  3.8 
at St. Mary's (TX)  12/03/22    15  1-4  .250  0-0  .000  0-1  .000  3.0  3.5 
NORTHERN N.M.  12/12/22    20  3-5  .600  0-0  .000  3-6  .500  3.7  4.3 
UT TYLER  12/15/22    22  0-1  .000  0-0  .000  2-4  .500  3.5  4.0 
TEXAS WOMAN'S  12/17/22    13  2-4  .500  0-0  .000  1-3  .333  3.2  4.1 
ANGELO ST.  01/01/23    12  0-4  .000  0-1  .000  0-0  .000  3.2  3.7 
at Cameron  01/05/23    0-2  .000  0-0  .000  0-0  .000  3.2  3.4 
at Midwestern State  01/07/23    18  2-4  .500  0-0  .000  1-2  .500  3.3  3.5 
at Lubbock Christian  01/12/23    0-4  .000  0-0  .000  1-2  .500  3.2  3.3 
at West Tex. A&M  01/14/23    10  0-2  .000  0-0  .000  2-4  .500  3.2  3.2 
TEX. A&M INT'L  01/19/23    12  0-0  .000  0-0  .000  3-6  .500  3.1  3.2 
TEX. A&M-KINGSVILLE  01/21/23    26  2-6  .333  0-1  .000  0-2  .000  3.3  3.3 
at Angelo St.  01/26/23    24  2-6  .333  0-0  .000  5-9  .556  12  3.8  3.6 
at Tex. Permian Basin  01/28/23    23  2-4  .500  0-0  .000  1-2  .500  12  4.3  3.7 
MIDWESTERN ST.  02/02/23    26  2-3  .667  0-0  .000  3-8  .375  4.5  3.8 
CAMERON  02/04/23    16  1-4  .250  0-0  .000  1-2  .500  4.6  3.8 
WEST TEX. A&M  02/09/23    21  1-4  .250  0-0  .000  2-3  .667  4.7  3.8 
LUBBOCK CHRISTIAN  02/11/23    20  3-4  .750  0-0  .000  1-4  .250  4.9  4.0 
at Okla. Christian  02/16/23    23  0-0  .000  0-0  .000  0-2  .000  5.1  3.8 
at Ark.-Fort Smith  02/18/23  38  1-7  .143  0-1  .000  4-10  .400  5.3  3.9 
WESTERN N.M.  02/20/23  31  3-7  .429  0-1  .000  1-2  .500  5.2  4.0 
at Western N.M.  02/23/23    11  2-3  .667  0-1  .000  0-0  .000  5.1  4.0 
Totals     490  35-97  .361  0-9  .000  34-82  .415  49  83  132  5.1  64  16  52  19  104  4.0 
 
Games played: 26      Rebounds/game: 5.1 
Points/game: 4.0      Assists/game: 0.6 
FG Pct: 36.1      Turnovers/game: 2.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 41.5      Steals/game: 0.7 
       Blocks/game: 0.2