#00 Salon,Jaz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LEWIS  11/10/23  24  1-7  .143  1-3  .333  0-0  .000  2.0  3.0 
N.M. HIGHLANDS  11/11/23  38  3-10  .300  1-4  .250  2-2  1.000  3.0  6.0 
at Adams St.  11/16/23  34  8-12  .667  3-4  .750  2-3  .667  2.7  21  11.0 
at Western Colo.  11/18/23  34  3-9  .333  1-4  .250  4-4  1.000  3.0  11  11.0 
at CSU Pueblo  11/24/23  35  5-14  .357  3-6  .500  1-2  .500  2.4  14  11.6 
at UC-Colo. Springs  11/25/23  31  3-9  .333  0-3  .000  0-0  .000  2.2  10.7 
ST. EDWARD'S  11/30/23  35  0-5  .000  0-3  .000  1-2  .500  2.3  9.3 
ST. MARY'S (TX)  12/02/23    24  0-3  .000  0-1  .000  0-0  .000  2.3  8.1 
at UT Tyler  12/07/23    29  1-3  .333  1-2  .500  0-0  .000  2.1  7.6 
at Texas Woman's  12/09/23  23  2-3  .667  1-2  .500  1-3  .333  1.9  7.4 
at Tex. Permian Basin  01/04/24  33  7-15  .467  5-10  .500  2-2  1.000  1.9  21  8.6 
at Angelo St.  01/06/24  36  3-10  .300  3-7  .429  2-2  1.000  1.8  11  8.8 
CAMERON  01/11/24  40  4-13  .308  1-8  .125  0-0  .000  1.8  8.8 
MIDWESTERN ST.  01/13/24    31  6-12  .500  2-5  .400  0-0  .000  1.8  14  9.2 
LUBBOCK CHRISTIAN  01/18/24    34  2-8  .250  0-2  .000  0-0  .000  1.9  8.9 
WEST TEX. A&M  01/20/24    31  2-4  .500  1-3  .333  0-0  .000  1.9  8.6 
at Tex. A&M Int'l  01/25/24    38  2-10  .200  2-5  .400  1-4  .250  1.8  8.5 
at Tex. A&M-Kingsville  01/27/24  40  3-7  .429  2-6  .333  1-2  .500  1.9  8.6 
ANGELO ST.  02/01/24  40  3-11  .273  2-5  .400  0-0  .000  2.1  8.5 
TEX. PERMIAN BASIN  02/03/24  40  5-9  .556  5-8  .625  0-0  .000  2.1  15  8.9 
at Midwestern St.  02/08/24  40  8-17  .471  3-6  .500  3-4  .750  2.1  22  9.5 
at Cameron  02/10/24  35  1-3  .333  1-3  .333  0-0  .000  2.0  9.2 
at West Tex. A&M  02/15/24  27  1-5  .200  0-2  .000  0-0  .000  2.0  8.9 
at Lubbock Christian  02/17/24  15  0-1  .000  0-0  .000  0-0  .000  1.9  8.5 
OKLA. CHRISTIAN  02/22/24  35  6-9  .667  4-4  1.000  0-0  .000  2.0  16  8.8 
ARK.-FORT SMITH  02/24/24    22  1-4  .250  0-3  .000  0-0  .000  2.0  8.5 
WESTERN N.M.  02/29/24    33  3-10  .300  2-7  .286  0-0  .000  2.0  8.5 
at Western N.M.  03/02/24  35  1-7  .143  1-2  .500  0-0  .000  2.0  8.3 
Totals     20  912  84-230  .365  45-118  .381  20-30  .667  11  46  57  2.0  67  70  71  35  233  8.3 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 8.3      Assists/game: 2.5 
FG Pct: 36.5      Turnovers/game: 2.5 
3FG Pct: 38.1      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 1.3 
       Blocks/game: 0.2