#01 Shipley,Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LEWIS  11/10/23  30  2-6  .333  2-4  .500  0-0  .000  4.0  6.0 
N.M. HIGHLANDS  11/11/23  28  3-6  .500  2-4  .500  3-3  1.000  2.5  11  8.5 
at Adams St.  11/16/23  26  1-3  .333  1-3  .333  0-0  .000  2.7  6.7 
at Western Colo.  11/18/23    27  0-3  .000  0-3  .000  0-0  .000  2.5  5.0 
at CSU Pueblo  11/24/23    22  1-4  .250  0-2  .000  0-0  .000  3.2  4.4 
at UC-Colo. Springs  11/25/23  27  3-5  .600  3-5  .600  0-0  .000  3.0  5.2 
ST. EDWARD'S  11/30/23  30  6-14  .429  3-7  .429  1-2  .500  3.0  16  6.7 
ST. MARY'S (TX)  12/02/23    16  0-4  .000  0-4  .000  0-0  .000  2.9  5.9 
at UT Tyler  12/07/23    27  2-7  .286  2-7  .286  0-0  .000  2.7  5.9 
at Texas Woman's  12/09/23  29  1-4  .250  1-3  .333  0-0  .000  2.8  5.6 
at Tex. Permian Basin  01/04/24  29  2-6  .333  2-6  .333  1-2  .500  2.9  5.7 
at Angelo St.  01/06/24  32  1-4  .250  1-4  .250  0-0  .000  2.8  5.5 
CAMERON  01/11/24  28  3-10  .300  3-9  .333  1-2  .500  3.0  10  5.8 
MIDWESTERN ST.  01/13/24  30  0-6  .000  0-6  .000  0-0  .000  2.9  5.4 
LUBBOCK CHRISTIAN  01/18/24  27  1-4  .250  1-4  .250  0-0  .000  2.9  5.3 
WEST TEX. A&M  01/20/24  31  0-1  .000  0-1  .000  2-2  1.000  3.0  5.1 
at Tex. A&M Int'l  01/25/24  33  1-5  .200  1-3  .333  0-0  .000  3.1  4.9 
at Tex. A&M-Kingsville  01/27/24  27  2-5  .400  2-5  .400  0-0  .000  3.1  5.0 
ANGELO ST.  02/01/24  31  1-2  .500  1-1  1.000  0-0  .000  3.1  4.9 
TEX. PERMIAN BASIN  02/03/24  33  2-9  .222  2-9  .222  0-0  .000  3.1  5.0 
at Midwestern St.  02/08/24  30  1-6  .167  1-5  .200  2-2  1.000  3.1  5.0 
at Cameron  02/10/24  34  2-5  .400  2-5  .400  0-0  .000  3.1  5.0 
at West Tex. A&M  02/15/24  20  1-4  .250  1-3  .333  0-0  .000  3.0  4.9 
at Lubbock Christian  02/17/24  33  4-7  .571  3-5  .600  0-0  .000  3.0  11  5.2 
OKLA. CHRISTIAN  02/22/24  29  1-6  .167  1-4  .250  0-0  .000  3.0  5.1 
ARK.-FORT SMITH  02/24/24  34  3-8  .375  2-5  .400  0-0  .000  3.0  5.2 
WESTERN N.M.  02/29/24  33  2-5  .400  2-4  .500  2-2  1.000  3.1  5.3 
at Western N.M.  03/02/24  35  1-5  .200  1-3  .333  0-0  .000  3.0  5.2 
Totals     24  811  47-154  .305  40-124  .323  12-15  .800  22  62  84  3.0  50  33  37  32  146  5.2 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 5.2      Assists/game: 1.2 
FG Pct: 30.5      Turnovers/game: 1.3 
3FG Pct: 32.3      Assist/turnover ratio: 0.9 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 0.3