#02 Sarinana,Alexandria

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CSU Pueblo  11/24/23    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
at UC-Colo. Springs  11/25/23    0-0  .000  0-0  .000  0-0  .000  0.0  1.5 
ST. EDWARD'S  11/30/23    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
ST. MARY'S (TX)  12/02/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
LUBBOCK CHRISTIAN  01/18/24    0-0  .000  0-0  .000  0-0  .000  0.2  0.6 
TEX. PERMIAN BASIN  02/03/24    12  0-3  .000  0-2  .000  0-0  .000  0.2  0.5 
at West Tex. A&M  02/15/24    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at Lubbock Christian  02/17/24    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
OKLA. CHRISTIAN  02/22/24    0-0  .000  0-0  .000  0-0  .000  0.1  0.3 
WESTERN N.M.  02/29/24  0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
at Western N.M.  03/02/24    0-0  .000  0-0  .000  0-0  .000  0.2  0.3 
Totals     34  1-4  .250  1-3  .333  0-0  .000  0.2  0.3 
 
Games played: 11      Rebounds/game: 0.2 
Points/game: 0.3      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0