#09 Nansikombi-Gunter,J. |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FORT LEWIS | 11/10/23 | * | 26 | 10-14 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 1 | 5 | 0 | 4 | 20 | 20.0 |
N.M. HIGHLANDS | 11/11/23 | * | 25 | 8-16 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.5 | 2 | 0 | 0 | 4 | 0 | 2 | 18 | 19.0 |
at Adams St. | 11/16/23 | * | 33 | 6-13 | .462 | 0-1 | .000 | 6-8 | .750 | 4 | 10 | 14 | 7.7 | 3 | 0 | 0 | 2 | 1 | 1 | 18 | 18.7 |
at Western Colo. | 11/18/23 | * | 31 | 7-18 | .389 | 1-3 | .333 | 4-4 | 1.000 | 2 | 2 | 4 | 6.8 | 4 | 0 | 0 | 1 | 0 | 5 | 19 | 18.8 |
at CSU Pueblo | 11/24/23 | * | 35 | 2-13 | .154 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.6 | 2 | 0 | 1 | 5 | 0 | 3 | 4 | 15.8 |
at UC-Colo. Springs | 11/25/23 | * | 25 | 4-8 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 6 | 7 | 6.7 | 2 | 0 | 1 | 3 | 2 | 2 | 8 | 14.5 |
ST. EDWARD'S | 11/30/23 | * | 16 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 6.0 | 4 | 0 | 1 | 2 | 1 | 1 | 3 | 12.9 |
ST. MARY'S (TX) | 12/02/23 | 24 | 4-11 | .364 | 1-4 | .250 | 0-0 | .000 | 5 | 5 | 10 | 6.5 | 2 | 0 | 2 | 5 | 0 | 1 | 9 | 12.4 | |
at UT Tyler | 12/07/23 | 21 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.1 | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 11.4 | |
at Texas Woman's | 12/09/23 | * | 35 | 6-10 | .600 | 0-2 | .000 | 4-4 | 1.000 | 2 | 3 | 5 | 6.0 | 4 | 0 | 2 | 3 | 0 | 1 | 16 | 11.9 |
CAMERON | 01/11/24 | 23 | 2-6 | .333 | 0-1 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 5.8 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 11.3 | |
MIDWESTERN ST. | 01/13/24 | 20 | 3-7 | .429 | 1-2 | .500 | 2-2 | 1.000 | 5 | 1 | 6 | 5.8 | 2 | 0 | 1 | 2 | 0 | 2 | 9 | 11.1 | |
LUBBOCK CHRISTIAN | 01/18/24 | 14 | 0-1 | .000 | 0-1 | .000 | 4-6 | .667 | 1 | 0 | 1 | 5.5 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 10.5 | |
WEST TEX. A&M | 01/20/24 | * | 30 | 5-12 | .417 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.2 | 2 | 0 | 4 | 0 | 0 | 4 | 12 | 10.6 |
at Tex. A&M Int'l | 01/25/24 | * | 34 | 6-9 | .667 | 1-2 | .500 | 4-4 | 1.000 | 4 | 4 | 8 | 5.4 | 4 | 0 | 3 | 2 | 0 | 5 | 17 | 11.1 |
at Tex. A&M-Kingsville | 01/27/24 | * | 29 | 1-8 | .125 | 1-3 | .333 | 0-0 | .000 | 1 | 3 | 4 | 5.3 | 3 | 0 | 4 | 2 | 0 | 4 | 3 | 10.6 |
Totals | 11 | 421 | 67-155 | .432 | 6-29 | .207 | 29-34 | .853 | 30 | 55 | 85 | 5.3 | 46 | 0 | 21 | 40 | 5 | 40 | 169 | 10.6 | |
Games played: 16 | Rebounds/game: 5.3 | |
Points/game: 10.6 | Assists/game: 1.3 | |
FG Pct: 43.2 | Turnovers/game: 2.5 | |
3FG Pct: 20.7 | Assist/turnover ratio: 0.5 | |
FT Pct: 85.3 | Steals/game: 2.5 | |
Blocks/game: 0.3 |