#11 Hodges-Johnson,T.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LEWIS  11/10/23    20  2-2  1.000  0-0  .000  2-3  .667  3.0  6.0 
N.M. HIGHLANDS  11/11/23    19  0-2  .000  0-1  .000  1-2  .500  3.0  3.5 
at Adams St.  11/16/23    10  2-4  .500  0-0  .000  2-2  1.000  2.0  4.3 
at Western Colo.  11/18/23  11  0-1  .000  0-0  .000  0-0  .000  1.5  3.3 
at CSU Pueblo  11/24/23  14  1-4  .250  0-0  .000  0-0  .000  1.8  3.0 
at UC-Colo. Springs  11/25/23    22  3-6  .500  0-0  .000  4-4  1.000  2.3  10  4.2 
ST. EDWARD'S  11/30/23    0-0  .000  0-0  .000  0-0  .000  2.0  3.6 
ST. MARY'S (TX)  12/02/23    14  1-3  .333  0-0  .000  1-2  .500  1.8  3.5 
at UT Tyler  12/07/23  14  1-4  .250  0-0  .000  4-4  1.000  1.8  3.8 
at Texas Woman's  12/09/23    12  0-2  .000  0-0  .000  0-0  .000  2.0  3.4 
at Tex. Permian Basin  01/04/24    28  0-2  .000  0-0  .000  6-7  .857  2.1  3.6 
at Angelo St.  01/06/24    12  0-0  .000  0-0  .000  2-2  1.000  2.0  3.5 
Totals     178  10-30  .333  0-1  .000  22-26  .846  16  24  2.0  18  27  42  3.5 
 
Games played: 12      Rebounds/game: 2.0 
Points/game: 3.5      Assists/game: 0.7 
FG Pct: 33.3      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 84.6      Steals/game: 0.4 
       Blocks/game: 0.0