#12 Adrian,Deja

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LEWIS  11/10/23  33  12-16  .750  0-0  .000  3-6  .500  4.0  27  27.0 
N.M. HIGHLANDS  11/11/23  35  4-11  .364  2-2  1.000  2-4  .500  4.5  12  19.5 
at Adams St.  11/16/23  33  2-9  .222  0-1  .000  1-2  .500  6.0  14.7 
at Western Colo.  11/18/23  22  6-9  .667  1-1  1.000  2-2  1.000  5.8  15  14.8 
at CSU Pueblo  11/24/23  24  1-5  .200  0-1  .000  4-4  1.000  6.0  13.0 
at UC-Colo. Springs  11/25/23    17  3-4  .750  0-0  .000  5-6  .833  5.7  11  12.7 
ST. EDWARD'S  11/30/23  23  3-6  .500  0-1  .000  0-0  .000  5.4  11.7 
ST. MARY'S (TX)  12/02/23  32  5-13  .385  2-5  .400  5-5  1.000  5.5  17  12.4 
at UT Tyler  12/07/23  31  3-9  .333  1-5  .200  7-7  1.000  5.4  14  12.6 
at Texas Woman's  12/09/23  25  5-7  .714  0-0  .000  4-7  .571  5.3  14  12.7 
at Tex. Permian Basin  01/04/24  38  3-7  .429  0-2  .000  3-4  .750  5.1  12.4 
at Angelo St.  01/06/24  35  1-11  .091  0-5  .000  2-2  1.000  5.2  11.7 
CAMERON  01/11/24  35  3-9  .333  1-3  .333  8-10  .800  5.2  15  11.9 
MIDWESTERN ST.  01/13/24  29  3-8  .375  0-2  .000  10-14  .714  10  5.5  16  12.2 
LUBBOCK CHRISTIAN  01/18/24  37  4-14  .286  0-2  .000  3-4  .750  5.5  11  12.1 
WEST TEX. A&M  01/20/24  26  8-11  .727  1-1  1.000  0-0  .000  5.4  17  12.4 
at Tex. A&M Int'l  01/25/24  37  4-14  .286  1-4  .250  5-5  1.000  5.3  14  12.5 
at Tex. A&M-Kingsville  01/27/24  39  5-12  .417  0-1  .000  10-12  .833  5.3  20  12.9 
ANGELO ST.  02/01/24  34  4-10  .400  1-2  .500  9-13  .692  5.4  18  13.2 
TEX. PERMIAN BASIN  02/03/24  19  2-3  .667  0-0  .000  4-4  1.000  5.3  13.0 
at Midwestern St.  02/08/24  39  8-12  .667  0-1  .000  5-6  .833  5.3  21  13.3 
at Cameron  02/10/24  38  8-17  .471  2-4  .500  7-8  .875  5.2  25  13.9 
at West Tex. A&M  02/15/24  40  6-10  .600  0-0  .000  6-8  .750  5.1  18  14.0 
at Lubbock Christian  02/17/24  38  3-8  .375  2-4  .500  3-4  .750  5.2  11  13.9 
OKLA. CHRISTIAN  02/22/24  36  9-18  .500  0-3  .000  3-3  1.000  5.2  21  14.2 
ARK.-FORT SMITH  02/24/24  31  3-11  .273  0-2  .000  4-4  1.000  5.1  10  14.0 
WESTERN N.M.  02/29/24  38  2-8  .250  0-3  .000  4-6  .667  5.1  13.8 
at Western N.M.  03/02/24  38  9-16  .563  1-1  1.000  6-7  .857  5.0  25  14.2 
Totals     27  902  129-288  .448  15-56  .268  125-157  .796  41  100  141  5.0  76  50  90  33  398  14.2 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 14.2      Assists/game: 1.8 
FG Pct: 44.8      Turnovers/game: 3.2 
3FG Pct: 26.8      Assist/turnover ratio: 0.6 
FT Pct: 79.6      Steals/game: 1.2 
       Blocks/game: 0.3