#13 Mays,Deairah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
FORT LEWIS  11/10/23    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at CSU Pueblo  11/24/23    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
at UC-Colo. Springs  11/25/23  0-4  .000  0-2  .000  2-2  1.000  1.3  0.7 
at UT Tyler  12/07/23  11  2-4  .500  2-4  .500  1-2  .500  1.0  2.3 
at Texas Woman's  12/09/23  0-1  .000  0-1  .000  0-0  .000  1.2  1.8 
at Tex. Permian Basin  01/04/24    0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
at Angelo St.  01/06/24    0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
CAMERON  01/11/24    0-0  .000  0-0  .000  0-2  .000  0.8  1.1 
MIDWESTERN ST.  01/13/24  16  0-5  .000  0-3  .000  2-2  1.000  1.2  1.2 
LUBBOCK CHRISTIAN  01/18/24  0-1  .000  0-1  .000  0-2  .000  1.2  1.1 
WEST TEX. A&M  01/20/24    0-1  .000  0-0  .000  0-0  .000  1.1  1.0 
at Tex. A&M Int'l  01/25/24    13  1-2  .500  1-2  .500  0-0  .000  1.2  1.2 
at Tex. A&M-Kingsville  01/27/24    17  0-5  .000  0-5  .000  0-0  .000  1.1  1.1 
ANGELO ST.  02/01/24  20  2-5  .400  2-4  .500  0-0  .000  1.1  1.4 
TEX. PERMIAN BASIN  02/03/24  26  1-7  .143  1-5  .200  1-2  .500  1.3  1.6 
at Midwestern St.  02/08/24  10  0-2  .000  0-1  .000  0-0  .000  1.3  1.5 
at Cameron  02/10/24  1-1  1.000  0-0  .000  0-0  .000  1.4  1.5 
at West Tex. A&M  02/15/24    0-0  .000  0-0  .000  0-0  .000  1.4  1.4 
at Lubbock Christian  02/17/24    0-2  .000  0-1  .000  0-0  .000  1.5  1.4 
OKLA. CHRISTIAN  02/22/24    0-1  .000  0-0  .000  0-0  .000  1.4  1.3 
ARK.-FORT SMITH  02/24/24    14  0-1  .000  0-0  .000  0-0  .000  1.5  1.2 
WESTERN N.M.  02/29/24    0-1  .000  0-1  .000  0-0  .000  1.4  1.2 
at Western N.M.  03/02/24    0-0  .000  0-0  .000  0-0  .000  1.4  1.1 
Totals     202  7-45  .156  6-32  .188  6-12  .500  25  32  1.4  15  26  1.1 
 
Games played: 23      Rebounds/game: 1.4 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 15.6      Turnovers/game: 0.3 
3FG Pct: 18.8      Assist/turnover ratio: 0.6 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.0