#21 Whyte,Alecia |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FORT LEWIS | 11/10/23 | 12 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1.0 | |
N.M. HIGHLANDS | 11/11/23 | 14 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
at Adams St. | 11/16/23 | 20 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 4.3 | 1 | 0 | 3 | 2 | 0 | 1 | 5 | 2.7 | |
at Western Colo. | 11/18/23 | 30 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 3.0 | |
at CSU Pueblo | 11/24/23 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at UC-Colo. Springs | 11/25/23 | 23 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 3.0 | |
ST. EDWARD'S | 11/30/23 | 24 | 3-9 | .333 | 0-0 | .000 | 5-6 | .833 | 2 | 6 | 8 | 4.7 | 3 | 0 | 1 | 3 | 1 | 1 | 11 | 4.1 | |
ST. MARY'S (TX) | 12/02/23 | * | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.1 |
at Tex. Permian Basin | 01/04/24 | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.4 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 3.9 | |
at Angelo St. | 01/06/24 | 21 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 3.6 | |
CAMERON | 01/11/24 | 22 | 2-7 | .286 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 3.6 | |
MIDWESTERN ST. | 01/13/24 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.4 | |
LUBBOCK CHRISTIAN | 01/18/24 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.7 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3.3 | |
ANGELO ST. | 02/01/24 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
TEX. PERMIAN BASIN | 02/03/24 | 13 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Midwestern St. | 02/08/24 | 24 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.5 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2.9 | |
at Cameron | 02/10/24 | 34 | 1-7 | .143 | 0-0 | .000 | 2-4 | .500 | 4 | 4 | 8 | 3.8 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 3.0 | |
at West Tex. A&M | 02/15/24 | 29 | 2-6 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.7 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 3.1 | |
at Lubbock Christian | 02/17/24 | 29 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 3 | 3 | 6 | 3.8 | 3 | 0 | 2 | 7 | 0 | 1 | 6 | 3.3 | |
OKLA. CHRISTIAN | 02/22/24 | * | 25 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.8 | 4 | 0 | 0 | 3 | 0 | 1 | 4 | 3.3 |
ARK.-FORT SMITH | 02/24/24 | * | 36 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.9 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 3.8 |
WESTERN N.M. | 02/29/24 | * | 25 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.9 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 4.0 |
at Western N.M. | 03/02/24 | * | 27 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.9 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 4.0 |
Totals | 5 | 464 | 34-97 | .351 | 0-8 | .000 | 25-37 | .676 | 31 | 59 | 90 | 3.9 | 44 | 0 | 13 | 34 | 2 | 24 | 93 | 4.0 | |
Games played: 23 | Rebounds/game: 3.9 | |
Points/game: 4.0 | Assists/game: 0.6 | |
FG Pct: 35.1 | Turnovers/game: 1.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
FT Pct: 67.6 | Steals/game: 1.0 | |
Blocks/game: 0.1 |