Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FORT LEWIS | 27-Adrian,Deja | 12-Oduah,Vanessa | 5-Salon,Jaz | 4-Nansikombi-Gu | None |
| 11/10/23 | Adrian,Deja | ||||
| W 78-57 | Salon,Jaz | ||||
| N.M. HIGHLANDS | 18-Nansikombi-Gu | 9-Oduah,Vanessa | 3-Oduah,Vanessa | 4-Oduah,Vanessa | None |
| 11/11/23 | Salon,Jaz | ||||
| WO 70-64 | Adrian,Deja | ||||
| at Adams St. | 21-Salon,Jaz | 14-Nansikombi-Gu | 3-Whyte,Alecia | 1-Hodges-Johnso | 1-Adrian,Deja |
| 11/16/23 | Adrian,Deja | Nansikombi-Gu | Nansikombi-Gu | ||
| W 70-58 | Shipley,Ashle | Whyte,Alecia | |||
| Adrian,Deja | |||||
| Shipley,Ashle | |||||
| at Western Colo. | 19-Nansikombi-Gu | 5-Adrian,Deja | 3-Oduah,Vanessa | 5-Nansikombi-Gu | 1-Shipley,Ashle |
| 11/18/23 | |||||
| L 58-64 | |||||
| at CSU Pueblo | 14-Salon,Jaz | 7-Adrian,Deja | 3-Adrian,Deja | 3-Shipley,Ashle | 1-Adrian,Deja |
| 11/24/23 | Nansikombi-Gu | ||||
| L 37-49 | Adrian,Deja | ||||
| at UC-Colo. Springs | 11-Adrian,Deja | 7-Nansikombi-Gu | 2-Salon,Jaz | 2-Shipley,Ashle | 2-Nansikombi-Gu |
| 11/25/23 | Adrian,Deja | Adrian,Deja | |||
| W 57-48 | Nansikombi-Gu | ||||
| ST. EDWARD'S | 16-Oduah,Vanessa | 8-Whyte,Alecia | 5-Salon,Jaz | 2-Calixte,Lauri | 1-Whyte,Alecia |
| 11/30/23 | Shipley,Ashle | Nansikombi-Gu | |||
| L 62-73 | |||||
| ST. MARY'S (TX) | 17-Adrian,Deja | 10-Nansikombi-Gu | 3-Adrian,Deja | 2-Oduah,Vanessa | None |
| 12/02/23 | Calixte,Lauri | ||||
| L 56-65 | |||||
| at UT Tyler | 14-Adrian,Deja | 5-Adrian,Deja | 2-Oduah,Vanessa | 1-Nansikombi-Gu | 1-Nansikombi-Gu |
| 12/07/23 | Waddell,Adama | Waddell,Adama | |||
| L 48-76 | Salon,Jaz | Oduah,Vanessa | |||
| Salon,Jaz | |||||
| Mays,Deairah | |||||
| at Texas Woman's | 19-Oduah,Vanessa | 5-Nansikombi-Gu | 5-Oduah,Vanessa | 3-Shipley,Ashle | None |
| 12/09/23 | |||||
| L 71-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Tex. Permian Basin | 21-Salon,Jaz | 6-Oduah,Vanessa | 2-Oduah,Vanessa | 3-Hunter,Ishuan | 1-Adrian,Deja |
| 01/04/24 | |||||
| L 57-59 | |||||
| at Angelo St. | 19-Hunter,Ishuan | 7-Hunter,Ishuan | 3-Hodges-Johnso | 5-Oduah,Vanessa | 2-Adrian,Deja |
| 01/06/24 | |||||
| L 55-66 | |||||
| CAMERON | 16-Hunter,Ishuan | 13-Hunter,Ishuan | 5-Shipley,Ashle | 4-Shipley,Ashle | None |
| 01/11/24 | |||||
| OL 68-72 | |||||
| MIDWESTERN ST. | 16-Adrian,Deja | 10-Adrian,Deja | 4-Hunter,Ishuan | 3-Hunter,Ishuan | 2-Salon,Jaz |
| 01/13/24 | |||||
| W 65-61 | |||||
| LUBBOCK CHRISTIAN | 26-Hunter,Ishuan | 11-Hunter,Ishuan | 4-Adrian,Deja | 3-Nansikombi-Gu | 1-Shipley,Ashle |
| 01/18/24 | |||||
| L 57-73 | |||||
| WEST TEX. A&M | 24-Hunter,Ishuan | 6-Hunter,Ishuan | 5-Salon,Jaz | 4-Nansikombi-Gu | 1-Hunter,Ishuan |
| 01/20/24 | Salon,Jaz | ||||
| W 71-70 | |||||
| at Tex. A&M Int'l | 17-Nansikombi-Gu | 9-Hunter,Ishuan | 8-Salon,Jaz | 5-Nansikombi-Gu | None |
| 01/25/24 | |||||
| L 56-60 | |||||
| at Tex. A&M-Kingsville | 20-Adrian,Deja | 5-Adrian,Deja | 4-Nansikombi-Gu | 4-Nansikombi-Gu | None |
| 01/27/24 | Hunter,Ishuan | ||||
| L 56-62 | |||||
| ANGELO ST. | 18-Adrian,Deja | 8-Adrian,Deja | 4-Shipley,Ashle | 3-Hunter,Ishuan | 2-Shipley,Ashle |
| 02/01/24 | Hunter,Ishuan | Oduah,Vanessa | |||
| W 60-55 | |||||
| TEX. PERMIAN BASIN | 15-Salon,Jaz | 7-Hunter,Ishuan | 3-Shipley,Ashle | 3-Hunter,Ishuan | 1-Smith,Daci |
| 02/03/24 | Salon,Jaz | Salon,Jaz | |||
| L 51-69 | Adrian,Deja | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Midwestern St. | 22-Salon,Jaz | 12-Hunter,Ishuan | 3-Salon,Jaz | 3-Hunter,Ishuan | 1-Whyte,Alecia |
| 02/08/24 | Salon,Jaz | Adrian,Deja | |||
| W 65-60 | |||||
| at Cameron | 25-Adrian,Deja | 8-Whyte,Alecia | 3-Shipley,Ashle | 2-Oduah,Vanessa | 1-Adrian,Deja |
| 02/10/24 | Whyte,Alecia | ||||
| L 64-68 | Adrian,Deja | ||||
| at West Tex. A&M | 24-Hunter,Ishuan | 12-Hunter,Ishuan | 4-Salon,Jaz | 1-Whyte,Alecia | None |
| 02/15/24 | Hunter,Ishuan | ||||
| L 62-70 | Smith,Daci | ||||
| at Lubbock Christian | 11-Shipley,Ashle | 7-Adrian,Deja | 2-Whyte,Alecia | 1-Salon,Jaz | 1-Hunter,Ishuan |
| 02/17/24 | Adrian,Deja | Salon,Jaz | Mays,Deairah | Shipley,Ashle | |
| L 45-66 | Oduah,Vanessa | Adrian,Deja | |||
| Adrian,Deja | Whyte,Alecia | ||||
| OKLA. CHRISTIAN | 21-Adrian,Deja | 10-Hunter,Ishuan | 4-Hunter,Ishuan | 6-Salon,Jaz | 2-Hunter,Ishuan |
| 02/22/24 | |||||
| L 58-59 | |||||
| ARK.-FORT SMITH | 14-Whyte,Alecia | 7-Hunter,Ishuan | 2-Shipley,Ashle | 1-Hunter,Ishuan | 2-Hunter,Ishuan |
| 02/24/24 | Adrian,Deja | Oduah,Vanessa | |||
| W 56-54 | Shipley,Ashle | ||||
| Whyte,Alecia | |||||
| Smith,Daci | |||||
| WESTERN N.M. | 14-Hunter,Ishuan | 8-Hunter,Ishuan | 3-Adrian,Deja | 1-Hunter,Ishuan | 1-Mays,Deairah |
| 02/29/24 | Adrian,Deja | Shipley,Ashle | |||
| W 51-45 | Whyte,Alecia | ||||
| Shipley,Ashle | |||||
| at Western N.M. | 25-Adrian,Deja | 14-Hunter,Ishuan | 4-Salon,Jaz | 3-Whyte,Alecia | None |
| 03/02/24 | |||||
| W 53-45 | |||||
Team High/Low Analysis |
| POINTS | 78 | FORT LEWIS (11/10/23) | |
| 71 | WEST TEX. A&M (01/20/24) | ||
| 71 | at Texas Woman's (12/09/23) | ||
| 70 | at Adams St. (11/16/23) | ||
| 70 | N.M. HIGHLANDS (11/11/23) | ||
| FIELD GOALS MADE | 33 | FORT LEWIS (11/10/23) | |
| 29 | WEST TEX. A&M (01/20/24) | ||
| FIELD GOAL ATTEMPTS | 71 | CAMERON (01/11/24) | |
| 65 | N.M. HIGHLANDS (11/11/23) | ||
| FIELD GOAL PERCENTAGE | .543 | 25-46 | at Texas Woman's (12/09/23) |
| .541 | 33-61 | FORT LEWIS (11/10/23) | |
| 3 PT FIELD GOALS MADE | 11 | TEX. PERMIAN BASIN (02/03/24) | |
| 7 | at Cameron (02/10/24) | ||
| 7 | at Tex. Permian Basin (01/04/24) | ||
| 7 | at Texas Woman's (12/09/23) | ||
| 7 | ST. EDWARD'S (11/30/23) | ||
| 3 PT FG ATTEMPTS | 34 | TEX. PERMIAN BASIN (02/03/24) | |
| 30 | CAMERON (01/11/24) | ||
| 3 PT FG PERCENTAGE | .500 | 3-6 | at Western N.M. (03/02/24) |
| .444 | 4-9 | FORT LEWIS (11/10/23) | |
| FREE THROWS MADE | 16 | CAMERON (01/11/24) | |
| 15 | MIDWESTERN ST. (01/13/24) | ||
| 15 | N.M. HIGHLANDS (11/11/23) | ||
| FREE THROW ATTEMPTS | 21 | CAMERON (01/11/24) | |
| 20 | MIDWESTERN ST. (01/13/24) | ||
| 20 | at Texas Woman's (12/09/23) | ||
| 20 | N.M. HIGHLANDS (11/11/23) | ||
| FREE THROW PERCENTAGE | 1.000 | 14-14 | at Western Colo. (11/18/23) |
| 1.000 | 6-6 | ARK.-FORT SMITH (02/24/24) | |
| REBOUNDS | 49 | at Adams St. (11/16/23) | |
| 39 | CAMERON (01/11/24) | ||
| 39 | at Tex. Permian Basin (01/04/24) | ||
| 39 | ST. MARY'S (TX) (12/02/23) | ||
| 39 | FORT LEWIS (11/10/23) | ||
| ASSISTS | 17 | at Tex. A&M Int'l (01/25/24) | |
| 15 | WEST TEX. A&M (01/20/24) | ||
| STEALS | 20 | OKLA. CHRISTIAN (02/22/24) | |
| 17 | CAMERON (01/11/24) | ||
| 17 | at CSU Pueblo (11/24/23) | ||
| 17 | at Western Colo. (11/18/23) | ||
| BLOCKED SHOTS | 3 | ANGELO ST. (02/01/24) | |
| 3 | MIDWESTERN ST. (01/13/24) | ||
| 3 | at UC-Colo. Springs (11/25/23) | ||
| TURNOVERS | 28 | FORT LEWIS (11/10/23) | |
| 25 | at Adams St. (11/16/23) | ||
| FOULS | 28 | at Texas Woman's (12/09/23) | |
| 28 | at Western Colo. (11/18/23) |
| POINTS | 81 | at Texas Woman's (12/09/23) | |
| 76 | at UT Tyler (12/07/23) | ||
| 73 | LUBBOCK CHRISTIAN (01/18/24) | ||
| 73 | ST. EDWARD'S (11/30/23) | ||
| 72 | CAMERON (01/11/24) | ||
| FIELD GOALS MADE | 30 | WEST TEX. A&M (01/20/24) | |
| 29 | LUBBOCK CHRISTIAN (01/18/24) | ||
| FIELD GOAL ATTEMPTS | 64 | at Western N.M. (03/02/24) | |
| 62 | at Adams St. (11/16/23) | ||
| FIELD GOAL PERCENTAGE | .556 | 30-54 | WEST TEX. A&M (01/20/24) |
| .531 | 26-49 | at UT Tyler (12/07/23) | |
| 3 PT FIELD GOALS MADE | 10 | at Western Colo. (11/18/23) | |
| 8 | at Cameron (02/10/24) | ||
| 8 | TEX. PERMIAN BASIN (02/03/24) | ||
| 8 | at Texas Woman's (12/09/23) | ||
| 3 PT FG ATTEMPTS | 24 | ST. MARY'S (TX) (12/02/23) | |
| 20 | at Western Colo. (11/18/23) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | CAMERON (01/11/24) |
| .545 | 6-11 | at Lubbock Christian (02/17/24) | |
| FREE THROWS MADE | 25 | at Texas Woman's (12/09/23) | |
| 20 | CAMERON (01/11/24) | ||
| 20 | ST. EDWARD'S (11/30/23) | ||
| FREE THROW ATTEMPTS | 30 | at Texas Woman's (12/09/23) | |
| 28 | ST. EDWARD'S (11/30/23) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | at UT Tyler (12/07/23) |
| .867 | 13-15 | at CSU Pueblo (11/24/23) | |
| REBOUNDS | 44 | ANGELO ST. (02/01/24) | |
| 43 | at Angelo St. (01/06/24) | ||
| 43 | ST. EDWARD'S (11/30/23) | ||
| ASSISTS | 18 | at Tex. A&M-Kingsville (01/27/24) | |
| 18 | at Tex. A&M Int'l (01/25/24) | ||
| 18 | LUBBOCK CHRISTIAN (01/18/24) | ||
| STEALS | 17 | at Tex. Permian Basin (01/04/24) | |
| 17 | at CSU Pueblo (11/24/23) | ||
| BLOCKED SHOTS | 8 | at Angelo St. (01/06/24) | |
| 8 | at CSU Pueblo (11/24/23) | ||
| TURNOVERS | 30 | FORT LEWIS (11/10/23) | |
| 29 | N.M. HIGHLANDS (11/11/23) | ||
| FOULS | 21 | FORT LEWIS (11/10/23) | |
| 20 | at Texas Woman's (12/09/23) | ||
| 20 | ST. EDWARD'S (11/30/23) | ||
| 20 | at Adams St. (11/16/23) | ||
| 20 | N.M. HIGHLANDS (11/11/23) |
| POINTS | 37 | at CSU Pueblo (11/24/23) | |
| 45 | at Lubbock Christian (02/17/24) | ||
| 48 | at UT Tyler (12/07/23) | ||
| 51 | TEX. PERMIAN BASIN (02/03/24) | ||
| 51 | WESTERN N.M. (02/29/24) | ||
| FIELD GOALS MADE | 13 | at CSU Pueblo (11/24/23) | |
| 14 | at UT Tyler (12/07/23) | ||
| FIELD GOAL ATTEMPTS | 42 | at UT Tyler (12/07/23) | |
| 44 | at Lubbock Christian (02/17/24) | ||
| FIELD GOAL PERCENTAGE | .236 | 13-55 | at CSU Pueblo (11/24/23) |
| .298 | 17-57 | TEX. PERMIAN BASIN (02/03/24) | |
| 3 PT FIELD GOALS MADE | 1 | at West Tex. A&M (02/15/24) | |
| 2 | LUBBOCK CHRISTIAN (01/18/24) | ||
| 3 PT FG ATTEMPTS | 6 | at Western N.M. (03/02/24) | |
| 7 | at West Tex. A&M (02/15/24) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | LUBBOCK CHRISTIAN (01/18/24) |
| .143 | 1-7 | at West Tex. A&M (02/15/24) | |
| FREE THROWS MADE | 5 | OKLA. CHRISTIAN (02/22/24) | |
| 6 | at CSU Pueblo (11/24/23) | ||
| 6 | TEX. PERMIAN BASIN (02/03/24) | ||
| 6 | ARK.-FORT SMITH (02/24/24) | ||
| FREE THROW ATTEMPTS | 6 | ARK.-FORT SMITH (02/24/24) | |
| 8 | at CSU Pueblo (11/24/23) | ||
| 8 | TEX. PERMIAN BASIN (02/03/24) | ||
| 8 | OKLA. CHRISTIAN (02/22/24) | ||
| FREE THROW PERCENTAGE | .533 | 8-15 | FORT LEWIS (11/10/23) |
| .563 | 9-16 | ST. EDWARD'S (11/30/23) | |
| REBOUNDS | 19 | at UT Tyler (12/07/23) | |
| 27 | at Western Colo. (11/18/23) | ||
| 27 | at Angelo St. (01/06/24) | ||
| 27 | at Tex. A&M Int'l (01/25/24) | ||
| 27 | at Tex. A&M-Kingsville (01/27/24) | ||
| ASSISTS | 4 | at Western Colo. (11/18/23) | |
| 4 | at West Tex. A&M (02/15/24) | ||
| STEALS | 3 | at West Tex. A&M (02/15/24) | |
| 4 | at Lubbock Christian (02/17/24) | ||
| 4 | WESTERN N.M. (02/29/24) | ||
| BLOCKED SHOTS | 0 | FORT LEWIS (11/10/23) | |
| 0 | N.M. HIGHLANDS (11/11/23) | ||
| 0 | ST. MARY'S (TX) (12/02/23) | ||
| 0 | at Texas Woman's (12/09/23) | ||
| 0 | CAMERON (01/11/24) | ||
| 0 | at Tex. A&M Int'l (01/25/24) | ||
| 0 | at Tex. A&M-Kingsville (01/27/24) | ||
| 0 | at West Tex. A&M (02/15/24) | ||
| 0 | at Western N.M. (03/02/24) | ||
| TURNOVERS | 9 | LUBBOCK CHRISTIAN (01/18/24) | |
| 10 | ANGELO ST. (02/01/24) | ||
| 10 | at Midwestern St. (02/08/24) | ||
| 10 | WESTERN N.M. (02/29/24) | ||
| FOULS | 11 | WESTERN N.M. (02/29/24) | |
| 11 | at Western N.M. (03/02/24) |
| POINTS | 45 | WESTERN N.M. (02/29/24) | |
| 45 | at Western N.M. (03/02/24) | ||
| 48 | at UC-Colo. Springs (11/25/23) | ||
| 49 | at CSU Pueblo (11/24/23) | ||
| 54 | ARK.-FORT SMITH (02/24/24) | ||
| FIELD GOALS MADE | 15 | at CSU Pueblo (11/24/23) | |
| 17 | at UC-Colo. Springs (11/25/23) | ||
| FIELD GOAL ATTEMPTS | 39 | at Western Colo. (11/18/23) | |
| 42 | at CSU Pueblo (11/24/23) | ||
| FIELD GOAL PERCENTAGE | .297 | 19-64 | at Western N.M. (03/02/24) |
| .322 | 19-59 | FORT LEWIS (11/10/23) | |
| 3 PT FIELD GOALS MADE | 1 | ST. EDWARD'S (11/30/23) | |
| 2 | WESTERN N.M. (02/29/24) | ||
| 2 | at Western N.M. (03/02/24) | ||
| 3 PT FG ATTEMPTS | 6 | ST. EDWARD'S (11/30/23) | |
| 7 | CAMERON (01/11/24) | ||
| 7 | OKLA. CHRISTIAN (02/22/24) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Western N.M. (03/02/24) |
| .167 | 1-6 | ST. EDWARD'S (11/30/23) | |
| .167 | 2-12 | WESTERN N.M. (02/29/24) | |
| FREE THROWS MADE | 2 | N.M. HIGHLANDS (11/11/23) | |
| 5 | at Western N.M. (03/02/24) | ||
| FREE THROW ATTEMPTS | 9 | N.M. HIGHLANDS (11/11/23) | |
| 9 | WEST TEX. A&M (01/20/24) | ||
| FREE THROW PERCENTAGE | .222 | 2-9 | N.M. HIGHLANDS (11/11/23) |
| .455 | 5-11 | at Western N.M. (03/02/24) | |
| REBOUNDS | 23 | at Texas Woman's (12/09/23) | |
| 25 | WEST TEX. A&M (01/20/24) | ||
| ASSISTS | 4 | at Western N.M. (03/02/24) | |
| 6 | FORT LEWIS (11/10/23) | ||
| STEALS | 3 | at Western Colo. (11/18/23) | |
| 4 | ANGELO ST. (02/01/24) | ||
| 4 | WESTERN N.M. (02/29/24) | ||
| BLOCKED SHOTS | 0 | at Tex. Permian Basin (01/04/24) | |
| 0 | TEX. PERMIAN BASIN (02/03/24) | ||
| 0 | at Cameron (02/10/24) | ||
| TURNOVERS | 7 | LUBBOCK CHRISTIAN (01/18/24) | |
| 9 | at West Tex. A&M (02/15/24) | ||
| FOULS | 10 | at CSU Pueblo (11/24/23) | |
| 11 | at Tex. A&M-Kingsville (01/27/24) | ||
| 11 | at Midwestern St. (02/08/24) | ||
| 11 | ARK.-FORT SMITH (02/24/24) |
Player High/Low Analysis |
| Points....................... | 27 | Adrian,Deja vs Fort Lewis (11/10/23) | |
| 26 | Hunter,Ishuana vs Lubbock Christian (01/18/24) | ||
| 25 | Adrian,Deja at Western N.M. (03/02/24) | ||
| 25 | Adrian,Deja at Cameron (02/10/24) | ||
| 24 | Hunter,Ishuana at West Tex. A&M (02/15/24) | ||
| 24 | Hunter,Ishuana vs West Tex. A&M (01/20/24) | ||
| Field Goals Made............. | 13 | Hunter,Ishuana vs Lubbock Christian (01/18/24) | |
| 12 | Adrian,Deja vs Fort Lewis (11/10/23) | ||
| Field Goal Att............... | 22 | Hunter,Ishuana vs Lubbock Christian (01/18/24) | |
| 20 | Hunter,Ishuana vs West Tex. A&M (01/20/24) | ||
| FG Pct (min 5 made).......... | .750 | 12-16 | Adrian,Deja vs Fort Lewis (11/10/23) |
| .727 | 8-11 | Adrian,Deja vs West Tex. A&M (01/20/24) | |
| 3-Point FG Made.............. | 5 | Salon,Jaz vs Tex. Permian Basin (02/03/24) | |
| 5 | Salon,Jaz at Tex. Permian Basin (01/04/24) | ||
| 3-Point FG Att............... | 10 | Salon,Jaz at Tex. Permian Basin (01/04/24) | |
| 9 | Shipley,Ashley vs Tex. Permian Basin (02/03/24) | ||
| 9 | Shipley,Ashley vs Cameron (01/11/24) | ||
| 9 | Oduah,Vanessa at Texas Woman's (12/09/23) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Salon,Jaz vs Okla. Christian (02/22/24) |
| 1.000 | 2-2 | Smith,Daci vs West Tex. A&M (01/20/24) | |
| 1.000 | 2-2 | Adrian,Deja vs N.M. Highlands (11/11/23) | |
| Free Throws Made............. | 10 | Adrian,Deja at Tex. A&M-Kingsville (01/27/24) | |
| 10 | Adrian,Deja vs Midwestern St. (01/13/24) | ||
| Free Throw Att............... | 14 | Adrian,Deja vs Midwestern St. (01/13/24) | |
| 13 | Adrian,Deja vs Angelo St. (02/01/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Adrian,Deja at UT Tyler (12/07/23) |
| 1.000 | 6-6 | Oduah,Vanessa vs St. Mary's (TX) (12/02/23) | |
| 1.000 | 5-5 | Adrian,Deja at Tex. A&M Int'l (01/25/24) | |
| 1.000 | 5-5 | Adrian,Deja vs St. Mary's (TX) (12/02/23) | |
| 1.000 | 4-4 | Adrian,Deja vs Ark.-Fort Smith (02/24/24) | |
| 1.000 | 4-4 | Adrian,Deja vs Tex. Permian Basin (02/03/24) | |
| 1.000 | 4-4 | Nansikombi-Gunter,J. at Tex. A&M Int'l (01/25/24) | |
| 1.000 | 4-4 | Hunter,Ishuana vs Cameron (01/11/24) | |
| 1.000 | 4-4 | Nansikombi-Gunter,J. at Texas Woman's (12/09/23) | |
| 1.000 | 4-4 | Hodges-Johnson,T. at UT Tyler (12/07/23) | |
| 1.000 | 4-4 | Hodges-Johnson,T. at UC-Colo. Springs (11/25/23) | |
| 1.000 | 4-4 | Adrian,Deja at CSU Pueblo (11/24/23) | |
| 1.000 | 4-4 | Salon,Jaz at Western Colo. (11/18/23) | |
| 1.000 | 4-4 | Nansikombi-Gunter,J. at Western Colo. (11/18/23) | |
| 1.000 | 3-3 | Adrian,Deja vs Okla. Christian (02/22/24) | |
| 1.000 | 3-3 | Shipley,Ashley vs N.M. Highlands (11/11/23) | |
| Rebounds..................... | 14 | Hunter,Ishuana at Western N.M. (03/02/24) | |
| 14 | Nansikombi-Gunter,J. at Adams St. (11/16/23) | ||
| Assists...................... | 8 | Salon,Jaz at Tex. A&M Int'l (01/25/24) | |
| 5 | Salon,Jaz vs West Tex. A&M (01/20/24) | ||
| 5 | Shipley,Ashley vs Cameron (01/11/24) | ||
| 5 | Oduah,Vanessa at Texas Woman's (12/09/23) | ||
| 5 | Salon,Jaz vs St. Edward's (11/30/23) | ||
| 5 | Salon,Jaz vs Fort Lewis (11/10/23) | ||
| Steals....................... | 6 | Salon,Jaz vs Okla. Christian (02/22/24) | |
| 5 | Nansikombi-Gunter,J. at Tex. A&M Int'l (01/25/24) | ||
| 5 | Oduah,Vanessa at Angelo St. (01/06/24) | ||
| 5 | Nansikombi-Gunter,J. at Western Colo. (11/18/23) | ||
| Blocked Shots................ | 2 | Hunter,Ishuana vs Ark.-Fort Smith (02/24/24) | |
| 2 | Hunter,Ishuana vs Okla. Christian (02/22/24) | ||
| 2 | Shipley,Ashley vs Angelo St. (02/01/24) | ||
| 2 | Salon,Jaz vs Midwestern St. (01/13/24) | ||
| 2 | Adrian,Deja at Angelo St. (01/06/24) | ||
| 2 | Nansikombi-Gunter,J. at UC-Colo. Springs (11/25/23) | ||
| Turnovers.................... | 8 | Adrian,Deja vs Okla. Christian (02/22/24) | |
| 7 | Whyte,Alecia at Lubbock Christian (02/17/24) | ||
| 7 | Adrian,Deja at Adams St. (11/16/23) | ||
| Fouls........................ | 5 | Salon,Jaz vs Ark.-Fort Smith (02/24/24) | |
| 5 | Salon,Jaz at West Tex. A&M (02/15/24) | ||
| 5 | Hunter,Ishuana at Cameron (02/10/24) | ||
| 5 | Hunter,Ishuana at Tex. A&M-Kingsville (01/27/24) | ||
| 5 | Hunter,Ishuana at Tex. A&M Int'l (01/25/24) | ||
| 5 | Adrian,Deja at Tex. A&M Int'l (01/25/24) | ||
| 5 | Adrian,Deja vs West Tex. A&M (01/20/24) | ||
| 5 | Oduah,Vanessa at Tex. Permian Basin (01/04/24) | ||
| 5 | Salon,Jaz at Texas Woman's (12/09/23) | ||
| 5 | Oduah,Vanessa at Texas Woman's (12/09/23) | ||
| 5 | Calixte,Laurie vs St. Mary's (TX) (12/02/23) | ||
| 5 | Oduah,Vanessa vs St. Mary's (TX) (12/02/23) | ||
| 5 | Oduah,Vanessa vs St. Edward's (11/30/23) | ||
| 5 | Adrian,Deja vs St. Edward's (11/30/23) | ||
| 5 | Shipley,Ashley at Western Colo. (11/18/23) | ||
| 5 | Adrian,Deja at Western Colo. (11/18/23) | ||
| Minutes...................... | 41 | Hunter,Ishuana vs Cameron (01/11/24) | |
| 40 | Adrian,Deja at West Tex. A&M (02/15/24) | ||
| 40 | Salon,Jaz at Midwestern St. (02/08/24) | ||
| 40 | Salon,Jaz vs Tex. Permian Basin (02/03/24) | ||
| 40 | Salon,Jaz vs Angelo St. (02/01/24) | ||
| 40 | Hunter,Ishuana vs Angelo St. (02/01/24) | ||
| 40 | Salon,Jaz at Tex. A&M-Kingsville (01/27/24) | ||
| 40 | Salon,Jaz vs Cameron (01/11/24) |
| Points....................... | 30 | Raiana Brown at Tex. A&M Int'l (01/25/24) | |
| 29 | Nikki Green at Midwestern St. (02/08/24) | ||
| 28 | Shamica Smith vs Cameron (01/11/24) | ||
| 27 | Zarria Carter vs Midwestern St. (01/13/24) | ||
| 25 | Katie King at Cameron (02/10/24) | ||
| 25 | Karley Motschenbache vs West Tex. A&M (01/20/24) | ||
| 25 | Lovisa Hevinder at UT Tyler (12/07/23) | ||
| Field Goals Made............. | 13 | Raiana Brown at Tex. A&M Int'l (01/25/24) | |
| 12 | Shamica Smith vs Cameron (01/11/24) | ||
| Field Goal Att............... | 24 | Raiana Brown at Tex. A&M Int'l (01/25/24) | |
| 17 | Katie King at Cameron (02/10/24) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Veyda Lake at Tex. A&M-Kingsville (01/27/24) |
| .846 | 11-13 | Karley Motschenbache vs West Tex. A&M (01/20/24) | |
| 3-Point FG Made.............. | 5 | Katie King at Cameron (02/10/24) | |
| 5 | Nikki Green at Midwestern St. (02/08/24) | ||
| 5 | Andreea Mancha vs Tex. Permian Basin (02/03/24) | ||
| 3-Point FG Att............... | 9 | Landri Hudson at CSU Pueblo (11/24/23) | |
| 8 | Nikki Green at Midwestern St. (02/08/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kate Bradley vs Okla. Christian (02/22/24) |
| 1.000 | 3-3 | Audrey Robertson vs Lubbock Christian (01/18/24) | |
| 1.000 | 3-3 | Angelline Nageak at Adams St. (11/16/23) | |
| 1.000 | 2-2 | Shamica Smith at Cameron (02/10/24) | |
| 1.000 | 2-2 | Holly Hemmeline vs Tex. Permian Basin (02/03/24) | |
| 1.000 | 2-2 | Madi Lumsden at Angelo St. (01/06/24) | |
| 1.000 | 2-2 | Erika Lane at Western Colo. (11/18/23) | |
| Free Throws Made............. | 8 | Karley Motschenbache at West Tex. A&M (02/15/24) | |
| 8 | Katie King vs Cameron (01/11/24) | ||
| 8 | Kamryn Lemon at Tex. Permian Basin (01/04/24) | ||
| 8 | Lovisa Hevinder at UT Tyler (12/07/23) | ||
| Free Throw Att............... | 10 | Katie King vs Cameron (01/11/24) | |
| 10 | Andreea Mancha at Tex. Permian Basin (01/04/24) | ||
| 10 | Gionna Carr at Texas Woman's (12/09/23) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Karley Motschenbache at West Tex. A&M (02/15/24) |
| 1.000 | 8-8 | Kamryn Lemon at Tex. Permian Basin (01/04/24) | |
| 1.000 | 8-8 | Lovisa Hevinder at UT Tyler (12/07/23) | |
| 1.000 | 7-7 | Lauren Catherman vs St. Edward's (11/30/23) | |
| 1.000 | 4-4 | Nakia Cullom vs Okla. Christian (02/22/24) | |
| 1.000 | 4-4 | Shamica Smith at Cameron (02/10/24) | |
| 1.000 | 4-4 | Madeline Stephens vs Angelo St. (02/01/24) | |
| 1.000 | 4-4 | Angelique Morgan at Tex. A&M Int'l (01/25/24) | |
| 1.000 | 4-4 | Shamica Smith vs Cameron (01/11/24) | |
| 1.000 | 4-4 | Jada Celsur at Texas Woman's (12/09/23) | |
