Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 549 | Jennifer Goble (23 games) - 1991-92 | |
2. 517 | Tiana BRYANT (28 games) - 2005-06 | |
3. 502 | Jennifer Goble (25 games) - 1990-91 | |
4. 501 | Donna Read (27 games) - 1978-79 | |
5. 486 | Jennifer Goble (27 games) - 1992-93 | |
6. 481 | Treyanna Clay (30 games) - 2018-19 | |
7. 454 | Wende Rogers (28 games) - 1995-96 | |
8. 439 | Katheryne Hickman (25 games) - 2000-01 | |
9. 430 | Precious HERRIN (27 games) - 2011-12 | |
10. 418 | Heather BROWN (26 games) - 2006-07 |
Scoring average (minimum 5 games) | ||
1. 23.9 | Jennifer Goble (23 games) - 1991-92 | |
2. 20.1 | Jennifer Goble (25 games) - 1990-91 | |
3. 19.7 | Jennifer Goble (16 games) - 1993-94 | |
4. 18.6 | Donna Read (27 games) - 1978-79 | |
5. 18.5 | Tiana BRYANT (28 games) - 2005-06 | |
6. 18.0 | Jennifer Goble (27 games) - 1992-93 | |
7. 17.6 | Katheryne Hickman (25 games) - 2000-01 | |
8. 17.0 | Deja Adrian (23 games) - 2022-23 | |
9. 16.4 | Barbara Nuckols (19 games) - 1983-84 | |
10. 16.2 | Wende Rogers (28 games) - 1995-96 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 207 | Tiana BRYANT (28 games) - 2005-06 | |
2. 202 | Jennifer Goble (23 games) - 1991-92 | |
3. 198 | Donna Read (27 games) - 1978-79 | |
4. 179 | Precious HERRIN (27 games) - 2011-12 | |
179 | Wende Rogers (28 games) - 1995-96 | |
6. 165 | Jennifer Goble (27 games) - 1992-93 | |
7. 164 | Jennifer Goble (25 games) - 1990-91 | |
164 | Precious HERRIN (25 games) - 2010-11 | |
9. 162 | Robin Bradley (26 games) - 1986-87 | |
10. 161 | Brenda Worley (28 games) - 1978-79 |
Field goals attempted | ||
1. 460 | Wende Rogers (28 games) - 1995-96 | |
2. 458 | Tiana BRYANT (28 games) - 2005-06 | |
3. 418 | Brenda Worley (28 games) - 1978-79 | |
4. 389 | Zamorye Cox (31 games) - 2019-20 | |
5. 374 | Heather BROWN (26 games) - 2006-07 | |
6. 373 | Jennifer Goble (23 games) - 1991-92 | |
7. 367 | Donna Read (27 games) - 1978-79 | |
8. 361 | Katheryne Hickman (25 games) - 2000-01 | |
9. 360 | Sarah STINNETT (27 games) - 2014-15 | |
360 | Cat CLAY (30 games) - 2008-09 |
Field goal percentage (minimum 5 made) | ||
1. .625 | Rochelle VANCE (10-16) - 2005-06 | |
2. .586 | Kay Wallace (17-29) - 1987-88 | |
3. .583 | Wendy Jarman (7-12) - 1987-88 | |
4. .577 | Paula Jackson (30-52) - 1991-92 | |
5. .571 | Robbie Kuehler (8-14) - 1989-90 | |
6. .570 | Robin Bradley (162-284) - 1986-87 | |
7. .568 | Robin Bradley (133-234) - 1987-88 | |
8. .559 | Kamirah Decker (57-102) - 2018-19 | |
9. .554 | Kaitlyn Edmondson (87-157) - 2024-25 | |
10. .547 | Jo Ortiz (52-95) - 1982-83 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 83 | Cat CLAY (30 games) - 2008-09 | |
2. 82 | Teresa Ramos (29 games) - 1990-91 | |
3. 81 | Cat CLAY (27 games) - 2009-10 | |
4. 71 | Teresa Ramos (26 games) - 1991-92 | |
5. 69 | Heather BROWN (26 games) - 2006-07 | |
6. 61 | Zamorye Cox (31 games) - 2019-20 | |
7. 58 | Katheryne Hickman (25 games) - 2000-01 | |
58 | Wende Rogers (28 games) - 1995-96 | |
9. 56 | Jordyn COOPER (26 games) - 2013-14 | |
10. 54 | Ashley Shipley (25 games) - 2022-23 |
3-point field goals attempted | ||
1. 232 | Cat CLAY (30 games) - 2008-09 | |
2. 209 | Teresa Ramos (29 games) - 1990-91 | |
3. 199 | Teresa Ramos (26 games) - 1991-92 | |
4. 190 | Zamorye Cox (31 games) - 2019-20 | |
5. 189 | Cat CLAY (27 games) - 2009-10 | |
6. 180 | Heather BROWN (26 games) - 2006-07 | |
7. 170 | Brandi GOMEZ (29 games) - 2016-17 | |
8. 161 | Tori TUCKER (26 games) - 2013-14 | |
9. 160 | Zamorye Cox (30 games) - 2018-19 | |
10. 159 | Natalie Stice (24 games) - 2021-22 |
3-point FG percentage (minimum 5 made) | ||
1. .600 | Jennifer Gehrke (9-15) - 1993-94 | |
2. .571 | LeAnn Moore (8-14) - 1990-91 | |
3. .524 | Nancy Bals (22-42) - 1989-90 | |
4. .500 | Kara BIBLE (7-14) - 2010-11 | |
5. .480 | Dasia Johnson (12-25) - 2018-19 | |
6. .464 | Treena Royston (13-28) - 1991-92 | |
7. .462 | Brandi Bates (6-13) - 2000-01 | |
8. .446 | Lacey ACKER (41-92) - 2007-08 | |
9. .439 | Bria Norris (25-57) - 1997-98 | |
10. .430 | Wende Rogers (43-100) - 1994-95 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 174 | Jennifer Goble (25 games) - 1990-91 | |
2. 170 | Treyanna Clay (30 games) - 2018-19 | |
3. 155 | Jennifer Goble (27 games) - 1992-93 | |
4. 145 | Jennifer Goble (23 games) - 1991-92 | |
5. 129 | Kiara TATE (27 games) - 2011-12 | |
6. 125 | Deja Adrian (28 games) - 2023-24 | |
7. 121 | Tabitha Shewmake (24 games) - 1996-97 | |
8. 119 | Leslie Shippy (24 games) - 1994-95 | |
9. 105 | Donna Read (27 games) - 1978-79 | |
10. 101 | Jody Avent (25 games) - 2000-01 |
Free throws attempted | ||
1. 245 | Jennifer Goble (25 games) - 1990-91 | |
2. 222 | Treyanna Clay (30 games) - 2018-19 | |
3. 200 | Jennifer Goble (27 games) - 1992-93 | |
4. 199 | Jennifer Goble (23 games) - 1991-92 | |
5. 178 | Donna Read (27 games) - 1978-79 | |
6. 174 | Tabitha Shewmake (24 games) - 1996-97 | |
7. 172 | Leslie Shippy (24 games) - 1994-95 | |
8. 163 | Robin Bradley (25 games) - 1985-86 | |
9. 157 | Deja Adrian (28 games) - 2023-24 | |
10. 154 | Kiara TATE (27 games) - 2011-12 |
Free throw percentage (minimum 5 made) | ||
1. 1.000 | Dasia Johnson (6-6) - 2018-19 | |
1.000 | Nancy Bals (30-30) - 1989-90 | |
1.000 | Casey Rodriguez (5-5) - 2003-04 | |
1.000 | Sharon Max (24-24) - 2000-01 | |
1.000 | Julia Chavez (19-19) - 2021-22 | |
1.000 | Krista FORD (6-6) - 2009-10 | |
1.000 | Jaylyn COOPER (6-6) - 2015-16 | |
8. .932 | Tori TUCKER (41-44) - 2013-14 | |
9. .923 | Jeddie Tabor (12-13) - 1986-87 | |
10. .909 | Cat CLAY (20-22) - 2007-08 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 288 | Donna Read (27 games) - 1978-79 | |
2. 271 | Elizabeth RICHARDS (78o-193d) - 2006-07 | |
3. 266 | Alivia Lewis (69o-197d) - 2018-19 | |
4. 257 | Alivia Lewis (84o-173d) - 2019-20 | |
5. 250 | Leigh Dalluge (28 games) - 1995-96 | |
6. 244 | Julie Hargrove (27 games) - 1984-85 | |
7. 235 | Tiana BRYANT (64o-171d) - 2005-06 | |
8. 228 | Jasmine Williams (82o-146d) - 2019-20 | |
9. 227 | Elizabeth Richards (86o-141d) - 2003-04 | |
10. 218 | Leigh Dalluge (26 games) - 1996-97 |
Rebounding average (minimum 5 games) | ||
1. 10.7 | Donna Read (27 games) - 1978-79 | |
2. 10.4 | Elizabeth RICHARDS (26 games) - 2006-07 | |
3. 9.0 | Julie Hargrove (27 games) - 1984-85 | |
4. 8.9 | Leigh Dalluge (28 games) - 1995-96 | |
5. 8.9 | Alivia Lewis (30 games) - 2018-19 | |
6. 8.9 | Alivia Lewis (29 games) - 2019-20 | |
7. 8.8 | Lisa Lewis (5 games) - 1989-90 | |
8. 8.4 | Tiana BRYANT (28 games) - 2005-06 | |
9. 8.4 | Leigh Dalluge (26 games) - 1996-97 | |
10. 8.3 | Ishuana Hunter (18 games) - 2023-24 |
Defensive rebounds | ||
1. 197 | Alivia Lewis (69o-197d) - 2018-19 | |
2. 193 | Elizabeth RICHARDS (78o-193d) - 2006-07 | |
3. 173 | Alivia Lewis (84o-173d) - 2019-20 | |
4. 171 | Tiana BRYANT (64o-171d) - 2005-06 | |
5. 147 | Tori TUCKER (32o-147d) - 2013-14 | |
6. 146 | Jasmine Williams (82o-146d) - 2019-20 | |
146 | Daeshi MCCANTS (55o-146d) - 2017-18 | |
8. 145 | Laci Lee (45o-145d) - 2003-04 | |
9. 141 | Elizabeth Richards (86o-141d) - 2003-04 | |
10. 132 | Mika Robertson (28o-132d) - 2004-05 |
Defense rebound avg (minimum 5 games) | ||
1. 7.4 | Elizabeth RICHARDS (26 games) - 2006-07 | |
2. 6.6 | Alivia Lewis (30 games) - 2018-19 | |
3. 6.1 | Tiana BRYANT (28 games) - 2005-06 | |
4. 6.0 | Alivia Lewis (29 games) - 2019-20 | |
5. 5.7 | Tori TUCKER (26 games) - 2013-14 | |
6. 5.4 | Laci Lee (27 games) - 2003-04 | |
7. 5.3 | Ishuana Hunter (18 games) - 2023-24 | |
8. 5.2 | Daeshi MCCANTS (28 games) - 2017-18 | |
9. 5.1 | Katheryne Hickman (25 games) - 2000-01 | |
10. 5.0 | Elizabeth Richards (28 games) - 2003-04 |
Offensive rebounds | ||
1. 100 | Treyanna Clay (100o-79d) - 2018-19 | |
2. 88 | Iyanna McCurdy (88o-94d) - 2021-22 | |
3. 86 | Elizabeth Richards (86o-141d) - 2003-04 | |
4. 84 | Alivia Lewis (84o-173d) - 2019-20 | |
5. 82 | Jasmine Williams (82o-146d) - 2019-20 | |
82 | Kaitlyn Edmondson (82o-90d) - 2024-25 | |
7. 78 | Elizabeth RICHARDS (78o-193d) - 2006-07 | |
8. 75 | Til-Lois FIFER (75o-112d) - 2008-09 | |
9. 74 | Jasmine JOHNSON (74o-100d) - 2014-15 | |
10. 69 | Alivia Lewis (69o-197d) - 2018-19 | |
69 | Shelby JONES (69o-89d) - 2017-18 |
Offense rebound avg (minimum 5 games) | ||
1. 3.7 | Iyanna McCurdy (24 games) - 2021-22 | |
2. 3.3 | Treyanna Clay (30 games) - 2018-19 | |
3. 3.1 | Elizabeth Richards (28 games) - 2003-04 | |
4. 3.0 | Elizabeth RICHARDS (26 games) - 2006-07 | |
3.0 | Ishuana Hunter (18 games) - 2023-24 | |
6. 2.9 | Alivia Lewis (29 games) - 2019-20 | |
7. 2.8 | Jasmine Williams (29 games) - 2019-20 | |
8. 2.8 | Elizabeth RICHARDS (5 games) - 2005-06 | |
9. 2.7 | Jasmine JOHNSON (27 games) - 2014-15 | |
10. 2.6 | Kaitlyn Edmondson (31 games) - 2024-25 |
ASSISTS (SEASON) |
Assists | ||
1. 169 | Tori NORTHCUTT - 2008-09 | |
2. 162 | Stephanie Brockman - 1992-93 | |
3. 152 | Sandra Gutierrez - 1985-86 | |
4. 150 | Sandra Gutierrez - 1984-85 | |
5. 148 | Julie Smith - 1998-99 | |
6. 147 | Zamorye Cox - 2019-20 | |
7. 135 | Amy Arp - 1994-95 | |
135 | Stephanie Brockman - 1990-91 | |
9. 133 | Tori NORTHCUTT - 2007-08 | |
10. 130 | Tori NORTHCUTT - 2009-10 |
Assists average (minimum 5 games) | ||
1. 6.3 | Sandra Gutierrez (24 games) - 1985-86 | |
2. 5.8 | Stephanie Brockman (28 games) - 1992-93 | |
3. 5.6 | Tori NORTHCUTT (30 games) - 2008-09 | |
4. 5.6 | Sandra Gutierrez (27 games) - 1984-85 | |
5. 5.5 | Julie Smith (27 games) - 1998-99 | |
6. 5.2 | Amy Arp (26 games) - 1994-95 | |
7. 4.9 | Tori NORTHCUTT (27 games) - 2007-08 | |
8. 4.8 | Tori NORTHCUTT (27 games) - 2009-10 | |
9. 4.8 | LaDawn Schmucker (26 games) - 1986-87 | |
4.8 | Stephanie Brockman (26 games) - 1991-92 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 62 | Precious HERRIN - 2011-12 | |
2. 51 | Alivia Lewis - 2018-19 | |
3. 47 | Elizabeth RICHARDS - 2006-07 | |
4. 44 | Eliza MARTINEZ - 2015-16 | |
44 | Amanda Mendez - 1996-97 | |
6. 40 | Alivia Lewis - 2019-20 | |
7. 39 | Daeshi MCCANTS - 2016-17 | |
8. 37 | Penny McHugh - 1987-88 | |
9. 36 | Leigh Dalluge - 1996-97 | |
36 | Precious HERRIN - 2010-11 | |
36 | Leigh Dalluge - 1995-96 |
Blocked shots average (minimum 5 games) | ||
1. 2.3 | Precious HERRIN (27 games) - 2011-12 | |
2. 1.8 | Elizabeth RICHARDS (26 games) - 2006-07 | |
3. 1.7 | Alivia Lewis (30 games) - 2018-19 | |
4. 1.6 | Eliza MARTINEZ (27 games) - 2015-16 | |
5. 1.6 | Amanda Mendez (28 games) - 1996-97 | |
6. 1.4 | Precious HERRIN (25 games) - 2010-11 | |
7. 1.4 | Elizabeth RICHARDS (5 games) - 2005-06 | |
8. 1.4 | Leigh Dalluge (26 games) - 1996-97 | |
9. 1.4 | Alivia Lewis (29 games) - 2019-20 | |
10. 1.3 | Daeshi MCCANTS (29 games) - 2016-17 |
STEALS (SEASON) |
Steals | ||
1. 83 | Zamorye Cox - 2019-20 | |
2. 80 | Stephanie Brockman - 1992-93 | |
3. 73 | Tiana BRYANT - 2005-06 | |
4. 70 | Penny McHugh - 1987-88 | |
5. 60 | Treyanna Clay - 2018-19 | |
6. 57 | Stephanie Brockman - 1990-91 | |
7. 55 | Julie Smith - 1998-99 | |
55 | Amy Arp - 1994-95 | |
9. 54 | Zamorye Cox - 2018-19 | |
10. 53 | Bria Norris - 1997-98 |
Steals average (minimum 5 games) | ||
1. 2.9 | Stephanie Brockman (28 games) - 1992-93 | |
2. 2.8 | Elizabeth RICHARDS (5 games) - 2005-06 | |
3. 2.7 | Zamorye Cox (31 games) - 2019-20 | |
4. 2.6 | Tiana BRYANT (28 games) - 2005-06 | |
5. 2.5 | J. Nansikombi-Gunter (16 games) - 2023-24 | |
6. 2.1 | Amy Arp (26 games) - 1994-95 | |
7. 2.0 | Julie Smith (27 games) - 1998-99 | |
8. 2.0 | Treyanna Clay (30 games) - 2018-19 | |
9. 2.0 | Stephanie Brockman (29 games) - 1990-91 | |
10. 2.0 | Bria Norris (27 games) - 1997-98 |
PARTICIPATION (SEASON) |
Games played | ||
1. 31 | Abbi Holder - 2024-25 | |
31 | Kaitlyn Edmondson - 2024-25 | |
31 | Laura Rowe - 2019-20 | |
31 | Julieta Ceja - 2024-25 | |
31 | Zamorye Cox - 2019-20 | |
31 | Kamirah Decker - 2019-20 | |
31 | Natalie Stice - 2019-20 | |
8. 30 | Celeste BELIZARIO - 2008-09 | |
30 | Tori NORTHCUTT - 2008-09 | |
30 | Zamorye Cox - 2018-19 | |
30 | Victoria Barrera - 2024-25 | |
30 | Jena Mehlbrech - 2018-19 | |
30 | Jena Mehlbrech - 2019-20 | |
30 | Vanessa O'NEAL - 2008-09 | |
30 | Tilasha Okey - 2018-19 | |
30 | Alivia Lewis - 2018-19 | |
30 | Shelby Jones - 2018-19 | |
30 | Treyanna Clay - 2018-19 | |
30 | Cat CLAY - 2008-09 | |
30 | Til-Lois FIFER - 2008-09 | |
30 | Kara BIBLE - 2008-09 |
Games started | ||
1. 31 | Zamorye Cox - 2019-20 | |
2. 30 | Treyanna Clay - 2018-19 | |
30 | Tori NORTHCUTT - 2008-09 | |
4. 29 | Mikaehla CONNOR - 2016-17 | |
29 | Cat CLAY - 2008-09 | |
29 | Shelby Jones - 2018-19 | |
7. 28 | Wende Rogers - 1995-96 | |
28 | Amy Arp - 1995-96 | |
28 | Julie Smith - 1996-97 | |
28 | Elizabeth Richards - 2003-04 | |
28 | Bria Norris - 1996-97 | |
28 | Zamorye Cox - 2018-19 | |
28 | Alivia Lewis - 2019-20 | |
28 | Daeshi MCCANTS - 2016-17 | |
28 | Jon Alair - 1996-97 | |
28 | Daeshi MCCANTS - 2017-18 | |
28 | Loren Scarlett - 2003-04 | |
28 | Mikaehla CONNOR - 2017-18 | |
28 | Leigh Dalluge - 1995-96 | |
28 | Stephanie Brockman - 1992-93 |
Minutes | ||
1. 1032 | Zamorye Cox - 2019-20 | |
2. 1010 | Tori NORTHCUTT - 2008-09 | |
3. 982 | Heather BROWN - 2005-06 | |
4. 981 | Mikaehla CONNOR - 2016-17 | |
5. 960 | Tori NORTHCUTT - 2009-10 | |
6. 943 | Treyanna Clay - 2018-19 | |
7. 941 | Cat CLAY - 2009-10 | |
8. 917 | Mikaehla CONNOR - 2017-18 | |
9. 914 | Cat CLAY - 2008-09 | |
10. 912 | Jaz Salon - 2023-24 |
Minutes average | ||
1. 37.8 | Heather BROWN (26 games) - 2005-06 | |
2. 35.6 | Tori NORTHCUTT (27 games) - 2009-10 | |
3. 34.9 | Cat CLAY (27 games) - 2009-10 | |
4. 34.5 | Tori NORTHCUTT (26 games) - 2011-12 | |
5. 34.4 | Bella Stone (25 games) - 2022-23 | |
6. 34.1 | Ashley Shipley (25 games) - 2022-23 | |
7. 33.8 | Mikaehla CONNOR (29 games) - 2016-17 | |
8. 33.7 | Tori NORTHCUTT (30 games) - 2008-09 | |
9. 33.4 | Heather BROWN (26 games) - 2006-07 | |
10. 33.3 | Laci Lee (27 games) - 2003-04 |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 2312 | - 1992-93 | |
2. 2132 | - 2024-25 | |
3. 2103 | - 2018-19 | |
4. 2100 | - 2019-20 | |
5. 2070 | - 2016-17 | |
6. 1974 | - 1990-91 | |
7. 1967 | - 1978-79 | |
8. 1963 | - 2008-09 | |
9. 1962 | - 1994-95 | |
10. 1916 | - 1991-92 |
Scoring average | ||
1. 82.6 | 1992-93 | |
2. 75.5 | 1994-95 | |
3. 73.7 | 1991-92 | |
4. 71.4 | 2016-17 | |
5. 71.2 | 1982-83 | |
6. 70.9 | 1997-98 | |
7. 70.5 | 1993-94 | |
8. 70.2 | 1978-79 | |
9. 70.1 | 2018-19 | |
10. 69.8 | 1983-84 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 831 | - 1992-93 | |
2. 799 | - 2024-25 | |
3. 789 | - 1978-79 | |
4. 786 | - 2019-20 | |
5. 764 | - 1984-85 | |
6. 750 | - 2018-19 | |
7. 745 | - 1982-83 | |
8. 722 | - 1991-92 | |
9. 715 | - 1990-91 | |
10. 706 | - 1997-98 |
Field goals attempted | ||
1. 2063 | - 2019-20 | |
2. 1883 | - 2018-19 | |
3. 1881 | - 2024-25 | |
4. 1850 | - 1978-79 | |
5. 1813 | - 1982-83 | |
6. 1807 | - 2008-09 | |
7. 1798 | - 2016-17 | |
8. 1793 | - 1992-93 | |
9. 1770 | - 1984-85 | |
10. 1744 | - 2005-06 |
Field goal percentage | ||
1. 2.606 | 1991-92 | |
2. .463 | 1992-93 | |
3. .442 | 1997-98 | |
4. .434 | 1994-95 | |
5. .432 | 2003-04 | |
6. .432 | 1984-85 | |
7. .431 | 1987-88 | |
8. .426 | 1978-79 | |
9. .425 | 1990-91 | |
10. .425 | 2024-25 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 202 | - 2016-17 | |
2. 198 | - 2008-09 | |
3. 192 | - 2024-25 | |
4. 190 | - 2022-23 | |
5. 177 | - 2007-08 | |
6. 175 | - 2018-19 | |
7. 170 | - 2009-10 | |
8. 166 | - 2013-14 | |
9. 163 | - 2014-15 | |
10. 161 | - 2019-20 |
3-point field goals attempted | ||
1. 674 | - 2022-23 | |
2. 663 | - 2016-17 | |
3. 589 | - 2019-20 | |
4. 587 | - 2018-19 | |
5. 583 | - 2008-09 | |
6. 572 | - 2024-25 | |
7. 553 | - 2013-14 | |
8. 535 | - 2017-18 | |
9. 519 | - 2007-08 | |
10. 509 | - 2014-15 |
3-point FG percentage | ||
1. .381 | 1992-93 | |
2. .376 | 1990-91 | |
3. .371 | 1989-90 | |
4. .363 | 1994-95 | |
5. .350 | 1991-92 | |
6. .348 | 1995-96 | |
7. .341 | 2007-08 | |
8. .340 | 2008-09 | |
9. .339 | 2009-10 | |
10. .337 | 2004-05 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 541 | - 1992-93 | |
2. 494 | - 2016-17 | |
3. 455 | - 1999-00 | |
4. 439 | - 1994-95 | |
5. 433 | - 2017-18 | |
6. 432 | - 1990-91 | |
7. 428 | - 2018-19 | |
8. 417 | - 1996-97 | |
9. 411 | - 1997-98 | |
10. 409 | - 1993-94 |
Free throws attempted | ||
1. 753 | - 1992-93 | |
2. 690 | - 2016-17 | |
3. 681 | - 1978-79 | |
4. 656 | - 1994-95 | |
5. 640 | - 1990-91 | |
6. 636 | - 1999-00 | |
7. 616 | - 2017-18 | |
8. 608 | - 1995-96 | |
9. 606 | - 2018-19 | |
10. 597 | - 1996-97 |
Free throw percentage | ||
1. .741 | 2005-06 | |
2. .732 | 2023-24 | |
3. .731 | 1989-90 | |
4. .727 | 2007-08 | |
5. .719 | 2013-14 | |
6. .718 | 1992-93 | |
7. .717 | 2003-04 | |
8. .716 | 2016-17 | |
9. .715 | 1999-00 | |
10. .707 | 2011-12 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1392 | - 2019-20 | |
2. 1248 | - 2016-17 | |
3. 1230 | - 2024-25 | |
4. 1228 | - 2008-09 | |
5. 1220 | - 2018-19 | |
6. 1171 | - 1995-96 | |
7. 1170 | - 1984-85 | |
1170 | - 2017-18 | |
9. 1150 | - 1994-95 | |
10. 1126 | - 2003-04 |
Rebounding average | ||
1. 44.9 | 2019-20 | |
2. 44.2 | 1994-95 | |
3. 43.3 | 1984-85 | |
4. 43.0 | 2016-17 | |
5. 41.8 | 1995-96 | |
6. 41.8 | 2017-18 | |
7. 41.7 | 2022-23 | |
8. 41.1 | 1997-98 | |
9. 40.9 | 2008-09 | |
10. 40.9 | 2021-22 |
Defensive rebounds | ||
1. 901 | - 2019-20 | |
2. 866 | - 2016-17 | |
3. 833 | - 2018-19 | |
4. 822 | - 2008-09 | |
5. 791 | - 2003-04 | |
6. 788 | - 2024-25 | |
7. 763 | - 2017-18 | |
8. 743 | - 2022-23 | |
9. 725 | - 2011-12 | |
10. 719 | - 2004-05 |
Defense rebound avg | ||
1. 29.9 | 2016-17 | |
2. 29.1 | 2019-20 | |
3. 28.3 | 2003-04 | |
4. 27.8 | 2018-19 | |
5. 27.5 | 2022-23 | |
6. 27.4 | 2008-09 | |
7. 27.3 | 2017-18 | |
8. 26.9 | 2011-12 | |
9. 26.6 | 2004-05 | |
10. 26.6 | 2006-07 |
Offensive rebounds | ||
1. 491 | - 2019-20 | |
2. 442 | - 2024-25 | |
3. 407 | - 2017-18 | |
4. 406 | - 2008-09 | |
5. 387 | - 2018-19 | |
6. 382 | - 2022-23 | |
382 | - 2016-17 | |
8. 378 | - 2002-03 | |
9. 356 | - 2015-16 | |
10. 351 | - 2021-22 |
Offense rebound avg | ||
1. 15.8 | 2019-20 | |
2. 14.6 | 2021-22 | |
3. 14.5 | 2017-18 | |
4. 14.3 | 2024-25 | |
5. 14.1 | 2022-23 | |
6. 14.0 | 2002-03 | |
7. 13.5 | 2008-09 | |
8. 13.2 | 2015-16 | |
9. 13.2 | 2016-17 | |
10. 13.1 | 2006-07 |
ASSISTS (SEASON) |
Assists | ||
1. 487 | - 1992-93 | |
2. 474 | - 1994-95 | |
3. 462 | - 2018-19 | |
4. 458 | - 1991-92 | |
5. 430 | - 1995-96 | |
6. 422 | - 2008-09 | |
422 | - 2019-20 | |
8. 413 | - 1993-94 | |
9. 411 | - 1997-98 | |
10. 410 | - 1990-91 |
Assists average | ||
1. 18.2 | 1994-95 | |
2. 17.6 | 1991-92 | |
3. 17.4 | 1992-93 | |
4. 15.9 | 1993-94 | |
5. 15.4 | 2018-19 | |
6. 15.4 | 1995-96 | |
7. 15.2 | 1997-98 | |
8. 14.6 | 1996-97 | |
9. 14.1 | 1990-91 | |
10. 14.1 | 1998-99 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 157 | - 1996-97 | |
2. 135 | - 2016-17 | |
3. 128 | - 2017-18 | |
4. 116 | - 2015-16 | |
5. 107 | - 2018-19 | |
6. 106 | - 1994-95 | |
106 | - 2019-20 | |
8. 103 | - 2006-07 | |
9. 100 | - 2024-25 | |
100 | - 1995-96 |
Blocked shots average | ||
1. 5.6 | 1996-97 | |
2. 4.7 | 2016-17 | |
3. 4.6 | 2017-18 | |
4. 4.3 | 2015-16 | |
5. 4.1 | 1994-95 | |
6. 4.0 | 2006-07 | |
7. 3.6 | 2010-11 | |
8. 3.6 | 1995-96 | |
9. 3.6 | 2018-19 | |
10. 3.4 | 2019-20 |
STEALS (SEASON) |
Steals | ||
1. 331 | - 1992-93 | |
2. 315 | - 2024-25 | |
3. 289 | - 2018-19 | |
4. 288 | - 1999-00 | |
5. 285 | - 2019-20 | |
6. 284 | - 1998-99 | |
7. 282 | - 1987-88 | |
8. 277 | - 2005-06 | |
9. 270 | - 1993-94 | |
10. 267 | - 1990-91 |
Steals average | ||
1. 11.8 | 1992-93 | |
2. 10.7 | 1999-00 | |
3. 10.5 | 1998-99 | |
4. 10.4 | 1987-88 | |
5. 10.4 | 1993-94 | |
6. 10.2 | 2024-25 | |
7. 9.9 | 1986-87 | |
8. 9.9 | 2005-06 | |
9. 9.7 | 2022-23 | |
10. 9.6 | 2018-19 |
Scoring defense | ||
1. 59.3 | 2019-20 | |
2. 60.5 | 2024-25 | |
3. 61.5 | 2017-18 | |
4. 61.7 | 1998-99 | |
5. 61.9 | 1982-83 | |
6. 62.4 | 1999-00 | |
7. 62.5 | 2023-24 | |
8. 62.6 | 2004-05 | |
9. 63.7 | 2022-23 | |
10. 63.7 | 2000-01 |
Scoring margin | ||
1. 82.6 | 1992-93 | |
2. 73.7 | 1991-92 | |
3. 68.1 | 1990-91 | |
4. 64.0 | 1987-88 | |
5. 9.3 | 1982-83 | |
6. 8.5 | 2019-20 | |
7. 8.3 | 2024-25 | |
8. 5.9 | 1994-95 | |
9. 5.7 | 2018-19 | |
10. 5.1 | 1997-98 |
Field goal pct defense | ||
1. .354 | 2017-18 | |
2. .359 | 2016-17 | |
3. .360 | 2019-20 | |
4. .371 | 1998-99 | |
5. .371 | 2018-19 | |
6. .373 | 1995-96 | |
7. .373 | 2011-12 | |
8. .378 | 2004-05 | |
9. .379 | 1997-98 | |
10. .379 | 2006-07 |
3-point FG pct defense | ||
1. .254 | 1993-94 | |
2. .263 | 2019-20 | |
3. .269 | 2024-25 | |
4. .279 | 2017-18 | |
5. .284 | 2016-17 | |
6. .292 | 2018-19 | |
7. .297 | 2011-12 | |
8. .303 | 2022-23 | |
9. .304 | 1996-97 | |
10. .308 | 1995-96 |
Rebounding defense | ||
1. 32.8 | 2024-25 | |
2. 33.1 | 2023-24 | |
3. 33.5 | 2003-04 | |
4. 33.6 | 1999-00 | |
5. 35.3 | 2017-18 | |
6. 36.4 | 1997-98 | |
7. 36.6 | 1982-83 | |
8. 36.9 | 2012-13 | |
9. 36.9 | 2019-20 | |
10. 37.1 | 2021-22 |
Rebounding margin | ||
1. 40.1 | 1992-93 | |
2. 39.9 | 1991-92 | |
3. 39.4 | 1987-88 | |
4. 38.8 | 1990-91 | |
5. 8.0 | 2019-20 | |
6. 6.8 | 2024-25 | |
