Eastern New Mexico vs East Central (Oct 26, 2003)



 

Soccer Box Score

 
Soccer Box Score (Final)
2003 ENMU Women's Soccer Statistics
Eastern New Mexico vs East Central (Oct 26, 2003 at Ada, Oklahoma)

Eastern New Mexico (2-11-0, 1-6-0 LSC) vs.
East Central (6-9-1, 3-4-0 LSC)
Date: Oct 26, 2003 Attendance: 150
Weather: Sunny, Windy, Cool

Goals by period   1  2  Total 
Eastern New Mexico  0  0  0 
East Central  1  0  1 


Eastern New Mexico
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   Carolyn Vincent   0  0  0  0  0 
D   3   Pamela Campbell   0  0  0  0  0 
D   5   Amy Barbour   0  0  0  0  0 
MF   6   Erin Armstrong   2  0  0  0  0 
F   8   Leah Berry   2  1  0  0  0 
MF   10  Nicole Johnson   0  0  0  0  0 
F   11  Khara Williams   0  0  0  0  0 
MF   12  Kayla McKamey   0  0  0  0  0 
MF   14  Anna Funck   1  1  0  0  0 
D   16  Bethany Vaccaro   0  0  0  0  0 
MF   18  Stacia Givens   1  0  0  0  0 
      --- Substitutes --- 
  9   Megan Dozier   4  2  0  0  0 
  17  Maria Vargas   0  0  0  0  0 
  26  Sarah Sanchez   0  0  0  0  0 
    Totals.........  10  4  0  0  0 

##  Goalie  Minutes   GA  Saves 
1   Carolyn Vincent   90:00  1  15 


East Central
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Melissa Carter   0  0  0  0  0 
MF   2   Amanda Kalmus   6  3  0  0  0 
MF   3   Baylea Funk   2  1  0  0  0 
MF   6   Lindsay Laws   3  1  0  0  0 
D   11  Jenny Kivlehen   0  0  0  0  0 
MF   16  Semah Yekzaman   0  0  0  0  0 
MF   17  Jenny Cruz   3  3  1  0  0 
MF   18  Jessie Shertzer   3  1  0  1  0 
F   19  Jessica Nimmo-Harris  3  3  0  0  0 
D   24  Starsha Driver   1  1  0  0  0 
D   28  Kristi Fimbres   0  0  0  0  0 
      --- Substitutes --- 
  5   Aunya Fimbres   0  0  0  0  0 
  8   Michelle Grubbs   3  1  0  0  0 
  9   LaShay Morris   3  1  0  0  0 
  10  Samantha Murphy   1  1  0  0  0 
  12  Amy Applehanz   0  0  0  0  0 
  15  Christi Graham   0  0  0  0  0 
  21  Rheanna Tefertiller   1  0  0  0  0 
    Totals.........  29  16  1  1  0 

##  Goalie  Minutes   GA  Saves 
0   Melissa Carter   90:00  0  4 


Shots by period   1  2  Total 
Eastern New Mexico  2  8  10 
East Central  16  13  29 
Corner kicks   1  2  Total 
Eastern New Mexico  3  5  8 
East Central  7  3  10 
Saves by period   1  2  Total 
Eastern New Mexico  9  6  15 
East Central  1  3  4 
Fouls   1  2  Total 
Eastern New Mexico  1  3  4 
East Central  1  3  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  0:11  ECU   Jenny Cruz (3)  Jessie Shertzer  Shot following cross from left wing  

CAUTIONS AND EJECTIONS

Officials: Referee: Keith Beall; Asst. Referee: Allen Eng; Ed Michaud;
Offsides: Eastern New Mexico 0, East Central 2.