2003 ENMU Women's Soccer Statistics
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 #11 Khara Williams  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2003  vs College of the SW   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  15 
Aug 31, 2003  at Adams State   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 6, 2003   at Wayland Baptist   4-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0 
Sep 14, 2003  vs Northern Colorado   1-5  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  66 
Sep. 28,2003  at N.M. Highlands   0-3  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  7 
Oct 03, 2003  at Texas Woman's   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  68 
Oct 10, 2003  COLLEGE OF THE SW   0-2  *  *  0  0  0  1  .500  1  1.000  0-0  0  0-0  0  0  48 
Oct 12, 2003  WEST TEXAS A&M   0-5  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  35 
Oct 17, 2003  MIDWESTERN STATE   1-4  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  22 
Oct 18, 2003  ANGELO STATE   2-6  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  35 
Oct 24, 2003  at Northeastern State   1-4  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0 
Oct 26, 2003  at East Central   0-1  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  0 
Oct 31, 2003  SW OKLAHOMA   2-1  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  27 
Nov 02, 2003  CENTRAL OKLAHOMA   0-6  *    0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  36 
Totals     15-43  14  6  1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  359 

 
Games played: 14
Shots per game: 0.14
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14