2003 ENMU Women's Soccer Statistics
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 # 8 Leah Berry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2003  vs College of the SW   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
Aug 31, 2003  at Adams State   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 6, 2003   at Wayland Baptist   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 14, 2003  vs Northern Colorado   1-5  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  24 
Sep. 28,2003  at N.M. Highlands   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  85 
Oct 03, 2003  at Texas Woman's   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  97 
Oct 05, 2003  vs Texas A&M-Commerce   0-8  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  32 
Oct 10, 2003  COLLEGE OF THE SW   0-2  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  0  0  90 
Oct 12, 2003  WEST TEXAS A&M   0-5  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  76 
Oct 17, 2003  MIDWESTERN STATE   1-4  *  *  0  1  1  0  .000  0  .250  0-0  0  0-0  0  0  86 
Oct 18, 2003  ANGELO STATE   2-6  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  70 
Oct 24, 2003  at Northeastern State   1-4  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0 
Oct 26, 2003  at East Central   0-1  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0 
Oct 31, 2003  SW OKLAHOMA   2-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
Nov 02, 2003  CENTRAL OKLAHOMA   0-6  *  *  0  0  0  1  .000  0  .286  0-0  0  0-0  0  0  80 
Totals     15-51  15  13  0  1  1  7  .000  2  .286  0-0  0  0-0  0  0  800 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07