2003 ENMU Women's Soccer Statistics
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 6, 2003   at Wayland Baptist   4-0  *    1  0  2  0  .000  1  .000  0-0  0  0-0  0  0  0 
Sep 14, 2003  vs Northern Colorado   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep. 28,2003  at N.M. Highlands   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 03, 2003  at Texas Woman's   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 05, 2003  vs Texas A&M-Commerce   0-8  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 10, 2003  COLLEGE OF THE SW   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2003  WEST TEXAS A&M   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 17, 2003  MIDWESTERN STATE   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 24, 2003  at Northeastern State   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 31, 2003  SW OKLAHOMA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 02, 2003  CENTRAL OKLAHOMA   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     11-39  11  0  1  0  2  0  .000  1  .000  0-0  0  0-0  0  0  0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Oct 05, 2003  vs Texas A&M-Commerce   0-8  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 10, 2003  COLLEGE OF THE SW   0-2  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 12, 2003  WEST TEXAS A&M   0-5  *    0:00  0  0.00  4  1.000  0  0  0  -  0 
Oct 17, 2003  MIDWESTERN STATE   1-4  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 31, 2003  SW OKLAHOMA   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Nov 02, 2003  CENTRAL OKLAHOMA   0-6  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Totals        6  0  0:00  0  0.00  12  1.000  0  0  0  -  0