|
|
Overall Team Statistics |
| Overall: 9-9-2 Conf: 2-5-2 Home: 5-1-1 Away: 4-8-1 Neut: 0-0-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 35-240 | 31-283 |
|   Goals scored per game | 1.75 | 1.55 |
|   Shot pct. | .146 | .110 |
|   Shots on goal-Attempts | 137-240 | 151-283 |
|   SOG pct. | .571 | .534 |
|   Shots/Game | 12.0 | 14.1 |
|   Assists | 25 | 23 |
| GOAL BREAKDOWN | ||
|   Total Goals | 35 | 31 |
|   Penalty | 1 | 1 |
|   Unassisted | 8 | 10 |
|   Overtime | 0 | 0 |
|   Goals scored average | 1.70 | 1.51 |
| CORNER KICKS | 82 | 77 |
|   Goals off corners | 2 | 3 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 18 | 26 |
| PENALTIES | ||
|   Yellow cards | 9 | 8 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 557 | 1210 |
|   Dates/Avg Per Date | 7/80 | 13/93 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-9-2 Conf: 2-5-2 Home: 5-1-1 Away: 4-8-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 9 | Megan Dozier | 20-16 | 1119 | 10 | 8 | 28 | 66 | .152 | 34 | .515 | 4-0 | 1 | 0-0 | 1 | 0 | 1 | 3 |
| 8 | Karly Parkans | 18-7 | 613 | 6 | 0 | 12 | 18 | .333 | 13 | .722 | 1-0 | 2 | 0-0 | 1 | 0 | 1 | 0 |
| 14 | Anna Funck | 20-18 | 1166 | 4 | 4 | 12 | 28 | .143 | 17 | .607 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 |
| 26 | Lauren Standefer | 20-12 | 801 | 4 | 1 | 9 | 17 | .235 | 12 | .706 | 0-0 | 2 | 1-1 | 1 | 0 | 0 | 0 |
| 5 | Nicole Bregler | 20-20 | 1164 | 2 | 5 | 9 | 22 | .091 | 14 | .636 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Jessica Rosas | 17-7 | 730 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 10 | Nicole Johnson | 20-11 | 922 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 |
| 22 | Lezlie Varner | 20-10 | 871 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Valerie Noriega | 20-17 | 1245 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Kara Henderson | 20-15 | 1029 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 1 | Stephanie Sanchez | 16-12 | 567 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Katharine Coulombe | 20-20 | 1290 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Stacia Givens | 19-6 | 638 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Marcela Garcia | 17-11 | 718 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Angelina Green | 20-12 | 1057 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Pamela Campbell | 17-17 | 1132 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Jessica Roark | 5-0 | 179 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | Katy Force | 2-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | Jimena Valdez | 2-0 | 82 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Christina Alessi | 10-1 | 241 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 0 | Amanda Vanlandingham | 14-7 | 456 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Amy Holtman | 5-1 | 101 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 35 | 25 | 95 | 240 | .146 | 137 | .571 | 9-0 | 9 | 1-1 | 5 | 0 | 2 | 5 | |
| Opponents........... | 20 | - | 31 | 23 | 85 | 283 | .110 | 151 | .534 | 8-0 | 9 | 1-1 | 9 | 0 | 0 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Amy Holtman | 5-1 | 141:39 | 1 | 0.64 | 11 | .917 | 1 | 0 | 0 | 0.3 | 17 |
| 0 | Amanda Vanlandingham | 14-7 | 726:24 | 8 | 0.99 | 43 | .843 | 5 | 4 | 1 | 1.0 | 100 |
| 1 | Stephanie Sanchez | 16-12 | 980:57 | 22 | 2.02 | 62 | .738 | 3 | 5 | 1 | 0.7 | 155 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 20 | 1849:00 | 31 | 1.51 | 120 | .795 | 9 | 9 | 2 | 4 | 272 | |
| Opponents........... | 20 | 1849:00 | 35 | 1.70 | 102 | .745 | 9 | 9 | 2 | 7 | 236 | |
| Team Statistics |
|
Category Leaders |
|