The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 #23 Kimberley Anaya  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2006  FORT LEWIS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  48 
Aug 25, 2006  EMBRY-RIDDLE   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
Aug 27, 2006  MSU-BILLINGS   1-3  *    1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  63 
Aug 29, 2006  UTPBWS   4-3  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  7 
Sep 01, 2006  at UTEP   0-4  *    0  0  0  1  .333  1  1.000  0-0  0  0-0  0  0  28 
Sep 07, 2006  at Midwestern State   1-2  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  72 
Sep 09, 2006  at Dallas Baptist Univ   2-3  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  18 
Sep,12 2006   at N.M. Highlands   1-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  53 
Sep 17, 2006  at West Texas A&M   1-4  *  *  0  0  0  1  .250  1  1.000  0-0  0  0-0  0  0  28 
Sep 24, 2006  at Angelo State TX   2-1  *  *  0  1  1  0  .250  0  1.000  0-0  0  0-0  0  0  51 
Sep 26, 2006  DIXIE STATE   2-1  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  20 
Oct 02, 2006  at College of Southwest  1-3  *    0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  0 
Oct 06, 2006  NORTHEASTERN STATE   3-0  *  *  0  0  0  0  .250  0  1.000  0-0  0  0-0  0  0  42 
Oct 08, 2006  EAST CENTRAL   2-0  *  *  0  0  0  1  .200  1  1.000  0-0  0  0-0  0  0  45 
Oct 13, 2006  at Southwestern Okla.   1-1  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  0  0  0 
Oct 15, 2006  at Central Oklahoma   1-2  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  0  0  73 
Oct 20, 2006  TEXAS WOMANS   2-1  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  0  0  26 
Oct 22, 2006  TEXAS A&M-COMMERCE   2-3  *  *  0  0  0  1  .167  1  1.000  0-0  0  0-0  0  0  54 
Oct 26, 2006  vs Texas A&M-Commerce   1-4  *  *  0  0  0  0  .167  0  1.000  0-0  0  0-0  0  0  13 
Totals     31-36  19  15  1  1  3  6  .167  6  1.000  0-0  0  0-0  0  0  670 

 
Games played: 19
Shots per game: 0.32
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16