The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of May 29, 2009)
All games

 #TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 24, 2006  FORT LEWIS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 25, 2006  EMBRY-RIDDLE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 27, 2006  MSU-BILLINGS   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 29, 2006  UTPBWS   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 01, 2006  at UTEP   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2006  at Midwestern State   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep,12 2006   at N.M. Highlands   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2006  at West Texas A&M   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 24, 2006  at Angelo State TX   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 26, 2006  DIXIE STATE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 06, 2006  NORTHEASTERN STATE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 08, 2006  EAST CENTRAL   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 15, 2006  at Central Oklahoma   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 20, 2006  TEXAS WOMANS   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 22, 2006  TEXAS A&M-COMMERCE   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 26, 2006  vs Texas A&M-Commerce   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     27-29  16  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Aug 24, 2006  FORT LEWIS   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Aug 25, 2006  EMBRY-RIDDLE   2-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Aug 27, 2006  MSU-BILLINGS   1-3  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Sep 24, 2006  at Angelo State TX   2-1  *    0:00  0  0.00  3  1.000  0  0  0  -  0 
Sep 26, 2006  DIXIE STATE   2-1  *    0:00  0  0.00  2  1.000  0  0  0  -  0 
Oct 06, 2006  NORTHEASTERN STATE   3-0  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Totals        6  0  0:00  0  0.00  10  1.000  0  0  0  -  0