The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 #10 Amy Wilcox  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
Aug 25, 2007  vs MSU-Billings   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  37 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  59 
Sep 02, 2007  ST. MARY'S   2-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  21 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *  *  1  0  2  4  .200  2  .600  0-0  0  0-0  0  0  25 
Sep 09, 2007  at Texas Permian BasinW  2-1  *  *  0  0  0  1  .167  1  .667  0-0  0  0-0  0  0  17 
Sep 14, 2007  at Colo. Christian   3-1  *  *  1  0  2  1  .286  1  .714  0-0  1  0-0  0  0  35 
Sep 21, 2007  at Wayland Baptist   2-1  *  *  1  0  2  1  .375  1  .750  0-0  1  0-0  1  0  60 
Sep 23, 2007  WEST TEXAS A&M   2-1  *  *  0  0  0  0  .375  0  .750  0-0  0  0-0  0  0  34 
Sep 28, 2007  ANGELO STATE   1-2  *  *  0  0  0  0  .375  0  .750  0-0  0  0-0  0  0  33 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *  *  0  0  0  0  .375  0  .750  0-0  0  0-0  0  0  43 
Oct 05, 2007  at Northeastern State   0-1  *  *  0  0  0  0  .375  0  .750  0-0  0  0-0  0  0  50 
Oct 07, 2007  at East Central   1-2  *  *  0  0  0  0  .375  0  .750  0-0  0  0-0  0  0  29 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *  *  0  0  0  1  .333  1  .778  0-0  0  0-0  0  0  28 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *  *  0  2  2  0  .333  0  .778  0-0  0  0-0  0  0  24 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *  *  0  0  0  0  .333  0  .778  0-0  0  0-0  0  0  43 
Oct 21, 2007  at Texas Woman's   0-1  *  *  0  0  0  0  .333  0  .778  0-0  0  0-0  0  0  37 
Oct 28, 2007  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .333  0  .778  0-0  0  0-0  0  0  46 
Totals     33-32  18  15  3  2  8  9  .333  7  .778  0-0  2  0-0  1  0  645 

 
Games played: 18
Shots per game: 0.50
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44