The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 #11 Katharine Coulombe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  74 
Aug 25, 2007  vs MSU-Billings   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  69 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 02, 2007  ST. MARY'S   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  75 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
Sep 09, 2007  at Texas Permian BasinW  2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 14, 2007  at Colo. Christian   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  38 
Sep 21, 2007  at Wayland Baptist   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 23, 2007  WEST TEXAS A&M   2-1  *  *  0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  90 
Sep 28, 2007  ANGELO STATE   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 05, 2007  at Northeastern State   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Oct 07, 2007  at East Central   1-2  *  *  0  0  0  1  .000  1  .200  0-0  0  0-0  0  0  90 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  90 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *  *  0  0  0  3  .000  2  .375  0-0  0  0-0  0  0  90 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  90 
Oct 21, 2007  at Texas Woman's   0-1  *  *  0  0  0  2  .000  1  .417  1-0  0  0-0  0  0  82 
Oct 28, 2007  MIDWESTERN STATE   1-2  *  *  0  1  1  2  .000  1  .429  0-0  0  0-0  0  0  34 
Totals     28-28  17  16  0  1  1  14  .000  6  .429  2-0  0  0-0  0  0  1321 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06