The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 #12 April Funck  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  62 
Aug 25, 2007  vs MSU-Billings   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  36 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
Sep 02, 2007  ST. MARY'S   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  41 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  33 
Sep 09, 2007  at Texas Permian BasinW  2-1  *  *  1  0  2  4  .167  4  1.000  0-0  1  0-0  1  0  19 
Sep 14, 2007  at Colo. Christian   3-1  *    0  0  0  1  .143  0  .857  0-0  0  0-0  0  0  53 
Sep 21, 2007  at Wayland Baptist   2-1  *  *  0  1  1  2  .111  1  .778  0-0  0  0-0  0  0  87 
Sep 23, 2007  WEST TEXAS A&M   2-1  *    0  0  0  0  .111  0  .778  0-0  0  0-0  0  0  26 
Sep 28, 2007  ANGELO STATE   1-2  *    0  0  0  3  .083  2  .750  0-0  0  0-0  0  0  47 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *  *  1  1  3  3  .133  2  .733  1-0  0  0-0  1  0  45 
Oct 05, 2007  at Northeastern State   0-1  *    0  0  0  0  .133  0  .733  0-0  0  0-0  0  0  51 
Oct 07, 2007  at East Central   1-2  *  *  0  0  0  1  .125  1  .750  0-0  0  0-0  0  0  64 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *    0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  55 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *    0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  62 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *    0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  57 
Oct 21, 2007  at Texas Woman's   0-1  *    0  0  0  0  .125  0  .750  0-0  0  0-0  0  0  29 
Oct 28, 2007  MIDWESTERN STATE   1-2  *    0  0  0  0  .125  0  .750  1-1  0  0-0  0  0  44 
Totals     33-32  18  6  2  2  6  16  .125  12  .750  3-1  1  0-0  2  0  873 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33