The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 #17 Hillary Gintowt  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Aug 25, 2007  vs MSU-Billings   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  21 
Sep 02, 2007  ST. MARY'S   2-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  101 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *  *  1  1  3  4  .200  3  .800  0-0  0  0-0  1  0  52 
Sep 09, 2007  at Texas Permian BasinW  2-1  *    0  1  1  2  .143  2  .857  0-0  0  0-0  0  0  78 
Sep 14, 2007  at Colo. Christian   3-1  *  *  0  1  1  0  .143  0  .857  0-0  0  0-0  0  0  46 
Sep 21, 2007  at Wayland Baptist   2-1  *    0  0  0  0  .143  0  .857  0-0  0  0-0  0  0  40 
Sep 23, 2007  WEST TEXAS A&M   2-1  *  *  0  0  0  1  .125  1  .875  0-0  0  0-0  0  0  90 
Sep 28, 2007  ANGELO STATE   1-2  *  *  0  0  0  1  .111  0  .778  0-0  0  0-0  0  0  38 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *  *  0  1  1  2  .091  2  .818  0-0  0  0-0  0  0  64 
Oct 05, 2007  at Northeastern State   0-1  *  *  0  0  0  2  .077  0  .692  0-0  0  0-0  0  0  48 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *  *  0  0  0  0  .077  0  .692  0-0  0  0-0  0  0  67 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *  *  0  0  0  1  .071  1  .714  0-0  0  0-0  0  0  28 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *  *  0  0  0  1  .067  0  .667  1-0  0  0-0  0  0  61 
Oct 21, 2007  at Texas Woman's   0-1  *  *  0  0  0  0  .067  0  .667  0-0  0  0-0  0  0  59 
Oct 28, 2007  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .067  0  .667  0-0  0  0-0  0  0  80 
Totals     32-30  17  15  1  4  6  15  .067  10  .667  1-0  0  0-0  1  0  1021 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35