The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 #21 Uli Stack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 02, 2007  ST. MARY'S   2-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  55 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  7 
Sep 09, 2007  at Texas Permian BasinW  2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  3 
Sep 21, 2007  at Wayland Baptist   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  12 
Sep 23, 2007  WEST TEXAS A&M   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  7 
Sep 28, 2007  ANGELO STATE   1-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  46 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  60 
Oct 05, 2007  at Northeastern State   0-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  24 
Oct 07, 2007  at East Central   1-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  32 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *    0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  54 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *    0  0  0  1  .000  0  .167  0-0  0  0-0  0  0  71 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *    0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  23 
Oct 21, 2007  at Texas Woman's   0-1  *    0  0  0  0  .000  0  .167  0-0  0  0-0  0  0  31 
Oct 28, 2007  MIDWESTERN STATE   1-2  *    1  0  2  1  .143  1  .286  0-0  0  0-0  0  0  49 
Totals     28-21  15  0  1  0  2  7  .143  2  .286  0-0  0  0-0  0  0  532 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13