| #22 Alicia Cunningham |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 23, 2007 | at Fort Lewis College | 2-5 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 32 | |
| Aug 25, 2007 | vs MSU-Billings | 0-5 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
| Aug 31, 2007 | NEW MEXICO HIGHLANDS | 2-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 15 | |
| Sep 02, 2007 | ST. MARY'S | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Sep 07, 2007 | COLLEGE OF THE SW | 7-0 | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 47 | |
| Sep 09, 2007 | at Texas Permian BasinW | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Sep 14, 2007 | at Colo. Christian | 3-1 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sep 23, 2007 | WEST TEXAS A&M | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Sep 28, 2007 | ANGELO STATE | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 57 | |
| Sep 30, 2007 | ABILENE CHRISTIAN | 5-4 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 71 | |
| Oct 05, 2007 | at Northeastern State | 0-1 | * | 0 | 0 | 0 | 5 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 07, 2007 | at East Central | 1-2 | * | 0 | 0 | 0 | 2 | .067 | 2 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Oct 12, 2007 | CENTRAL OKLAHOMA | 0-2 | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 14, 2007 | SOUTHWESTERN OKLA. | 3-0 | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 61 | |
| Oct 19, 2007 | at Texas A&M-Commerce | 0-2 | * | 0 | 0 | 0 | 1 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
| Oct 21, 2007 | at Texas Woman's | 0-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
| Oct 28, 2007 | MIDWESTERN STATE | 1-2 | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 33 | |
| Totals | 31-31 | 17 | 0 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 1 | 0 | 657 |
|
Games played: 17 Shots per game: 0.94 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |