| #23 Kimberley Anaya |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 23, 2007 | at Fort Lewis College | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 80 |
| Aug 25, 2007 | vs MSU-Billings | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Aug 31, 2007 | NEW MEXICO HIGHLANDS | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 87 |
| Sep 02, 2007 | ST. MARY'S | 2-1 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 94 |
| Sep 07, 2007 | COLLEGE OF THE SW | 7-0 | * | * | 1 | 0 | 2 | 8 | .200 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 72 |
| Sep 09, 2007 | at Texas Permian BasinW | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Sep 14, 2007 | at Colo. Christian | 3-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Sep 21, 2007 | at Wayland Baptist | 2-1 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Sep 23, 2007 | WEST TEXAS A&M | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Sep 28, 2007 | ANGELO STATE | 1-2 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 30, 2007 | ABILENE CHRISTIAN | 5-4 | * | * | 0 | 1 | 1 | 1 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| Oct 05, 2007 | at Northeastern State | 0-1 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| Oct 07, 2007 | at East Central | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| Oct 12, 2007 | CENTRAL OKLAHOMA | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Oct 14, 2007 | SOUTHWESTERN OKLA. | 3-0 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 19, 2007 | at Texas A&M-Commerce | 0-2 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Oct 21, 2007 | at Texas Woman's | 0-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .450 | 1-0 | 0 | 0-0 | 0 | 0 | 53 |
| Oct 28, 2007 | MIDWESTERN STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| Totals | 33-32 | 18 | 18 | 2 | 5 | 9 | 20 | .100 | 9 | .450 | 1-0 | 1 | 0-0 | 1 | 0 | 1311 |
|
Games played: 18 Shots per game: 1.11 Goals per game: 0.11 Assists per game: 0.28 Points per game: 0.50 |