The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 #28 Sarah Spencer  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Aug 25, 2007  vs MSU-Billings   0-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 02, 2007  ST. MARY'S   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  6 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  68 
Sep 14, 2007  at Colo. Christian   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  52 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  34 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 21, 2007  at Texas Woman's   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  49 
Oct 28, 2007  MIDWESTERN STATE   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  6 
Totals     23-19  9  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  239 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00