The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 # 7 Leslie Weber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  59 
Aug 25, 2007  vs MSU-Billings   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  71 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Sep 02, 2007  ST. MARY'S   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  59 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *  *  1  0  2  5  .167  2  .333  0-0  0  1-1  1  0  30 
Sep 09, 2007  at Texas Permian BasinW  2-1  *  *  0  0  0  1  .143  1  .429  0-0  0  0-0  0  0  69 
Sep 14, 2007  at Colo. Christian   3-1  *  *  0  0  0  2  .111  2  .556  0-0  0  0-0  0  0  43 
Sep 21, 2007  at Wayland Baptist   2-1  *  *  0  0  0  4  .077  3  .615  0-0  0  0-0  0  0  55 
Sep 23, 2007  WEST TEXAS A&M   2-1  *  *  0  1  1  0  .077  0  .615  0-0  0  0-0  0  0  26 
Sep 28, 2007  ANGELO STATE   1-2  *  *  0  0  0  2  .067  1  .600  0-0  0  0-0  0  0  45 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *    0  0  0  0  .067  0  .600  0-0  0  0-0  0  0  30 
Oct 05, 2007  at Northeastern State   0-1  *  *  0  0  0  1  .062  1  .625  0-0  0  0-0  0  0  44 
Oct 07, 2007  at East Central   1-2  *  *  0  0  0  1  .059  0  .588  0-0  0  0-0  0  0  50 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *  *  0  0  0  0  .059  0  .588  0-0  0  0-0  0  0  28 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *  *  0  0  0  0  .059  0  .588  0-0  0  0-0  0  0  16 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *  *  0  0  0  0  .059  0  .588  0-0  0  0-0  0  0  30 
Oct 21, 2007  at Texas Woman's   0-1  *  *  0  0  0  0  .059  0  .588  0-0  0  0-0  0  0  81 
Oct 28, 2007  MIDWESTERN STATE   1-2  *    0  0  0  0  .059  0  .588  0-0  0  0-0  0  0  62 
Totals     33-32  18  15  1  1  3  17  .059  10  .588  0-0  0  1-1  1  0  826 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17