The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 # 8 Samantha Lawrence  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
Aug 25, 2007  vs MSU-Billings   0-5  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  67 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  31 
Sep 02, 2007  ST. MARY'S   2-1  *    0  0  0  1  .000  1  .333  0-0  0  0-0  0  0  83 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *  *  1  0  2  16  .053  11  .632  0-0  0  0-0  0  0  46 
Sep 09, 2007  at Texas Permian BasinW  2-1  *    0  0  0  4  .043  2  .609  0-0  0  0-0  0  0  71 
Sep 14, 2007  at Colo. Christian   3-1  *  *  2  0  4  6  .103  4  .621  0-0  0  0-0  1  0  45 
Sep 21, 2007  at Wayland Baptist   2-1  *  *  1  0  2  8  .108  2  .541  0-0  0  0-0  0  0  79 
Sep 23, 2007  WEST TEXAS A&M   2-1  *  *  1  0  2  3  .125  2  .550  0-0  0  0-0  0  0  70 
Sep 28, 2007  ANGELO STATE   1-2  *  *  1  0  2  2  .143  2  .571  0-0  0  0-0  0  0  90 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *    2  0  4  2  .182  2  .591  0-0  0  0-0  1  0  88 
Oct 05, 2007  at Northeastern State   0-1  *  *  0  0  0  3  .170  1  .574  0-0  0  0-0  0  0  76 
Oct 07, 2007  at East Central   1-2  *  *  0  0  0  2  .163  1  .571  0-0  0  0-0  0  0  76 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *  *  0  0  0  0  .163  0  .571  0-0  0  0-0  0  0  77 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *  *  3  0  6  8  .193  5  .579  0-0  1  0-0  1  0  29 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *  *  0  0  0  1  .190  1  .586  0-0  0  0-0  0  0  83 
Oct 21, 2007  at Texas Woman's   0-1  *  *  0  0  0  2  .183  1  .583  0-0  0  0-0  0  0  43 
Oct 28, 2007  MIDWESTERN STATE   1-2  *  *  0  0  0  1  .180  1  .590  0-0  0  0-0  0  0  39 
Totals     33-32  18  15  11  1  23  61  .180  36  .590  0-0  1  0-0  3  0  1155 

 
Games played: 18
Shots per game: 3.39
Goals per game: 0.61
Assists per game: 0.06
Points per game: 1.28