The Automated ScoreBook For Soccer
Eastern New Mexico Individual Game-by-Game (as of Aug 23, 2008)
All games

 # 9 Hannah Dozier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 23, 2007  at Fort Lewis College   2-5  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0  1  0  78 
Aug 25, 2007  vs MSU-Billings   0-5  *  *  0  0  0  0  .500  0  1.000  0-0  0  0-0  0  0  71 
Aug 31, 2007  NEW MEXICO HIGHLANDS  2-1  *  *  2  0  4  4  .500  3  .833  0-0  1  0-0  0  0  81 
Sep 02, 2007  ST. MARY'S   2-1  *  *  0  0  0  2  .375  1  .750  1-0  0  0-0  0  0  75 
Sep 07, 2007  COLLEGE OF THE SW   7-0  *    0  1  1  3  .273  3  .818  0-0  0  0-0  0  0  57 
Sep 09, 2007  at Texas Permian BasinW  2-1  *  *  1  0  2  5  .250  1  .625  0-0  0  0-0  0  0  49 
Sep 14, 2007  at Colo. Christian   3-1  *    0  0  0  1  .235  0  .588  0-0  0  0-0  0  0  61 
Sep 21, 2007  at Wayland Baptist   2-1  *    0  0  0  3  .200  1  .550  0-0  0  0-0  0  0  46 
Sep 23, 2007  WEST TEXAS A&M   2-1  *    1  1  3  1  .238  1  .571  1-0  1  0-0  0  0  73 
Sep 28, 2007  ANGELO STATE   1-2  *    0  0  0  1  .227  0  .545  1-0  0  0-0  0  0  22 
Sep 30, 2007  ABILENE CHRISTIAN   5-4  *  *  2  0  4  3  .280  3  .600  0-0  1  0-0  0  1  93 
Oct 05, 2007  at Northeastern State   0-1  *    0  0  0  0  .280  0  .600  0-0  0  0-0  0  0  57 
Oct 07, 2007  at East Central   1-2  *    1  0  2  5  .267  3  .600  0-0  0  0-0  0  0  56 
Oct 12, 2007  CENTRAL OKLAHOMA   0-2  *    0  0  0  2  .250  2  .625  0-0  0  0-0  0  0  62 
Oct 14, 2007  SOUTHWESTERN OKLA.   3-0  *    0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  66 
Oct 19, 2007  at Texas A&M-Commerce   0-2  *    0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  67 
Oct 21, 2007  at Texas Woman's   0-1  *    0  0  0  2  .235  1  .618  0-0  0  0-0  0  0  65 
Oct 28, 2007  MIDWESTERN STATE   1-2  *  *  0  0  0  0  .235  0  .618  0-0  0  0-0  0  0  78 
Totals     33-32  18  7  8  2  18  34  .235  21  .618  3-0  3  0-0  1  1  1157 

 
Games played: 18
Shots per game: 1.89
Goals per game: 0.44
Assists per game: 0.11
Points per game: 1.00